Player Name
trobins34Top 10 Average
4.1333Events Played
61Events Completed
72Final Tables
3# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $500 VIP PLO | Tue 24th 8:00 PM EST | 1 | 1082 | 0.0924% |
2 | $1.5K Friday Night Special | Fri 20th 9:00 PM EST | 9 | 2266 | 0.3972% |
3 | $500 Diamond PLO8 | Wed 25th 7:30 PM EST | 6 | 555 | 1.0811% |
4 | $3K Diamond | Sat 28th 6:30 PM EST | 15 | 876 | 1.7123% |
5 | $1K Diamond | Thu 12th 9:30 PM EST | 18 | 753 | 2.3904% |
6 | $500 Diamond PLO | Mon 2nd 7:30 PM EST | 18 | 566 | 3.1802% |
7 | $1K Central | Tue 24th 9:00 PM EST | 96 | 1947 | 4.9307% |
8 | $1K Diamond | Mon 2nd 9:30 PM EST | 39 | 777 | 5.0193% |
9 | $1.5K Friday Night Special | Fri 27th 9:00 PM EST | 185 | 2211 | 8.3673% |
10 | $6.5 DMD Venitian Pkg | Sun 8th 5:30 PM EST | 147 | 1038 | 14.1618% |
11 | $4K VIP Funday (POY) | Sun 29th 4:00 PM EST | 345 | 2382 | 14.4836% |
12 | $500 Diamond PLO | Mon 23rd 7:30 PM EST | 88 | 563 | 15.6306% |
13 | $1K Diamond | Mon 30th 9:30 PM EST | 122 | 780 | 15.6410% |
14 | $2K VIP Giveaway | Sat 21st 8:00 PM EST | 435 | 2176 | 19.9908% |
15 | $1K Diamond | Tue 17th 7:30 PM EST | 158 | 750 | 21.0667% |
16 | $2K VIP Giveaway | Sat 28th 8:00 PM EST | 450 | 2119 | 21.2364% |
17 | $1.5K Friday Night Special | Fri 13th 9:00 PM EST | 541 | 2249 | 24.0551% |
18 | $500 VIP PLO | Tue 3rd 8:00 PM EST | 277 | 1123 | 24.6661% |
19 | $1K Diamond | Mon 23rd 9:30 PM EST | 198 | 767 | 25.8149% |
20 | $1K Diamond | Thu 26th 9:30 PM EST | 192 | 740 | 25.9459% |
21 | $1K Diamond | Wed 25th 8:30 PM EST | 212 | 763 | 27.7851% |
22 | $3K Diamond | Sat 7th 6:30 PM EST | 261 | 897 | 29.0970% |
23 | $4K VIP Funday (POY) | Sun 22nd 4:00 PM EST | 776 | 2392 | 32.4415% |
24 | $2K Diamond | Fri 6th 8:30 PM EST | 310 | 866 | 35.7968% |
25 | $1.5K Friday Night Special | Fri 6th 9:00 PM EST | 868 | 2250 | 38.5778% |
26 | $500 Diamond PLO8 | Wed 18th 7:30 PM EST | 227 | 561 | 40.4635% |
27 | $1K Eastern | Mon 9th 8:00 PM EST | 855 | 2098 | 40.7531% |
28 | $1K Diamond | Tue 3rd 7:30 PM EST | 322 | 768 | 41.9271% |
29 | $1K Eastern | Mon 2nd 8:00 PM EST | 879 | 2075 | 42.3614% |
30 | $1K Diamond | Tue 24th 7:30 PM EST | 324 | 760 | 42.6316% |
31 | $1K Central | Tue 10th 9:00 PM EST | 915 | 2015 | 45.4094% |
32 | $1K Diamond | Thu 19th 7:30 PM EST | 346 | 731 | 47.3324% |
33 | $2K Diamond | Fri 20th 8:30 PM EST | 431 | 880 | 48.9773% |
34 | $1K Mountain | Wed 18th 10:00 PM EST | 860 | 1738 | 49.4822% |
35 | $2K Diamond | Fri 13th 8:30 PM EST | 450 | 880 | 51.1364% |
36 | $1K Central | Tue 17th 9:00 PM EST | 1054 | 1979 | 53.2592% |
37 | $1K Central | Tue 3rd 9:00 PM EST | 1112 | 2071 | 53.6939% |
38 | $1K Diamond | Wed 4th 8:30 PM EST | 442 | 817 | 54.1004% |
39 | $2K VIP Giveaway | Sat 14th 8:00 PM EST | 1144 | 2081 | 54.9736% |
40 | $1K Diamond | Wed 11th 8:30 PM EST | 449 | 799 | 56.1952% |
41 | $3K Diamond | Sat 21st 6:30 PM EST | 506 | 896 | 56.4732% |
42 | $500 Diamond PLO | Mon 30th 7:30 PM EST | 323 | 564 | 57.2695% |
43 | $1K Eastern | Mon 23rd 8:00 PM EST | 1186 | 2041 | 58.1088% |
44 | $500 Diamond PLO | Mon 9th 7:30 PM EST | 339 | 579 | 58.5492% |
45 | $1K Mountain | Wed 11th 10:00 PM EST | 1007 | 1684 | 59.7981% |
46 | $500 Diamond PLO8 | Wed 11th 7:30 PM EST | 345 | 575 | 60.0000% |
47 | $6.5K VIP Venitian Pkg | Sun 8th 4:00 PM EST | 1443 | 2378 | 60.6812% |
48 | $5K Dmd Dbl Stk (DLB) | Sun 22nd 5:30 PM EST | 656 | 1054 | 62.2391% |
49 | $1K Diamond | Wed 18th 8:30 PM EST | 502 | 783 | 64.1124% |
50 | $1K Eastern | Mon 30th 8:00 PM EST | 1344 | 2072 | 64.8649% |
51 | $10K Dmd Challenge | Sun 29th 5:30 PM EST | 262 | 400 | 65.5000% |
52 | $1K Pacific | Thu 19th 11:00 PM EST | 985 | 1468 | 67.0981% |
53 | $5K Dmd Dbl Stk (DLB) | Sun 15th 5:30 PM EST | 682 | 980 | 69.5918% |
54 | $1K Second Chance | Sun 29th 7:30 PM EST | 591 | 834 | 70.8633% |
55 | $500 Diamond PLO8 | Wed 4th 7:30 PM EST | 440 | 561 | 78.4314% |
56 | $2K Diamond | Fri 27th 8:30 PM EST | 710 | 893 | 79.5073% |
57 | $500 VIP PLO | Tue 10th 8:00 PM EST | 984 | 1117 | 88.0931% |
58 | $1K Diamond | Tue 10th 7:30 PM EST | 658 | 737 | 89.2809% |
59 | $1K Pacific | Thu 12th 11:00 PM EST | 1341 | 1479 | 90.6694% |
60 | $1K Mountain | Wed 25th 10:00 PM EST | 1568 | 1642 | 95.4933% |
61 | $500 VIP PLO | Tue 17th 8:00 PM EST | 1123 | 1126 | 99.7336% |
62 | $1K Pacific | Thu 26th 11:00 PM EST | -- | 1461 | 0.0000% |
63 | $500 Diamond PLO | Mon 16th 7:30 PM EST | -- | 565 | 0.0000% |
64 | $1K Eastern | Mon 16th 8:00 PM EST | -- | 2089 | 0.0000% |
65 | $1K Diamond | Mon 16th 9:30 PM EST | -- | 767 | 0.0000% |
66 | $1K Diamond | Mon 9th 9:30 PM EST | -- | 787 | 0.0000% |
67 | $5K Diamond Dbl Stk | Sun 1st 5:30 PM EST | -- | 1047 | 0.0000% |
68 | $4K VIP Funday | Sun 1st 4:00 PM EST | -- | 2475 | 0.0000% |
69 | $1K Mountain | Wed 4th 10:00 PM EST | -- | 1754 | 0.0000% |
70 | $1K Diamond | Thu 5th 9:30 PM EST | -- | 745 | 0.0000% |
71 | $1K Pacific | Thu 5th 11:00 PM EST | -- | 1487 | 0.0000% |
72 | $2K VIP Giveaway | Sat 7th 8:00 PM EST | -- | 2160 | 0.0000% |
Showing 1 to 72 of 72 entries