Session 2 2025 Race (Jun/Jul/Aug/Oct)
Stream Team Only ON | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | username | Total Points | Played | 4K VIP Funday (POY) Jun 22nd 4:00 PM EST 2,392 | 4K VIP Funday (POY) Jun 29th 4:00 PM EST 2,382 | 4K VIP Funday (POY) Jul 20th 4:00 PM EST 2,867 | 4K VIP Funday (POY) Jul 27th 4:00 PM EST 2,847 |
# | username | Total Points | Played | 4K VIP Funday (POY) Jun 22nd 4:00 PM EST 2,392 | 4K VIP Funday (POY) Jun 29th 4:00 PM EST 2,382 | 4K VIP Funday (POY) Jul 20th 4:00 PM EST 2,867 | 4K VIP Funday (POY) Jul 27th 4:00 PM EST 2,847 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McFrank | 9455 | 4 | 2286 | 1940 | 2784 | 2445 | ||||
2 | Flyfish58 | 8923 | 4 | 2313 | 1984 | 2204 | 2422 | ||||
3 | us85na | 8323 | 4 | 1433 | 1881 | 2486 | 2523 | ||||
4 | ASG82 | 8293 | 4 | 2218 | 2378 | 933 | 2764 | ||||
5 | MrClutchLogo | 8183 | 4 | 2122 | 1768 | 2312 | 1981 | ||||
6 | vegasasasin | 8069 | 4 | 1683 | 1721 | 2591 | 2074 | ||||
7 | ReeDONKulous3 | 7995 | 4 | 1924 | 1507 | 2573 | 1991 | ||||
8 | SwissMissed1 | 7875 | 4 | 2118 | 2216 | 1847 | 1694 | ||||
9 | wawn | 7869 | 4 | 1947 | 1854 | 2071 | 1997 | ||||
10 | GameBreaker3 | 7851 | 4 | 1998 | 1920 | 1547 | 2386 | ||||
11 | luckykarma | 7742 | 4 | 1535 | 1535 | 2723 | 1949 | ||||
12 | mojonotious | 7641 | 4 | 2003 | 1540 | 1368 | 2730 | ||||
13 | ShadowMan5K | 7633 | 4 | 2226 | 1512 | 2015 | 1880 | ||||
14 | oakman2 | 7424 | 4 | 1960 | 2070 | 897 | 2497 | ||||
15 | CJRenoAA | 7335 | 4 | 565 | 1533 | 2496 | 2741 | ||||
16 | FractalChaos | 7227 | 4 | 1966 | 1026 | 1563 | 2672 | ||||
17 | pokertard69 | 7223 | 4 | 459 | 1982 | 2247 | 2535 | ||||
18 | JasonSD | 7202 | 4 | 1303 | 555 | 2866 | 2478 | ||||
19 | highcardsix | 7177 | 4 | 1808 | 757 | 2289 | 2323 | ||||
20 | RRunner11 | 7140 | 4 | 2023 | 1023 | 2605 | 1489 | ||||
21 | Razmazter | 7132 | 4 | 1558 | 1725 | 1591 | 2258 | ||||
22 | bustmyaces HR | 7103 | 4 | 2252 | 443 | 1587 | 2821 | ||||
23 | trobins34 | 6966 | 4 | 1616 | 2037 | 1460 | 1853 | ||||
24 | Surmised | 6698 | 4 | 831 | 2275 | 1302 | 2290 | ||||
25 | mainstreetdog | 6676 | 4 | 1709 | 1112 | 1683 | 2172 | ||||
26 | Tacodragon | 6598 | 3 | 1097 | 0 | 2747 | 2754 | ||||
27 | RaddRich | 6575 | 4 | 2025 | 600 | 1432 | 2518 | ||||
28 | giterdunne | 6348 | 3 | 0 | 2143 | 2522 | 1683 | ||||
29 | 5tevenMMcD | 6333 | 4 | 748 | 1181 | 2406 | 1998 | ||||
30 | TypeR209 | 6231 | 3 | 2151 | 0 | 2412 | 1668 | ||||
31 | Vet0304 | 6160 | 4 | 2367 | 1163 | 1201 | 1429 | ||||
32 | Daveywins | 6109 | 4 | 1826 | 24 | 2618 | 1641 | ||||
33 | JonMiner | 6109 | 4 | 1875 | 1754 | 494 | 1986 | ||||
34 | KILL3RBLuFF2 | 6108 | 4 | 1282 | 1941 | 2280 | 605 | ||||
35 | skyhighbcole | 6092 | 4 | 1944 | 111 | 2452 | 1585 | ||||
36 | SWIRLY | 6083 | 3 | 2142 | 2165 | 1776 | 0 | ||||
37 | FunDamit | 6047 | 4 | 1824 | 2268 | 1022 | 933 | ||||
38 | heinekenbob | 6027 | 3 | 1583 | 0 | 2527 | 1917 | ||||
39 | Catlin1989 | 5901 | 4 | 1010 | 1580 | 2749 | 562 | ||||
40 | DanMahowny | 5848 | 4 | 832 | 429 | 1979 | 2608 | ||||
41 | Nachochipzzzz | 5692 | 4 | 1785 | 526 | 734 | 2647 | ||||
42 | f8l | 5652 | 3 | 2364 | 0 | 1599 | 1689 | ||||
43 | SSG_Bobby_Q | 5498 | 4 | 2247 | 1054 | 41 | 2156 | ||||
44 | danw4 | 5367 | 4 | 1157 | 1919 | 1582 | 709 | ||||
45 | metajohnm | 5333 | 3 | 0 | 1276 | 1788 | 2269 | ||||
46 | Torpedoman SS | 5331 | 3 | 1321 | 0 | 1179 | 2831 | ||||
47 | Queen_Ari | 5280 | 4 | 1330 | 1399 | 397 | 2154 | ||||
48 | hypnogic | 5218 | 3 | 0 | 2296 | 2768 | 154 | ||||
49 | FreedomMaker | 5206 | 3 | 1391 | 1684 | 2131 | 0 | ||||
50 | Keithwins1 | 5058 | 4 | 435 | 1486 | 292 | 2845 | ||||
51 | yoda316 | 5058 | 4 | 382 | 739 | 2824 | 1113 | ||||
52 | beachie | 5054 | 2 | 0 | 0 | 2617 | 2437 | ||||
53 | NickB-Shorty | 5032 | 3 | 1828 | 470 | 2734 | 0 | ||||
54 | Sharantyr | 5029 | 3 | 1381 | 0 | 926 | 2722 | ||||
55 | GRAYWOLF | 5027 | 4 | 729 | 511 | 1221 | 2566 | ||||
56 | Metti23 | 5009 | 4 | 1717 | 843 | 2024 | 425 | ||||
57 | Braulio84 | 4985 | 2 | 0 | 0 | 2275 | 2710 | ||||
58 | airherb | 4919 | 4 | 1874 | 1137 | 1166 | 742 | ||||
59 | LMS Poker | 4911 | 4 | 2197 | 1588 | 462 | 664 | ||||
60 | Onerenegade | 4904 | 2 | 2185 | 0 | 0 | 2719 | ||||
61 | kabby | 4827 | 4 | 2101 | 553 | 2084 | 89 | ||||
62 | Barencesity | 4799 | 4 | 954 | 1928 | 434 | 1483 | ||||
63 | daisho6 | 4685 | 4 | 101 | 2151 | 25 | 2408 | ||||
64 | krissyjogo | 4554 | 2 | 0 | 0 | 1857 | 2697 | ||||
65 | IQimpaired69 | 4405 | 3 | 1951 | 1882 | 572 | 0 | ||||
66 | Stacey2626 | 4389 | 3 | 28 | 2292 | 0 | 2069 | ||||
67 | UnrealSkills | 4282 | 4 | 84 | 635 | 1907 | 1656 | ||||
68 | crajax | 4252 | 4 | 156 | 826 | 1356 | 1914 | ||||
69 | RICHAL63 | 4212 | 4 | 792 | 517 | 450 | 2453 | ||||
70 | Jojoscreams | 4147 | 4 | 2156 | 353 | 1406 | 232 | ||||
71 | utahcurt | 4107 | 4 | 428 | 722 | 587 | 2370 | ||||
72 | luvi2000 | 4079 | 4 | 3 | 1985 | 1477 | 614 | ||||
73 | DanSavarino | 4007 | 2 | 0 | 0 | 2812 | 1195 | ||||
74 | Simpson30 | 3834 | 4 | 207 | 284 | 1004 | 2339 | ||||
75 | Wpt321Reject | 3817 | 2 | 0 | 0 | 1702 | 2115 | ||||
76 | tstpeter | 3771 | 2 | 923 | 0 | 2848 | 0 | ||||
77 | Mstruly | 3768 | 2 | 0 | 0 | 1215 | 2553 | ||||
78 | Sum Ting Wong | 3540 | 2 | 0 | 2114 | 0 | 1426 | ||||
79 | Tjn2564 | 3459 | 4 | 730 | 857 | 70 | 1802 | ||||
80 | Superdan1974 | 3421 | 4 | 643 | 248 | 1021 | 1509 | ||||
81 | RogerF1960 | 3405 | 2 | 2246 | 1159 | 0 | 0 | ||||
82 | Pyboathon | 3394 | 3 | 589 | 466 | 2339 | 0 | ||||
83 | jamesbojones | 3284 | 2 | 1506 | 1778 | 0 | 0 | ||||
84 | SpikedMalice | 3201 | 3 | 0 | 252 | 784 | 2165 | ||||
85 | Josiahs | 3192 | 3 | 399 | 0 | 2351 | 442 | ||||
86 | djbuddylee | 3182 | 3 | 2138 | 0 | 293 | 751 | ||||
87 | stepplngraz0r | 3058 | 4 | 104 | 414 | 1868 | 672 | ||||
88 | CannaZobra | 2990 | 2 | 0 | 0 | 351 | 2639 | ||||
89 | Kobe082345 | 2941 | 3 | 1151 | 0 | 1546 | 244 | ||||
90 | Threeaway | 2909 | 2 | 0 | 0 | 921 | 1988 | ||||
91 | ChiefU | 2904 | 2 | 0 | 389 | 2515 | 0 | ||||
92 | TXtaxman | 2886 | 3 | 853 | 762 | 0 | 1271 | ||||
93 | LunaWins | 2872 | 2 | 0 | 2086 | 0 | 786 | ||||
94 | Laughingking | 2799 | 1 | 0 | 0 | 2799 | 0 | ||||
95 | rdy2play2 | 2795 | 3 | 0 | 714 | 1061 | 1020 | ||||
96 | KingPhillip | 2772 | 3 | 856 | 0 | 1505 | 411 | ||||
97 | FraudDetector | 2708 | 3 | 0 | 70 | 1227 | 1411 | ||||
98 | TexasDonk | 2580 | 2 | 2341 | 0 | 0 | 239 | ||||
99 | uncleelroy | 2575 | 2 | 0 | 1154 | 1421 | 0 | ||||
100 | Sheringo | 2436 | 1 | 0 | 0 | 2436 | 0 | ||||
101 | RiverOfDeceit | 2414 | 4 | 33 | 364 | 1170 | 847 | ||||
102 | Gunboats15 | 2319 | 1 | 0 | 0 | 2319 | 0 | ||||
103 | 1vamom1513 | 2318 | 2 | 0 | 0 | 61 | 2257 | ||||
104 | RichHappy | 2275 | 3 | 74 | 1118 | 0 | 1083 | ||||
105 | Sandstonenv | 2270 | 3 | 755 | 1109 | 406 | 0 | ||||
106 | oldladyjane | 2225 | 2 | 740 | 0 | 0 | 1485 | ||||
107 | utahro | 2225 | 4 | 55 | 1251 | 665 | 254 | ||||
108 | StackCrippla | 2073 | 1 | 2073 | 0 | 0 | 0 | ||||
109 | ero79 | 1853 | 2 | 67 | 1786 | 0 | 0 | ||||
110 | Phantom Eye | 1801 | 1 | 0 | 0 | 0 | 1801 | ||||
111 | Bigdeter112 | 1672 | 2 | 145 | 0 | 1527 | 0 | ||||
112 | COOLnCALM | 1667 | 4 | 503 | 172 | 819 | 173 | ||||
113 | Pitbull Lefty | 1597 | 3 | 53 | 577 | 967 | 0 | ||||
114 | banditJerry | 1533 | 3 | 9 | 970 | 554 | 0 | ||||
115 | GORDY13 | 1528 | 3 | 319 | 711 | 498 | 0 | ||||
116 | hemppal | 1509 | 1 | 1509 | 0 | 0 | 0 | ||||
117 | Byle20 | 1422 | 1 | 1422 | 0 | 0 | 0 | ||||
118 | Johnnyhaha | 1224 | 2 | 887 | 337 | 0 | 0 | ||||
119 | bobbrian | 1201 | 2 | 0 | 0 | 430 | 771 | ||||
120 | SalemWitchEmD | 1194 | 2 | 0 | 606 | 588 | 0 | ||||
121 | Barfalot2 | 1185 | 4 | 138 | 436 | 484 | 127 | ||||
122 | Flatliner08 | 1184 | 2 | 0 | 0 | 1104 | 80 | ||||
123 | Dctr Poker | 932 | 2 | 0 | 0 | 586 | 346 | ||||
124 | stevo21 | 898 | 2 | 0 | 63 | 835 | 0 | ||||
125 | MaryFox | 830 | 1 | 0 | 0 | 830 | 0 | ||||
126 | Banana33 | 783 | 1 | 0 | 0 | 0 | 783 | ||||
127 | 1NFIN8 | 605 | 1 | 0 | 605 | 0 | 0 | ||||
128 | knobby989 | 545 | 1 | 0 | 0 | 0 | 545 | ||||
129 | The_U | 519 | 1 | 519 | 0 | 0 | 0 | ||||
130 | HVACpoker21 | 496 | 1 | 0 | 0 | 0 | 496 | ||||
131 | MBJ2022 | 421 | 1 | 0 | 0 | 421 | 0 | ||||
132 | caddyman12 | 345 | 1 | 345 | 0 | 0 | 0 | ||||
133 | Leedreamer3 | 280 | 1 | 0 | 0 | 280 | 0 | ||||
134 | Mgolds4152 | 252 | 1 | 0 | 0 | 252 | 0 | ||||
135 | allinpokerkid | 147 | 1 | 0 | 0 | 0 | 147 | ||||
136 | greenant73 | 136 | 1 | 0 | 136 | 0 | 0 | ||||
137 | karoch | 116 | 1 | 0 | 0 | 0 | 116 | ||||
138 | RobbieWood | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 138 of 138 entries