Player Name
TheROOO79Top 10 Average
100000.0000Events Played
0Events Completed
72Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $5K Diamond Dbl Stk | Sun 1st 5:30 PM EST | -- | 1047 | 0.0000% |
2 | $4K VIP Funday | Sun 1st 4:00 PM EST | -- | 2475 | 0.0000% |
3 | $500 Diamond PLO | Mon 2nd 7:30 PM EST | -- | 566 | 0.0000% |
4 | $1K Eastern | Mon 2nd 8:00 PM EST | -- | 2075 | 0.0000% |
5 | $1K Diamond | Mon 2nd 9:30 PM EST | -- | 777 | 0.0000% |
6 | $1K Diamond | Tue 3rd 7:30 PM EST | -- | 768 | 0.0000% |
7 | $1K Central | Tue 3rd 9:00 PM EST | -- | 2071 | 0.0000% |
8 | $500 VIP PLO | Tue 3rd 8:00 PM EST | -- | 1123 | 0.0000% |
9 | $500 Diamond PLO8 | Wed 4th 7:30 PM EST | -- | 561 | 0.0000% |
10 | $1K Diamond | Wed 4th 8:30 PM EST | -- | 817 | 0.0000% |
11 | $1K Mountain | Wed 4th 10:00 PM EST | -- | 1754 | 0.0000% |
12 | $1K Diamond | Thu 5th 9:30 PM EST | -- | 745 | 0.0000% |
13 | $1K Pacific | Thu 5th 11:00 PM EST | -- | 1487 | 0.0000% |
14 | $2K Diamond | Fri 6th 8:30 PM EST | -- | 866 | 0.0000% |
15 | $1.5K Friday Night Special | Fri 6th 9:00 PM EST | -- | 2250 | 0.0000% |
16 | $3K Diamond | Sat 7th 6:30 PM EST | -- | 897 | 0.0000% |
17 | $2K VIP Giveaway | Sat 7th 8:00 PM EST | -- | 2160 | 0.0000% |
18 | $6.5K VIP Venitian Pkg | Sun 8th 4:00 PM EST | -- | 2378 | 0.0000% |
19 | $6.5 DMD Venitian Pkg | Sun 8th 5:30 PM EST | -- | 1038 | 0.0000% |
20 | $500 Diamond PLO | Mon 9th 7:30 PM EST | -- | 579 | 0.0000% |
21 | $1K Eastern | Mon 9th 8:00 PM EST | -- | 2098 | 0.0000% |
22 | $1K Diamond | Mon 9th 9:30 PM EST | -- | 787 | 0.0000% |
23 | $1K Diamond | Tue 10th 7:30 PM EST | -- | 737 | 0.0000% |
24 | $1K Central | Tue 10th 9:00 PM EST | -- | 2015 | 0.0000% |
25 | $500 VIP PLO | Tue 10th 8:00 PM EST | -- | 1117 | 0.0000% |
26 | $500 Diamond PLO8 | Wed 11th 7:30 PM EST | -- | 575 | 0.0000% |
27 | $1K Diamond | Wed 11th 8:30 PM EST | -- | 799 | 0.0000% |
28 | $1K Mountain | Wed 11th 10:00 PM EST | -- | 1684 | 0.0000% |
29 | $1K Diamond | Thu 12th 9:30 PM EST | -- | 753 | 0.0000% |
30 | $1K Pacific | Thu 12th 11:00 PM EST | -- | 1479 | 0.0000% |
31 | $2K Diamond | Fri 13th 8:30 PM EST | -- | 880 | 0.0000% |
32 | $1.5K Friday Night Special | Fri 13th 9:00 PM EST | -- | 2249 | 0.0000% |
33 | $2K VIP Giveaway | Sat 14th 8:00 PM EST | -- | 2081 | 0.0000% |
34 | $5K Dmd Dbl Stk (DLB) | Sun 15th 5:30 PM EST | -- | 980 | 0.0000% |
35 | $500 Diamond PLO | Mon 16th 7:30 PM EST | -- | 565 | 0.0000% |
36 | $1K Eastern | Mon 16th 8:00 PM EST | -- | 2089 | 0.0000% |
37 | $1K Diamond | Mon 16th 9:30 PM EST | -- | 767 | 0.0000% |
38 | $1K Diamond | Tue 17th 7:30 PM EST | -- | 750 | 0.0000% |
39 | $1K Central | Tue 17th 9:00 PM EST | -- | 1979 | 0.0000% |
40 | $500 VIP PLO | Tue 17th 8:00 PM EST | -- | 1126 | 0.0000% |
41 | $500 Diamond PLO8 | Wed 18th 7:30 PM EST | -- | 561 | 0.0000% |
42 | $1K Diamond | Wed 18th 8:30 PM EST | -- | 783 | 0.0000% |
43 | $1K Mountain | Wed 18th 10:00 PM EST | -- | 1738 | 0.0000% |
44 | $1K Diamond | Thu 19th 7:30 PM EST | -- | 731 | 0.0000% |
45 | $1K Pacific | Thu 19th 11:00 PM EST | -- | 1468 | 0.0000% |
46 | $2K Diamond | Fri 20th 8:30 PM EST | -- | 880 | 0.0000% |
47 | $1.5K Friday Night Special | Fri 20th 9:00 PM EST | -- | 2266 | 0.0000% |
48 | $3K Diamond | Sat 21st 6:30 PM EST | -- | 896 | 0.0000% |
49 | $2K VIP Giveaway | Sat 21st 8:00 PM EST | -- | 2176 | 0.0000% |
50 | $4K VIP Funday (POY) | Sun 22nd 4:00 PM EST | -- | 2392 | 0.0000% |
51 | $5K Dmd Dbl Stk (DLB) | Sun 22nd 5:30 PM EST | -- | 1054 | 0.0000% |
52 | $500 Diamond PLO | Mon 23rd 7:30 PM EST | -- | 563 | 0.0000% |
53 | $1K Eastern | Mon 23rd 8:00 PM EST | -- | 2041 | 0.0000% |
54 | $1K Diamond | Mon 23rd 9:30 PM EST | -- | 767 | 0.0000% |
55 | $1K Diamond | Tue 24th 7:30 PM EST | -- | 760 | 0.0000% |
56 | $1K Central | Tue 24th 9:00 PM EST | -- | 1947 | 0.0000% |
57 | $500 VIP PLO | Tue 24th 8:00 PM EST | -- | 1082 | 0.0000% |
58 | $500 Diamond PLO8 | Wed 25th 7:30 PM EST | -- | 555 | 0.0000% |
59 | $1K Diamond | Wed 25th 8:30 PM EST | -- | 763 | 0.0000% |
60 | $1K Mountain | Wed 25th 10:00 PM EST | -- | 1642 | 0.0000% |
61 | $1K Diamond | Thu 26th 9:30 PM EST | -- | 740 | 0.0000% |
62 | $1K Pacific | Thu 26th 11:00 PM EST | -- | 1461 | 0.0000% |
63 | $2K Diamond | Fri 27th 8:30 PM EST | -- | 893 | 0.0000% |
64 | $1.5K Friday Night Special | Fri 27th 9:00 PM EST | -- | 2211 | 0.0000% |
65 | $3K Diamond | Sat 28th 6:30 PM EST | -- | 876 | 0.0000% |
66 | $2K VIP Giveaway | Sat 28th 8:00 PM EST | -- | 2119 | 0.0000% |
67 | $4K VIP Funday (POY) | Sun 29th 4:00 PM EST | -- | 2382 | 0.0000% |
68 | $10K Dmd Challenge | Sun 29th 5:30 PM EST | -- | 400 | 0.0000% |
69 | $1K Second Chance | Sun 29th 7:30 PM EST | -- | 834 | 0.0000% |
70 | $500 Diamond PLO | Mon 30th 7:30 PM EST | -- | 564 | 0.0000% |
71 | $1K Eastern | Mon 30th 8:00 PM EST | -- | 2072 | 0.0000% |
72 | $1K Diamond | Mon 30th 9:30 PM EST | -- | 780 | 0.0000% |
Showing 1 to 72 of 72 entries