Season 2025 Race (Jan/Feb/Apr/May/Jul/Aug/Oct)
Stream Team Only ON | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | username | Total Points | Played | 4K VIP Funday (POY) Jan 19th 4:00 PM EST 3,127 | 4K VIP Funday (POY) Jan 26th 4:00 PM EST 3,018 | 5.5K TV PP (POY) Feb 16th 4:00 PM EST 2,802 | 4K VIP Funday (POY) Feb 23rd 4:00 PM EST 2,836 | $5K Bounty (POY) Mar 23rd 4:00 PM EST 2,692 | 4K VIP Funday (POY) Mar 30th 4:00 PM EST 2,649 | 4K VIP Funday (POY) Apr 20th 4:00 PM EST 2,509 | 4K VIP Funday (POY) Apr 27th 4:00 PM EST 2,778 | 4K VIP Funday (POY) May 18th 4:00 PM EST 2,599 | 4K VIP Funday (POY) May 25th 4:00 PM EST 2,466 | 4K VIP Funday (POY) Jun 22nd 4:00 PM EST 2,392 | 4K VIP Funday (POY) Jun 29th 4:00 PM EST 2,382 | 4K VIP Funday (POY) Jul 20th 4:00 PM EST 2,867 | 4K VIP Funday (POY) Jul 27th 4:00 PM EST 2,847 |
# | username | Total Points | Played | 4K VIP Funday (POY) Jan 19th 4:00 PM EST 3,127 | 4K VIP Funday (POY) Jan 26th 4:00 PM EST 3,018 | 5.5K TV PP (POY) Feb 16th 4:00 PM EST 2,802 | 4K VIP Funday (POY) Feb 23rd 4:00 PM EST 2,836 | $5K Bounty (POY) Mar 23rd 4:00 PM EST 2,692 | 4K VIP Funday (POY) Mar 30th 4:00 PM EST 2,649 | 4K VIP Funday (POY) Apr 20th 4:00 PM EST 2,509 | 4K VIP Funday (POY) Apr 27th 4:00 PM EST 2,778 | 4K VIP Funday (POY) May 18th 4:00 PM EST 2,599 | 4K VIP Funday (POY) May 25th 4:00 PM EST 2,466 | 4K VIP Funday (POY) Jun 22nd 4:00 PM EST 2,392 | 4K VIP Funday (POY) Jun 29th 4:00 PM EST 2,382 | 4K VIP Funday (POY) Jul 20th 4:00 PM EST 2,867 | 4K VIP Funday (POY) Jul 27th 4:00 PM EST 2,847 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MrClutchLogo | 31507 | 14 | 2759 | 1933 | 2664 | 2779 | 2483 | 2356 | 1762 | 2319 | 2247 | 2022 | 2122 | 1768 | 2312 | 1981 |
2 | Flyfish58 | 29248 | 14 | 2573 | 2802 | 10 | 2627 | 2637 | 1861 | 2478 | 1535 | 2005 | 1797 | 2313 | 1984 | 2204 | 2422 |
3 | ShadowMan5K | 29155 | 14 | 1742 | 2715 | 2184 | 2669 | 1708 | 2215 | 2004 | 2473 | 1835 | 1977 | 2226 | 1512 | 2015 | 1880 |
4 | us85na | 28990 | 14 | 854 | 2987 | 2560 | 2021 | 2299 | 1770 | 2068 | 1552 | 2586 | 1970 | 1433 | 1881 | 2486 | 2523 |
5 | CJRenoAA | 28804 | 14 | 2621 | 2319 | 1986 | 2382 | 2214 | 1905 | 1697 | 2407 | 1775 | 2163 | 565 | 1533 | 2496 | 2741 |
6 | ReeDONKulous3 | 28009 | 14 | 2986 | 1474 | 1588 | 2450 | 2412 | 2323 | 1084 | 2655 | 1407 | 1635 | 1924 | 1507 | 2573 | 1991 |
7 | vegasasasin | 27840 | 14 | 2204 | 1952 | 1715 | 1911 | 1943 | 1969 | 2058 | 2134 | 1999 | 1886 | 1683 | 1721 | 2591 | 2074 |
8 | wawn | 27470 | 14 | 1203 | 1322 | 2680 | 2645 | 2600 | 1264 | 1509 | 2393 | 2240 | 1745 | 1947 | 1854 | 2071 | 1997 |
9 | RRunner11 | 27434 | 14 | 2273 | 2300 | 1594 | 2150 | 2326 | 1977 | 2236 | 1977 | 2095 | 1366 | 2023 | 1023 | 2605 | 1489 |
10 | highcardsix | 26740 | 14 | 1163 | 2872 | 699 | 2603 | 2504 | 2317 | 1774 | 1155 | 2376 | 2100 | 1808 | 757 | 2289 | 2323 |
11 | FunDamit | 26653 | 14 | 1804 | 2141 | 2600 | 1971 | 2427 | 1857 | 1835 | 2300 | 1884 | 1787 | 1824 | 2268 | 1022 | 933 |
12 | pokertard69 | 26341 | 14 | 1466 | 1736 | 2189 | 2049 | 2604 | 2089 | 1309 | 2240 | 2525 | 911 | 459 | 1982 | 2247 | 2535 |
13 | GameBreaker3 | 25665 | 14 | 2092 | 326 | 2067 | 2395 | 1880 | 2133 | 1648 | 2374 | 2176 | 723 | 1998 | 1920 | 1547 | 2386 |
14 | Surmised | 25661 | 14 | 3060 | 2810 | 2037 | 2531 | 2459 | 2029 | 1137 | 1122 | 518 | 1260 | 831 | 2275 | 1302 | 2290 |
15 | ASG82 | 25527 | 14 | 700 | 1705 | 1797 | 2368 | 2391 | 767 | 773 | 1989 | 2331 | 2413 | 2218 | 2378 | 933 | 2764 |
16 | mojonotious | 24213 | 14 | 1830 | 1887 | 1039 | 1723 | 1776 | 1286 | 1210 | 1589 | 1951 | 2281 | 2003 | 1540 | 1368 | 2730 |
17 | kabby | 23622 | 13 | 2837 | 2800 | 1341 | 2412 | 2369 | 1839 | 1064 | 2686 | 0 | 1447 | 2101 | 553 | 2084 | 89 |
18 | airherb | 23496 | 14 | 2799 | 2299 | 2580 | 1083 | 2358 | 2138 | 1217 | 1184 | 491 | 2428 | 1874 | 1137 | 1166 | 742 |
19 | McFrank | 23382 | 14 | 1995 | 1433 | 1354 | 1674 | 644 | 2442 | 354 | 114 | 2122 | 1795 | 2286 | 1940 | 2784 | 2445 |
20 | mainstreetdog | 23347 | 14 | 2924 | 1119 | 1509 | 1440 | 1374 | 1961 | 1870 | 1593 | 1202 | 1679 | 1709 | 1112 | 1683 | 2172 |
21 | DanMahowny | 23267 | 14 | 604 | 2677 | 2366 | 2749 | 2668 | 2529 | 2124 | 1576 | 16 | 110 | 832 | 429 | 1979 | 2608 |
22 | bustmyaces HR | 22612 | 14 | 2925 | 1251 | 2790 | 2512 | 2152 | 2583 | 356 | 234 | 96 | 610 | 2252 | 443 | 1587 | 2821 |
23 | RaddRich | 22296 | 13 | 1976 | 675 | 2450 | 1114 | 2603 | 1764 | 1522 | 0 | 1753 | 1864 | 2025 | 600 | 1432 | 2518 |
24 | trobins34 | 22149 | 13 | 2259 | 1233 | 0 | 1952 | 510 | 1729 | 1005 | 2580 | 2242 | 1673 | 1616 | 2037 | 1460 | 1853 |
25 | SSG_Bobby_Q | 22044 | 13 | 2282 | 2224 | 1901 | 1564 | 858 | 1968 | 1607 | 2384 | 1758 | 0 | 2247 | 1054 | 41 | 2156 |
26 | Tjn2564 | 21804 | 14 | 2470 | 2905 | 1721 | 2824 | 83 | 1269 | 2370 | 2168 | 1282 | 1253 | 730 | 857 | 70 | 1802 |
27 | yoda316 | 21682 | 14 | 2955 | 2139 | 1220 | 2140 | 1086 | 1423 | 2107 | 664 | 1137 | 1753 | 382 | 739 | 2824 | 1113 |
28 | heinekenbob | 21514 | 11 | 0 | 1975 | 2204 | 2304 | 2161 | 2071 | 1467 | 1963 | 1342 | 0 | 1583 | 0 | 2527 | 1917 |
29 | FractalChaos | 21472 | 11 | 0 | 2935 | 2551 | 2721 | 2205 | 0 | 0 | 1133 | 875 | 1825 | 1966 | 1026 | 1563 | 2672 |
30 | JonMiner | 21210 | 13 | 1596 | 1735 | 1469 | 1592 | 824 | 1647 | 0 | 2680 | 1577 | 1981 | 1875 | 1754 | 494 | 1986 |
31 | 5tevenMMcD | 21189 | 14 | 582 | 2825 | 571 | 2278 | 852 | 779 | 708 | 1381 | 2592 | 2288 | 748 | 1181 | 2406 | 1998 |
32 | Braulio84 | 21064 | 11 | 3019 | 1350 | 2796 | 1489 | 729 | 1986 | 0 | 1943 | 868 | 1899 | 0 | 0 | 2275 | 2710 |
33 | metajohnm | 20889 | 13 | 2314 | 2501 | 1254 | 771 | 1336 | 2618 | 1923 | 662 | 533 | 1644 | 0 | 1276 | 1788 | 2269 |
34 | TXtaxman | 20786 | 13 | 2725 | 1164 | 2175 | 1353 | 2243 | 1405 | 1711 | 2316 | 2426 | 382 | 853 | 762 | 0 | 1271 |
35 | skyhighbcole | 20318 | 13 | 536 | 2044 | 2692 | 2514 | 0 | 820 | 1722 | 1396 | 2010 | 492 | 1944 | 111 | 2452 | 1585 |
36 | oakman2 | 20079 | 12 | 1159 | 1305 | 0 | 0 | 2191 | 1975 | 1646 | 906 | 1643 | 1830 | 1960 | 2070 | 897 | 2497 |
37 | Stacey2626 | 19952 | 13 | 853 | 2920 | 1599 | 1673 | 1974 | 2532 | 586 | 1205 | 642 | 1579 | 28 | 2292 | 0 | 2069 |
38 | Pitbull Lefty | 19905 | 13 | 2356 | 1499 | 2522 | 2827 | 2173 | 1702 | 1179 | 867 | 2498 | 685 | 53 | 577 | 967 | 0 |
39 | RICHAL63 | 19898 | 14 | 757 | 1746 | 2755 | 595 | 2086 | 533 | 2016 | 1566 | 1208 | 2424 | 792 | 517 | 450 | 2453 |
40 | luckykarma | 19841 | 12 | 1749 | 2349 | 1861 | 1804 | 895 | 1313 | 607 | 0 | 0 | 1521 | 1535 | 1535 | 2723 | 1949 |
41 | stepplngraz0r | 19597 | 14 | 2731 | 904 | 1361 | 1842 | 1123 | 2494 | 1186 | 1870 | 1554 | 1474 | 104 | 414 | 1868 | 672 |
42 | TypeR209 | 19528 | 9 | 0 | 0 | 0 | 2701 | 1208 | 2307 | 2257 | 2564 | 2260 | 0 | 2151 | 0 | 2412 | 1668 |
43 | UnrealSkills | 19424 | 14 | 2875 | 1135 | 61 | 1467 | 2247 | 1419 | 229 | 2613 | 2293 | 803 | 84 | 635 | 1907 | 1656 |
44 | giterdunne | 19340 | 13 | 1043 | 2959 | 1275 | 2287 | 367 | 442 | 1331 | 179 | 1161 | 1948 | 0 | 2143 | 2522 | 1683 |
45 | Nachochipzzzz | 19168 | 13 | 1661 | 738 | 1463 | 2617 | 0 | 2498 | 873 | 1817 | 60 | 1749 | 1785 | 526 | 734 | 2647 |
46 | SpikedMalice | 19159 | 12 | 2563 | 1377 | 1203 | 2821 | 1389 | 1743 | 1936 | 1077 | 0 | 1849 | 0 | 252 | 784 | 2165 |
47 | crajax | 18855 | 14 | 2903 | 1666 | 109 | 2009 | 998 | 2480 | 483 | 1813 | 2081 | 61 | 156 | 826 | 1356 | 1914 |
48 | daisho6 | 18834 | 14 | 1750 | 218 | 2337 | 2674 | 372 | 1327 | 1832 | 827 | 2229 | 583 | 101 | 2151 | 25 | 2408 |
49 | Queen_Ari | 18550 | 13 | 2917 | 1739 | 2763 | 1017 | 259 | 730 | 1067 | 0 | 1671 | 1107 | 1330 | 1399 | 397 | 2154 |
50 | JasonSD | 18525 | 14 | 605 | 1134 | 2271 | 163 | 81 | 2584 | 1424 | 1388 | 506 | 1167 | 1303 | 555 | 2866 | 2478 |
51 | Vet0304 | 18397 | 11 | 0 | 0 | 2108 | 0 | 2580 | 1115 | 1761 | 1483 | 1908 | 1282 | 2367 | 1163 | 1201 | 1429 |
52 | Metti23 | 18009 | 13 | 1740 | 978 | 972 | 2480 | 2251 | 625 | 553 | 0 | 2367 | 1034 | 1717 | 843 | 2024 | 425 |
53 | Sum Ting Wong | 17982 | 11 | 1445 | 2316 | 1456 | 1728 | 1371 | 1244 | 1878 | 1901 | 1103 | 0 | 0 | 2114 | 0 | 1426 |
54 | Daveywins | 17863 | 13 | 1023 | 1379 | 0 | 1889 | 1624 | 1787 | 1151 | 743 | 676 | 1482 | 1826 | 24 | 2618 | 1641 |
55 | RiverOfDeceit | 17849 | 14 | 2609 | 782 | 2112 | 2834 | 1441 | 250 | 1327 | 507 | 2576 | 997 | 33 | 364 | 1170 | 847 |
56 | Jojoscreams | 17687 | 14 | 55 | 1629 | 994 | 2818 | 1863 | 1611 | 521 | 949 | 1450 | 1650 | 2156 | 353 | 1406 | 232 |
57 | Josiahs | 17348 | 12 | 703 | 2620 | 744 | 0 | 526 | 2635 | 1087 | 2346 | 2314 | 1181 | 399 | 0 | 2351 | 442 |
58 | Keithwins1 | 17333 | 14 | 2381 | 2687 | 1444 | 972 | 2680 | 873 | 352 | 429 | 428 | 29 | 435 | 1486 | 292 | 2845 |
59 | johnhoe | 16934 | 10 | 2174 | 1706 | 2578 | 2466 | 781 | 1890 | 1293 | 1364 | 1239 | 1443 | 0 | 0 | 0 | 0 |
60 | banditJerry | 16834 | 13 | 1850 | 202 | 1339 | 1745 | 1675 | 494 | 1127 | 2441 | 2530 | 1898 | 9 | 970 | 554 | 0 |
61 | Simpson30 | 16192 | 12 | 0 | 1983 | 1669 | 0 | 1416 | 1340 | 1230 | 2342 | 1552 | 826 | 207 | 284 | 1004 | 2339 |
62 | luvi2000 | 16159 | 13 | 1802 | 892 | 1369 | 1167 | 0 | 1076 | 1996 | 2357 | 738 | 683 | 3 | 1985 | 1477 | 614 |
63 | tstpeter | 15909 | 7 | 2512 | 0 | 0 | 2801 | 1869 | 2465 | 2491 | 0 | 0 | 0 | 923 | 0 | 2848 | 0 |
64 | rdy2play2 | 15871 | 11 | 2164 | 2736 | 0 | 555 | 1419 | 0 | 1848 | 649 | 1603 | 2102 | 0 | 714 | 1061 | 1020 |
65 | oldladyjane | 15864 | 11 | 1567 | 1163 | 823 | 2191 | 2088 | 249 | 1733 | 2094 | 1731 | 0 | 740 | 0 | 0 | 1485 |
66 | danw4 | 15770 | 13 | 1049 | 0 | 1223 | 525 | 162 | 2428 | 400 | 1343 | 1055 | 2218 | 1157 | 1919 | 1582 | 709 |
67 | FraudDetector | 15497 | 11 | 0 | 2354 | 1479 | 1055 | 1820 | 0 | 1093 | 2116 | 1880 | 992 | 0 | 70 | 1227 | 1411 |
68 | hemppal | 15445 | 10 | 0 | 1536 | 2693 | 1498 | 488 | 63 | 1134 | 2715 | 2452 | 1357 | 1509 | 0 | 0 | 0 |
69 | Catlin1989 | 15329 | 10 | 0 | 551 | 2602 | 0 | 1417 | 1748 | 0 | 0 | 1930 | 1180 | 1010 | 1580 | 2749 | 562 |
70 | utahcurt | 15068 | 14 | 1984 | 406 | 1796 | 1758 | 993 | 712 | 899 | 987 | 661 | 765 | 428 | 722 | 587 | 2370 |
71 | ero79 | 14995 | 10 | 2146 | 1339 | 2345 | 508 | 1426 | 2601 | 0 | 0 | 1791 | 986 | 67 | 1786 | 0 | 0 |
72 | beachie | 14870 | 11 | 0 | 24 | 2572 | 211 | 1789 | 920 | 2117 | 1305 | 274 | 604 | 0 | 0 | 2617 | 2437 |
73 | f8l | 14779 | 9 | 1104 | 1048 | 0 | 0 | 1832 | 1125 | 0 | 2570 | 1448 | 0 | 2364 | 0 | 1599 | 1689 |
74 | SWIRLY | 14765 | 9 | 629 | 1036 | 1324 | 743 | 2341 | 2609 | 0 | 0 | 0 | 0 | 2142 | 2165 | 1776 | 0 |
75 | bobbrian | 14719 | 10 | 2527 | 1122 | 818 | 986 | 2382 | 1841 | 2105 | 1737 | 0 | 0 | 0 | 0 | 430 | 771 |
76 | Razmazter | 14609 | 11 | 232 | 1085 | 0 | 928 | 0 | 228 | 1283 | 0 | 1864 | 1857 | 1558 | 1725 | 1591 | 2258 |
77 | Pyboathon | 14519 | 11 | 1402 | 661 | 862 | 2712 | 2669 | 2048 | 116 | 655 | 0 | 0 | 589 | 466 | 2339 | 0 |
78 | Saintsfan72 | 14415 | 7 | 2664 | 2877 | 2179 | 2425 | 1741 | 1110 | 1419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | LMS Poker | 14385 | 9 | 0 | 0 | 2768 | 0 | 0 | 0 | 1846 | 2214 | 1094 | 1552 | 2197 | 1588 | 462 | 664 |
80 | KingPhillip | 14377 | 12 | 2267 | 705 | 1682 | 2184 | 2080 | 108 | 124 | 0 | 1264 | 1191 | 856 | 0 | 1505 | 411 |
81 | GRAYWOLF | 14298 | 11 | 0 | 67 | 2233 | 1206 | 0 | 2129 | 941 | 0 | 1222 | 1473 | 729 | 511 | 1221 | 2566 |
82 | utahro | 14121 | 14 | 808 | 305 | 2089 | 1323 | 865 | 1515 | 697 | 1245 | 734 | 2315 | 55 | 1251 | 665 | 254 |
83 | FreedomMaker | 13750 | 7 | 2884 | 2635 | 934 | 2091 | 0 | 0 | 0 | 0 | 0 | 0 | 1391 | 1684 | 2131 | 0 |
84 | Camp Forever | 13702 | 9 | 1990 | 521 | 808 | 2167 | 1659 | 1093 | 901 | 2351 | 2212 | 0 | 0 | 0 | 0 | 0 |
85 | Onerenegade | 13591 | 9 | 0 | 2132 | 770 | 1441 | 1092 | 1434 | 657 | 1161 | 0 | 0 | 2185 | 0 | 0 | 2719 |
86 | SwissMissed1 | 13366 | 7 | 1408 | 1432 | 2651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2118 | 2216 | 1847 | 1694 |
87 | Torpedoman SS | 13366 | 11 | 1512 | 1007 | 0 | 265 | 446 | 2118 | 503 | 225 | 0 | 1959 | 1321 | 0 | 1179 | 2831 |
88 | Threeaway | 13145 | 8 | 143 | 2097 | 0 | 2125 | 0 | 0 | 1906 | 1854 | 2111 | 0 | 0 | 0 | 921 | 1988 |
89 | Superdan1974 | 12788 | 14 | 22 | 2528 | 335 | 611 | 546 | 409 | 2102 | 410 | 985 | 1419 | 643 | 248 | 1021 | 1509 |
90 | The_U | 12713 | 9 | 537 | 2482 | 0 | 0 | 1225 | 2549 | 1333 | 2550 | 934 | 584 | 519 | 0 | 0 | 0 |
91 | Barencesity | 12712 | 10 | 734 | 0 | 2211 | 0 | 2298 | 1036 | 0 | 1018 | 0 | 616 | 954 | 1928 | 434 | 1483 |
92 | GORDY13 | 12697 | 11 | 2091 | 0 | 0 | 1951 | 440 | 2363 | 944 | 1102 | 705 | 1573 | 319 | 711 | 498 | 0 |
93 | Sheringo | 12644 | 8 | 2478 | 723 | 1636 | 1021 | 1744 | 0 | 0 | 1339 | 0 | 1267 | 0 | 0 | 2436 | 0 |
94 | uncleelroy | 12542 | 8 | 0 | 0 | 0 | 2822 | 1213 | 1133 | 1601 | 0 | 969 | 2229 | 0 | 1154 | 1421 | 0 |
95 | 1NFIN8 | 12498 | 10 | 87 | 2666 | 1783 | 1342 | 1131 | 1105 | 2098 | 0 | 216 | 1465 | 0 | 605 | 0 | 0 |
96 | COOLnCALM | 12226 | 14 | 968 | 1834 | 2371 | 235 | 549 | 15 | 2361 | 487 | 101 | 1638 | 503 | 172 | 819 | 173 |
97 | FlipSlippers | 12068 | 8 | 2460 | 1542 | 2535 | 0 | 1121 | 2043 | 1244 | 460 | 663 | 0 | 0 | 0 | 0 | 0 |
98 | greenant73 | 11900 | 9 | 0 | 0 | 1099 | 899 | 1098 | 1126 | 1532 | 1465 | 2312 | 2233 | 0 | 136 | 0 | 0 |
99 | LunaWins | 11825 | 7 | 0 | 1844 | 437 | 0 | 0 | 2130 | 0 | 2609 | 1933 | 0 | 0 | 2086 | 0 | 786 |
100 | CanadianToker | 11772 | 7 | 1564 | 1040 | 2722 | 0 | 2339 | 1235 | 0 | 0 | 604 | 2268 | 0 | 0 | 0 | 0 |
101 | Mstruly | 11493 | 7 | 1576 | 2785 | 0 | 0 | 0 | 0 | 1417 | 602 | 0 | 1345 | 0 | 0 | 1215 | 2553 |
102 | Sharantyr | 11397 | 8 | 206 | 0 | 1429 | 0 | 2215 | 0 | 1950 | 0 | 0 | 568 | 1381 | 0 | 926 | 2722 |
103 | Dctr Poker | 11265 | 11 | 0 | 597 | 2024 | 628 | 2596 | 1542 | 461 | 1608 | 799 | 78 | 0 | 0 | 586 | 346 |
104 | ChiefU | 11257 | 8 | 2437 | 1457 | 0 | 822 | 1553 | 667 | 0 | 1417 | 0 | 0 | 0 | 389 | 2515 | 0 |
105 | badbeatbarney | 11221 | 8 | 1420 | 726 | 1041 | 2041 | 2078 | 2553 | 540 | 822 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | KILL3RBLuFF2 | 11188 | 11 | 0 | 2671 | 1081 | 85 | 0 | 0 | 234 | 359 | 565 | 85 | 1282 | 1941 | 2280 | 605 |
107 | IQimpaired69 | 10987 | 10 | 852 | 0 | 916 | 1417 | 1966 | 359 | 0 | 735 | 337 | 0 | 1951 | 1882 | 572 | 0 |
108 | Wpt321Reject | 10961 | 7 | 0 | 0 | 0 | 2065 | 247 | 0 | 0 | 1383 | 1533 | 1916 | 0 | 0 | 1702 | 2115 |
109 | DarthVader1967 | 10838 | 9 | 284 | 1267 | 1374 | 2243 | 2216 | 400 | 2327 | 264 | 0 | 463 | 0 | 0 | 0 | 0 |
110 | Injunuity | 10348 | 5 | 2804 | 2796 | 924 | 2211 | 1613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Nelly7 | 10310 | 6 | 1493 | 2768 | 0 | 558 | 1885 | 1527 | 2079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Smiffy_Roge | 9968 | 5 | 1761 | 1026 | 0 | 0 | 2555 | 2612 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Sandstonenv | 9868 | 10 | 420 | 0 | 1349 | 0 | 442 | 0 | 2225 | 2641 | 484 | 37 | 755 | 1109 | 406 | 0 |
114 | MaryFox | 9625 | 5 | 0 | 0 | 2745 | 1887 | 0 | 0 | 1459 | 2704 | 0 | 0 | 0 | 0 | 830 | 0 |
115 | hypnogic | 9607 | 8 | 1183 | 698 | 867 | 188 | 0 | 0 | 0 | 1453 | 0 | 0 | 0 | 2296 | 2768 | 154 |
116 | Tacodragon | 9359 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1891 | 870 | 1097 | 0 | 2747 | 2754 |
117 | djbuddylee | 9067 | 7 | 2133 | 0 | 698 | 2077 | 0 | 0 | 0 | 0 | 0 | 977 | 2138 | 0 | 293 | 751 |
118 | CallMeTut | 8825 | 6 | 1319 | 0 | 2335 | 1823 | 1290 | 1335 | 0 | 0 | 723 | 0 | 0 | 0 | 0 | 0 |
119 | NickB-Shorty | 8212 | 9 | 1058 | 558 | 668 | 367 | 0 | 0 | 0 | 0 | 225 | 304 | 1828 | 470 | 2734 | 0 |
120 | Gr8fulGreg | 8058 | 7 | 841 | 2398 | 0 | 552 | 511 | 657 | 807 | 2292 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Flatliner08 | 8050 | 7 | 0 | 0 | 2795 | 777 | 2134 | 0 | 0 | 0 | 98 | 1062 | 0 | 0 | 1104 | 80 |
122 | karoch | 7903 | 5 | 0 | 0 | 1761 | 2743 | 0 | 0 | 0 | 959 | 0 | 2324 | 0 | 0 | 0 | 116 |
123 | Laughingking | 7809 | 5 | 27 | 562 | 0 | 0 | 2367 | 2054 | 0 | 0 | 0 | 0 | 0 | 0 | 2799 | 0 |
124 | 1vamom1513 | 7535 | 6 | 285 | 1748 | 0 | 0 | 0 | 0 | 2379 | 805 | 0 | 0 | 0 | 0 | 61 | 2257 |
125 | RobbieWood | 7327 | 7 | 1341 | 1257 | 1852 | 0 | 1748 | 0 | 33 | 0 | 0 | 1096 | 0 | 0 | 0 | 0 |
126 | stevo21 | 7258 | 10 | 359 | 2134 | 574 | 291 | 2259 | 6 | 0 | 404 | 333 | 0 | 0 | 63 | 835 | 0 |
127 | krissyjogo | 7053 | 5 | 0 | 0 | 0 | 0 | 507 | 0 | 0 | 1298 | 694 | 0 | 0 | 0 | 1857 | 2697 |
128 | Leedreamer3 | 7040 | 7 | 0 | 0 | 1389 | 744 | 0 | 2397 | 0 | 354 | 783 | 1093 | 0 | 0 | 280 | 0 |
129 | ALLMEIN | 6973 | 7 | 335 | 352 | 0 | 156 | 0 | 0 | 2140 | 2262 | 1083 | 645 | 0 | 0 | 0 | 0 |
130 | PacerCop | 6910 | 4 | 0 | 0 | 1253 | 1807 | 0 | 0 | 2439 | 1411 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | CannaZobra | 6644 | 4 | 0 | 0 | 2354 | 0 | 0 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 351 | 2639 |
132 | RichHappy | 6515 | 7 | 984 | 0 | 1730 | 87 | 0 | 0 | 0 | 0 | 0 | 1439 | 74 | 1118 | 0 | 1083 |
133 | SalemWitchEmD | 6495 | 6 | 0 | 0 | 0 | 828 | 2641 | 0 | 0 | 275 | 0 | 1557 | 0 | 606 | 588 | 0 |
134 | Banana33 | 6409 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 1881 | 712 | 1400 | 0 | 0 | 0 | 783 |
135 | dnomhcir | 5878 | 6 | 0 | 1328 | 52 | 0 | 217 | 1615 | 480 | 2186 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | TexasDonk | 5549 | 5 | 0 | 0 | 0 | 0 | 2328 | 0 | 0 | 0 | 452 | 189 | 2341 | 0 | 0 | 239 |
137 | ctsxx | 5475 | 4 | 1240 | 934 | 2762 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | DanSavarino | 5330 | 5 | 0 | 0 | 0 | 0 | 606 | 352 | 0 | 0 | 0 | 365 | 0 | 0 | 2812 | 1195 |
139 | jamesbojones | 5311 | 3 | 0 | 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1506 | 1778 | 0 | 0 |
140 | HVACpoker21 | 5216 | 5 | 1432 | 2673 | 200 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
141 | np3pt2 | 4976 | 3 | 0 | 0 | 1514 | 1983 | 0 | 0 | 0 | 1479 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Barfalot2 | 4855 | 14 | 890 | 208 | 427 | 708 | 384 | 22 | 392 | 174 | 395 | 70 | 138 | 436 | 484 | 127 |
143 | StackCrippla | 4755 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 2542 | 0 | 0 | 2073 | 0 | 0 | 0 |
144 | allinpokerkid | 4745 | 6 | 0 | 0 | 0 | 0 | 891 | 531 | 1314 | 1542 | 320 | 0 | 0 | 0 | 0 | 147 |
145 | LynchCats | 4543 | 4 | 2301 | 167 | 901 | 1174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | metsfanjamie | 4538 | 2 | 1886 | 0 | 0 | 2652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Bigdeter112 | 4515 | 7 | 616 | 0 | 704 | 0 | 343 | 0 | 927 | 0 | 0 | 253 | 145 | 0 | 1527 | 0 |
148 | Gunboats15 | 4373 | 4 | 1006 | 984 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 0 |
149 | unsuitedjacks | 3879 | 2 | 1176 | 2703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | RogerF1960 | 3405 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2246 | 1159 | 0 | 0 |
151 | SparkyBarky1 | 3244 | 2 | 0 | 0 | 1862 | 0 | 0 | 0 | 0 | 1382 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | Kobe082345 | 2941 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1151 | 0 | 1546 | 244 |
