Player Name
IQimpaired69Top 10 Average
32.0982Events Played
23Events Completed
27Final Tables
1# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | 2 | 614 | 0.3257% |
2 | $1K Diamond | Wed 9th 8:30 PM EST | 127 | 832 | 15.2644% |
3 | $3K Diamond | Sat 5th 6:30 PM EST | 221 | 979 | 22.5741% |
4 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | 614 | 2345 | 26.1834% |
5 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | 464 | 1127 | 41.1713% |
6 | $1K Central | Tue 1st 9:00 PM EST | 873 | 2119 | 41.1987% |
7 | $2K Diamond | Fri 4th 8:30 PM EST | 398 | 942 | 42.2505% |
8 | $1K Diamond | Tue 8th 7:30 PM EST | 356 | 811 | 43.8964% |
9 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | 973 | 2214 | 43.9476% |
10 | $1K Diamond | Tue 1st 7:30 PM EST | 375 | 849 | 44.1696% |
11 | $1K Pacific | Thu 3rd 11:00 PM EST | 735 | 1550 | 47.4194% |
12 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | 1298 | 2329 | 55.7321% |
13 | $1K Eastern | Mon 7th 8:00 PM EST | 1238 | 2188 | 56.5814% |
14 | $2K Diamond | Fri 11th 8:30 PM EST | 546 | 914 | 59.7374% |
15 | $1K Central | Tue 8th 9:00 PM EST | 1239 | 2031 | 61.0044% |
16 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | 378 | 598 | 63.2107% |
17 | $1K Diamond | Thu 3rd 9:30 PM EST | 514 | 807 | 63.6927% |
18 | $1K Pacific | Thu 10th 11:00 PM EST | 1013 | 1525 | 66.4262% |
19 | $1K Diamond | Wed 2nd 8:30 PM EST | 577 | 863 | 66.8598% |
20 | $500 Diamond PLO | Mon 7th 7:30 PM EST | 434 | 611 | 71.0311% |
21 | $1K Diamond | Mon 7th 9:30 PM EST | 608 | 821 | 74.0560% |
22 | $1K Diamond | Thu 10th 9:30 PM EST | 572 | 771 | 74.1894% |
23 | $4K VIP Funday | Sun 6th 4:00 PM EST | 2231 | 2407 | 92.6880% |
24 | $500 VIP PLO | Tue 8th 8:00 PM EST | -- | 1115 | 0.0000% |
25 | $1K Mountain | Wed 2nd 10:00 PM EST | -- | 1774 | 0.0000% |
26 | $500 VIP PLO | Tue 1st 8:00 PM EST | -- | 1121 | 0.0000% |
27 | $1K Mountain | Wed 9th 10:00 PM EST | -- | 1699 | 0.0000% |
Showing 1 to 27 of 27 entries