Player Name

IQimpaired69

Top 10 Average

10.3261

Events Played

44

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Thu 14th 9:30 PM EST 10 914 1.0941%
2 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 70 1231 5.6864%
3 $2K Diamond Fri 1st 8:30 PM EST 81 1037 7.8110%
4 $1.5K Friday Night Special Fri 8th 9:00 PM EST 192 2313 8.3009%
5 $1K Diamond Thu 21st 9:30 PM EST 77 877 8.7799%
6 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 270 2311 11.6833%
7 $2K Diamond Fri 15th 8:30 PM EST 131 1040 12.5962%
8 $1K Diamond Thu 7th 9:30 PM EST 117 866 13.5104%
9 $4K VIP Funday Sun 3rd 4:00 PM EST 388 2525 15.3663%
10 $1K Central Tue 26th 9:00 PM EST 388 2105 18.4323%
11 $1K Pacific Thu 28th 11:00 PM EST 330 1615 20.4334%
12 $1K Central Tue 19th 9:00 PM EST 455 2128 21.3816%
13 $2K Diamond Fri 29th 8:30 PM EST 217 1007 21.5492%
14 $500 Diamond PLO Mon 4th 7:30 PM EST 147 675 21.7778%
15 $1K Mountain Wed 6th 10:00 PM EST 417 1800 23.1667%
16 $1K Mountain Wed 27th 10:00 PM EST 458 1856 24.6767%
17 $1K Mountain Wed 13th 10:00 PM EST 509 1845 27.5881%
18 $2K Diamond Fri 22nd 8:30 PM EST 304 1069 28.4378%
19 $500 Diamond PLO8 Wed 20th 7:30 PM EST 204 659 30.9560%
20 $1K Mountain Wed 20th 10:00 PM EST 576 1859 30.9844%
21 $1K Diamond Wed 6th 8:30 PM EST 314 936 33.5470%
22 $1K Central Tue 5th 9:00 PM EST 703 2071 33.9450%
23 $1K Diamond Mon 11th 9:30 PM EST 320 924 34.6320%
24 $1K Diamond Mon 25th 9:30 PM EST 373 925 40.3243%
25 $500 Diamond PLO Mon 11th 7:30 PM EST 273 654 41.7431%
26 $1K Diamond Mon 4th 9:30 PM EST 379 890 42.5843%
27 $1K Diamond Wed 27th 8:30 PM EST 425 959 44.3170%
28 $1K Diamond Wed 20th 8:30 PM EST 443 958 46.2422%
29 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 588 1150 51.1304%
30 $500 Diamond PLO8 Wed 13th 7:30 PM EST 325 624 52.0833%
31 $500 VIP PLO Tue 26th 8:00 PM EST 648 1180 54.9153%
32 $1K Diamond Mon 18th 9:30 PM EST 552 941 58.6610%
33 $1K Diamond Thu 28th 9:30 PM EST 508 834 60.9113%
34 $1K Diamond Wed 13th 8:30 PM EST 688 931 73.8990%
35 $1K Diamond Tue 26th 7:30 PM EST 667 898 74.2762%
36 $4K VIP Funday Sun 24th 4:00 PM EST 2064 2564 80.4992%
37 $2K VIP Giveaway Sat 30th 8:00 PM EST 1755 2137 82.1245%
38 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 971 1167 83.2048%
39 $1K Diamond Tue 12th 7:30 PM EST 772 886 87.1332%
40 $500 Diamond PLO8 Wed 6th 7:30 PM EST 599 655 91.4504%
41 10K Dmd Challenge Sun 31st 5:30 PM EST 366 400 91.5000%
42 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 1195 1297 92.1357%
43 $500 VIP PLO Tue 12th 8:00 PM EST 1114 1186 93.9292%
44 $1K Central Tue 12th 9:00 PM EST 2089 2101 99.4288%
45 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
46 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
47 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
48 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
49 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
50 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
51 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
52 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
53 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
54 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
55 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
56 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
57 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
58 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
59 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
60 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
61 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
62 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
63 3K Diamond Sat 9th 6:30 PM EST -- 1076 0.0000%
64 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST -- 973 0.0000%
65 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
66 3K Diamond Sat 23rd 6:30 PM EST -- 1049 0.0000%
67 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
68 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
69 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
70 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
71 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
72 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
73 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
74 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
75 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%