Player Name
wawnTop 10 Average
7.0086Events Played
57Events Completed
77Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $500 Diamond PLO8 | Wed 21st 7:30 PM EST | 13 | 579 | 2.2453% |
2 | $1K Pacific | Thu 22nd 11:00 PM EST | 62 | 1491 | 4.1583% |
3 | $500 Diamond PLO8 | Wed 14th 7:30 PM EST | 28 | 598 | 4.6823% |
4 | $1.5K Friday Night Special | Fri 2nd 9:00 PM EST | 145 | 2309 | 6.2798% |
5 | $4K VIP Funday | Sun 4th 4:00 PM EST | 173 | 2624 | 6.5930% |
6 | $500 Diamond Top 5 | Fri 30th 7:30 PM EST | 44 | 645 | 6.8217% |
7 | $500 Diamond PLO8 | Wed 28th 7:30 PM EST | 50 | 570 | 8.7719% |
8 | $2K VIP Giveaway | Sat 3rd 8:00 PM EST | 208 | 2216 | 9.3863% |
9 | $1K Diamond | Mon 5th 9:30 PM EST | 76 | 771 | 9.8573% |
10 | $2K Diamond | Fri 30th 8:30 PM EST | 98 | 868 | 11.2903% |
11 | $2K Diamond | Fri 23rd 8:30 PM EST | 102 | 879 | 11.6041% |
12 | $500 Diamond PLO8 | Wed 7th 7:30 PM EST | 66 | 545 | 12.1101% |
13 | $1K Eastern | Mon 5th 8:00 PM EST | 269 | 2111 | 12.7428% |
14 | $2K Diamond | Fri 2nd 8:30 PM EST | 115 | 876 | 13.1279% |
15 | $1K Diamond | Wed 14th 8:30 PM EST | 107 | 801 | 13.3583% |
16 | $1K Diamond | Tue 6th 7:30 PM EST | 106 | 778 | 13.6247% |
17 | $4K VIP Funday (POY) | Sun 18th 4:00 PM EST | 359 | 2599 | 13.8130% |
18 | $1K Mountain | Wed 7th 10:00 PM EST | 250 | 1765 | 14.1643% |
19 | $1K Diamond | Mon 19th 9:30 PM EST | 122 | 809 | 15.0803% |
20 | $500 Diamond PLO | Mon 5th 7:30 PM EST | 94 | 608 | 15.4605% |
21 | $1K Central | Tue 20th 9:00 PM EST | 320 | 2046 | 15.6403% |
22 | $3K Diamond | Sat 24th 6:30 PM EST | 139 | 878 | 15.8314% |
23 | $500 Diamond PLO | Mon 26th 7:30 PM EST | 94 | 587 | 16.0136% |
24 | $1K Diamond | Thu 22nd 9:30 PM EST | 122 | 730 | 16.7123% |
25 | $1K Diamond | Thu 8th 9:30 PM EST | 144 | 784 | 18.3673% |
26 | $1K Diamond | Thu 15th 9:30 PM EST | 147 | 773 | 19.0168% |
27 | $3K Diamond | Sat 31st 6:30 PM EST | 175 | 905 | 19.3370% |
28 | $1K Central | Tue 27th 9:00 PM EST | 407 | 2104 | 19.3441% |
29 | $1.5K Friday Night Special | Fri 16th 9:00 PM EST | 491 | 2273 | 21.6014% |
30 | $3K Diamond | Sat 3rd 6:30 PM EST | 198 | 858 | 23.0769% |
31 | $1K Central | Tue 6th 9:00 PM EST | 487 | 2101 | 23.1794% |
32 | $1K Mountain | Wed 21st 10:00 PM EST | 405 | 1732 | 23.3834% |
33 | $1K Diamond | Tue 20th 7:30 PM EST | 193 | 816 | 23.6520% |
34 | $500 Diamond PLO | Mon 19th 7:30 PM EST | 146 | 587 | 24.8722% |
35 | $500 Limit Holdem | Tue 27th 6:30 PM EST | 108 | 426 | 25.3521% |
36 | $2K VIP Giveaway | Sat 24th 8:00 PM EST | 569 | 2236 | 25.4472% |
37 | $2K Diamond | Fri 16th 8:30 PM EST | 237 | 898 | 26.3920% |
38 | $5K Diamond Dbl Stk | Sun 4th 5:30 PM EST | 294 | 1085 | 27.0968% |
39 | $500 Diamond Winner Take All | Thu 29th 8:30 PM EST | 193 | 689 | 28.0116% |
40 | $1K Pacific | Thu 15th 11:00 PM EST | 418 | 1489 | 28.0725% |
41 | $4K VIP Funday (POY) | Sun 25th 4:00 PM EST | 721 | 2466 | 29.2376% |
42 | $1.5K Friday Night Special | Fri 23rd 9:00 PM EST | 685 | 2278 | 30.0702% |
43 | $1K Diamond | Wed 21st 8:30 PM EST | 254 | 804 | 31.5920% |
44 | $1K Diamond | Wed 28th 8:30 PM EST | 281 | 784 | 35.8418% |
45 | $1K Diamond | Wed 7th 8:30 PM EST | 314 | 808 | 38.8614% |
46 | $1K Mountain | Wed 14th 10:00 PM EST | 682 | 1751 | 38.9492% |
47 | $1K Pacific | Thu 8th 11:00 PM EST | 621 | 1478 | 42.0162% |
48 | $1K Diamond | Thu 1st 9:30 PM EST | 333 | 788 | 42.2589% |
49 | $1K Diamond | Tue 27th 7:30 PM EST | 329 | 767 | 42.8944% |
50 | $1K Diamond (DLB) | Sun 25th 7:30 PM EST | 368 | 845 | 43.5503% |
51 | $1K Pacific | Thu 1st 11:00 PM EST | 642 | 1466 | 43.7926% |
52 | $1K Eastern | Mon 26th 8:00 PM EST | 975 | 2177 | 44.7864% |
53 | $1K Diamond | Thu 29th 9:30 PM EST | 378 | 733 | 51.5689% |
54 | $1K Diamond | Mon 26th 9:30 PM EST | 410 | 779 | 52.6316% |
55 | $500 Diamond | Sat 31st 7:30 PM EST | 359 | 638 | 56.2696% |
56 | $1K Pacific | Thu 29th 11:00 PM EST | 1072 | 1506 | 71.1819% |
57 | $2K VIP Giveaway | Sat 31st 8:00 PM EST | 1605 | 2248 | 71.3968% |
58 | $1.5K Friday Night Special | Fri 30th 9:00 PM EST | -- | 2282 | 0.0000% |
59 | $1K Mountain | Wed 28th 10:00 PM EST | -- | 1724 | 0.0000% |
60 | $500 VIP PLO | Tue 27th 8:00 PM EST | -- | 1120 | 0.0000% |
61 | $10K Dmd Challenge | Sun 25th 5:30 PM EST | -- | 400 | 0.0000% |
62 | $500 VIP PLO | Tue 20th 8:00 PM EST | -- | 1137 | 0.0000% |
63 | $500 VIP PLO | Tue 6th 8:00 PM EST | -- | 1137 | 0.0000% |
64 | $2K Diamond | Fri 9th 8:30 PM EST | -- | 901 | 0.0000% |
65 | $1.5K Friday Night Special | Fri 9th 9:00 PM EST | -- | 2319 | 0.0000% |
66 | $3K Diamond | Sat 10th 6:30 PM EST | -- | 894 | 0.0000% |
67 | $2K VIP Giveaway | Sat 10th 8:00 PM EST | -- | 2240 | 0.0000% |
68 | $4K VIP Funday | Sun 11th 4:00 PM EST | -- | 2348 | 0.0000% |
69 | $5K Dmd Dbl Stk (DLB) | Sun 11th 5:30 PM EST | -- | 1016 | 0.0000% |
70 | $500 Diamond PLO | Mon 12th 7:30 PM EST | -- | 566 | 0.0000% |
71 | $1K Eastern | Mon 12th 8:00 PM EST | -- | 2155 | 0.0000% |
72 | $1K Diamond | Mon 12th 9:30 PM EST | -- | 794 | 0.0000% |
73 | $1K Diamond | Tue 13th 7:30 PM EST | -- | 800 | 0.0000% |
74 | $1K Central | Tue 13th 9:00 PM EST | -- | 2051 | 0.0000% |
75 | $500 VIP PLO | Tue 13th 8:00 PM EST | -- | 1098 | 0.0000% |
76 | $3K Diamond | Sat 17th 6:30 PM EST | -- | 907 | 0.0000% |
77 | $1K Eastern | Mon 19th 8:00 PM EST | -- | 2180 | 0.0000% |
Showing 1 to 77 of 77 entries