Player Name
Trippz305Top 10 Average
36.5823Events Played
24Events Completed
76Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $2K Diamond | Fri 11th 8:30 PM EST | 120 | 914 | 13.1291% |
2 | $1K Diamond | Tue 29th 7:30 PM EST | 173 | 799 | 21.6521% |
3 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | 518 | 2345 | 22.0896% |
4 | $4K VIP Funday (POY) | Sun 20th 4:00 PM EST | 739 | 2509 | 29.4540% |
5 | $4K VIP Funday | Sun 13th 4:00 PM EST | 974 | 2809 | 34.6743% |
6 | $1K Diamond | Wed 30th 8:30 PM EST | 344 | 813 | 42.3124% |
7 | $500 Diamond PLO8 | Wed 30th 7:30 PM EST | 246 | 536 | 45.8955% |
8 | $3K Diamond | Sat 26th 6:30 PM EST | 465 | 923 | 50.3792% |
9 | $3K Diamond | Sat 12th 6:30 PM EST | 473 | 923 | 51.2459% |
10 | $1K Eastern | Mon 28th 8:00 PM EST | 1168 | 2124 | 54.9906% |
11 | $2K Diamond | Fri 18th 8:30 PM EST | 565 | 932 | 60.6223% |
12 | $2K Diamond | Fri 25th 8:30 PM EST | 551 | 905 | 60.8840% |
13 | $1.5K Friday Night Special | Fri 18th 9:00 PM EST | 1607 | 2428 | 66.1862% |
14 | $3K Diamond | Sat 19th 6:30 PM EST | 694 | 971 | 71.4727% |
15 | $1K Pacific | Thu 17th 11:00 PM EST | 1146 | 1586 | 72.2573% |
16 | $1K Diamond | Mon 28th 9:30 PM EST | 596 | 810 | 73.5802% |
17 | $1K Central | Tue 22nd 9:00 PM EST | 1569 | 2115 | 74.1844% |
18 | $1K Diamond | Tue 22nd 7:30 PM EST | 650 | 804 | 80.8458% |
19 | $1K Diamond | Thu 17th 9:30 PM EST | 648 | 795 | 81.5094% |
20 | $2K VIP Giveaway | Sat 12th 8:00 PM EST | 1970 | 2409 | 81.7767% |
21 | $1K Central | Tue 29th 9:00 PM EST | 1751 | 2091 | 83.7398% |
22 | $10K Diamond Dbl Stk (DLB) | Sun 20th 5:30 PM EST | 1013 | 1093 | 92.6807% |
23 | $5K Dmd Dbl Stk (DLB) | Sun 13th 5:30 PM EST | 1057 | 1083 | 97.5993% |
24 | $500 Diamond PLO | Mon 28th 7:30 PM EST | 553 | 560 | 98.7500% |
25 | $500 Limit Holdem | Tue 29th 6:30 PM EST | -- | 423 | 0.0000% |
26 | $500 VIP PLO | Tue 29th 8:00 PM EST | -- | 1089 | 0.0000% |
27 | $1K Mountain | Wed 30th 10:00 PM EST | -- | 1758 | 0.0000% |
28 | $500 Diamond PLO | Mon 21st 7:30 PM EST | -- | 605 | 0.0000% |
29 | $1K Eastern | Mon 21st 8:00 PM EST | -- | 2184 | 0.0000% |
30 | $1K Diamond | Mon 21st 9:30 PM EST | -- | 809 | 0.0000% |
31 | $500 VIP PLO | Tue 22nd 8:00 PM EST | -- | 1151 | 0.0000% |
32 | $500 Diamond PLO8 | Wed 23rd 7:30 PM EST | -- | 570 | 0.0000% |
33 | $1K Diamond | Wed 23rd 8:30 PM EST | -- | 820 | 0.0000% |
34 | $1K Mountain | Wed 23rd 10:00 PM EST | -- | 1794 | 0.0000% |
35 | $1K Diamond | Thu 24th 9:30 PM EST | -- | 787 | 0.0000% |
36 | $1K Pacific | Thu 24th 11:00 PM EST | -- | 1555 | 0.0000% |
37 | $1.5K Friday Night Special | Fri 25th 9:00 PM EST | -- | 2355 | 0.0000% |
38 | $2K VIP Giveaway | Sat 26th 8:00 PM EST | -- | 2375 | 0.0000% |
39 | $4K VIP Funday (POY) | Sun 27th 4:00 PM EST | -- | 2778 | 0.0000% |
40 | $10K Dmd Challenge | Sun 27th 5:30 PM EST | -- | 400 | 0.0000% |
41 | $1K Second Chance | Sun 27th 7:30 PM EST | -- | 877 | 0.0000% |
42 | $500 Diamond PLO | Mon 14th 7:30 PM EST | -- | 589 | 0.0000% |
43 | $1K Eastern | Mon 14th 8:00 PM EST | -- | 2155 | 0.0000% |
44 | $1K Diamond | Mon 14th 9:30 PM EST | -- | 815 | 0.0000% |
45 | $1K Diamond | Tue 15th 7:30 PM EST | -- | 796 | 0.0000% |
46 | $1K Central | Tue 15th 9:00 PM EST | -- | 2110 | 0.0000% |
47 | $500 Diamond PLO8 | Wed 16th 7:30 PM EST | -- | 609 | 0.0000% |
48 | $1K Diamond | Wed 16th 8:30 PM EST | -- | 844 | 0.0000% |
49 | $1K Mountain | Wed 16th 10:00 PM EST | -- | 1824 | 0.0000% |
50 | $500 VIP PLO | Tue 15th 8:00 PM EST | -- | 1157 | 0.0000% |
51 | $2K VIP Giveaway | Sat 19th 8:00 PM EST | -- | 2394 | 0.0000% |
52 | $1K Diamond | Tue 1st 7:30 PM EST | -- | 849 | 0.0000% |
53 | $1K Central | Tue 1st 9:00 PM EST | -- | 2119 | 0.0000% |
54 | $500 VIP PLO | Tue 1st 8:00 PM EST | -- | 1121 | 0.0000% |
55 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | -- | 614 | 0.0000% |
56 | $1K Diamond | Wed 2nd 8:30 PM EST | -- | 863 | 0.0000% |
57 | $1K Mountain | Wed 2nd 10:00 PM EST | -- | 1774 | 0.0000% |
58 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | -- | 2329 | 0.0000% |
59 | $1K Diamond | Thu 3rd 9:30 PM EST | -- | 807 | 0.0000% |
60 | $1K Pacific | Thu 3rd 11:00 PM EST | -- | 1550 | 0.0000% |
61 | $2K Diamond | Fri 4th 8:30 PM EST | -- | 942 | 0.0000% |
62 | $3K Diamond | Sat 5th 6:30 PM EST | -- | 979 | 0.0000% |
63 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | -- | 2214 | 0.0000% |
64 | $4K VIP Funday | Sun 6th 4:00 PM EST | -- | 2407 | 0.0000% |
65 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | -- | 1127 | 0.0000% |
66 | $500 Diamond PLO | Mon 7th 7:30 PM EST | -- | 611 | 0.0000% |
67 | $1K Eastern | Mon 7th 8:00 PM EST | -- | 2188 | 0.0000% |
68 | $1K Diamond | Mon 7th 9:30 PM EST | -- | 821 | 0.0000% |
69 | $1K Diamond | Tue 8th 7:30 PM EST | -- | 811 | 0.0000% |
70 | $1K Central | Tue 8th 9:00 PM EST | -- | 2031 | 0.0000% |
71 | $500 VIP PLO | Tue 8th 8:00 PM EST | -- | 1115 | 0.0000% |
72 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | -- | 598 | 0.0000% |
73 | $1K Diamond | Wed 9th 8:30 PM EST | -- | 832 | 0.0000% |
74 | $1K Mountain | Wed 9th 10:00 PM EST | -- | 1699 | 0.0000% |
75 | $1K Diamond | Thu 10th 9:30 PM EST | -- | 771 | 0.0000% |
76 | $1K Pacific | Thu 10th 11:00 PM EST | -- | 1525 | 0.0000% |
Showing 1 to 76 of 76 entries