Player Name
PyboathonTop 10 Average
5.9271Events Played
52Events Completed
76Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | 10 | 2214 | 0.4517% |
2 | $1K Diamond | Wed 2nd 8:30 PM EST | 25 | 863 | 2.8969% |
3 | $1K Diamond | Thu 24th 9:30 PM EST | 27 | 787 | 3.4307% |
4 | $4K VIP Funday | Sun 13th 4:00 PM EST | 162 | 2809 | 5.7672% |
5 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | 39 | 598 | 6.5217% |
6 | $1K Diamond | Mon 21st 9:30 PM EST | 53 | 809 | 6.5513% |
7 | $5K Dmd Dbl Stk (DLB) | Sun 13th 5:30 PM EST | 81 | 1083 | 7.4792% |
8 | $2K VIP Giveaway | Sat 26th 8:00 PM EST | 185 | 2375 | 7.7895% |
9 | $3K Diamond | Sat 26th 6:30 PM EST | 81 | 923 | 8.7757% |
10 | $10K Diamond Dbl Stk (DLB) | Sun 20th 5:30 PM EST | 105 | 1093 | 9.6066% |
11 | $3K Diamond | Sat 19th 6:30 PM EST | 97 | 971 | 9.9897% |
12 | $3K Diamond | Sat 5th 6:30 PM EST | 100 | 979 | 10.2145% |
13 | $500 Diamond PLO | Mon 21st 7:30 PM EST | 75 | 605 | 12.3967% |
14 | $1K Diamond | Tue 8th 7:30 PM EST | 117 | 811 | 14.4266% |
15 | $500 Diamond PLO | Mon 14th 7:30 PM EST | 109 | 589 | 18.5059% |
16 | $1K Central | Tue 1st 9:00 PM EST | 457 | 2119 | 21.5668% |
17 | $500 Diamond PLO8 | Wed 30th 7:30 PM EST | 129 | 536 | 24.0672% |
18 | $1K Diamond | Tue 15th 7:30 PM EST | 198 | 796 | 24.8744% |
19 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | 284 | 1127 | 25.1996% |
20 | $2K Diamond | Fri 25th 8:30 PM EST | 266 | 905 | 29.3923% |
21 | $1K Diamond | Tue 22nd 7:30 PM EST | 237 | 804 | 29.4776% |
22 | $500 VIP PLO | Tue 8th 8:00 PM EST | 380 | 1115 | 34.0807% |
23 | $4K VIP Funday | Sun 6th 4:00 PM EST | 852 | 2407 | 35.3968% |
24 | $1K Central | Tue 8th 9:00 PM EST | 820 | 2031 | 40.3742% |
25 | $2K VIP Giveaway | Sat 12th 8:00 PM EST | 1023 | 2409 | 42.4658% |
26 | $1K Diamond | Tue 1st 7:30 PM EST | 435 | 849 | 51.2367% |
27 | $500 Diamond PLO8 | Wed 23rd 7:30 PM EST | 321 | 570 | 56.3158% |
28 | $1K Diamond | Mon 14th 9:30 PM EST | 465 | 815 | 57.0552% |
29 | $2K VIP Giveaway | Sat 19th 8:00 PM EST | 1366 | 2394 | 57.0593% |
30 | $1K Eastern | Mon 21st 8:00 PM EST | 1329 | 2184 | 60.8516% |
31 | $1K Central | Tue 22nd 9:00 PM EST | 1347 | 2115 | 63.6879% |
32 | $500 VIP PLO | Tue 1st 8:00 PM EST | 742 | 1121 | 66.1909% |
33 | $1K Diamond | Wed 30th 8:30 PM EST | 567 | 813 | 69.7417% |
34 | $500 Diamond PLO | Mon 7th 7:30 PM EST | 435 | 611 | 71.1948% |
35 | $1K Diamond | Wed 16th 8:30 PM EST | 615 | 844 | 72.8673% |
36 | $2K Diamond | Fri 4th 8:30 PM EST | 702 | 942 | 74.5223% |
37 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | 1739 | 2329 | 74.6672% |
38 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | 1782 | 2345 | 75.9915% |
39 | $4K VIP Funday (POY) | Sun 27th 4:00 PM EST | 2123 | 2778 | 76.4219% |
40 | $1K Eastern | Mon 14th 8:00 PM EST | 1656 | 2155 | 76.8445% |
41 | $1K Diamond | Wed 9th 8:30 PM EST | 645 | 832 | 77.5240% |
42 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | 485 | 614 | 78.9902% |
43 | $1.5K Friday Night Special | Fri 25th 9:00 PM EST | 1867 | 2355 | 79.2781% |
44 | $1.5K Friday Night Special | Fri 18th 9:00 PM EST | 2072 | 2428 | 85.3377% |
45 | $1K Central | Tue 15th 9:00 PM EST | 1961 | 2110 | 92.9384% |
46 | $2K Diamond | Fri 11th 8:30 PM EST | 856 | 914 | 93.6543% |
47 | $500 Diamond PLO8 | Wed 16th 7:30 PM EST | 571 | 609 | 93.7603% |
48 | $4K VIP Funday (POY) | Sun 20th 4:00 PM EST | 2393 | 2509 | 95.3766% |
49 | $2K Diamond | Fri 18th 8:30 PM EST | 891 | 932 | 95.6009% |
50 | $1K Diamond | Wed 23rd 8:30 PM EST | 786 | 820 | 95.8537% |
51 | $1K Eastern | Mon 7th 8:00 PM EST | 2139 | 2188 | 97.7605% |
52 | $3K Diamond | Sat 12th 6:30 PM EST | 916 | 923 | 99.2416% |
53 | $1K Mountain | Wed 9th 10:00 PM EST | -- | 1699 | 0.0000% |
54 | $1K Diamond | Thu 10th 9:30 PM EST | -- | 771 | 0.0000% |
55 | $1K Pacific | Thu 10th 11:00 PM EST | -- | 1525 | 0.0000% |
56 | $1K Diamond | Mon 7th 9:30 PM EST | -- | 821 | 0.0000% |
57 | $1K Mountain | Wed 2nd 10:00 PM EST | -- | 1774 | 0.0000% |
58 | $1K Diamond | Thu 3rd 9:30 PM EST | -- | 807 | 0.0000% |
59 | $1K Pacific | Thu 3rd 11:00 PM EST | -- | 1550 | 0.0000% |
60 | $1K Mountain | Wed 23rd 10:00 PM EST | -- | 1794 | 0.0000% |
61 | $500 VIP PLO | Tue 22nd 8:00 PM EST | -- | 1151 | 0.0000% |
62 | $1K Mountain | Wed 16th 10:00 PM EST | -- | 1824 | 0.0000% |
63 | $500 VIP PLO | Tue 15th 8:00 PM EST | -- | 1157 | 0.0000% |
64 | $1K Diamond | Thu 17th 9:30 PM EST | -- | 795 | 0.0000% |
65 | $1K Pacific | Thu 17th 11:00 PM EST | -- | 1586 | 0.0000% |
66 | $1K Mountain | Wed 30th 10:00 PM EST | -- | 1758 | 0.0000% |
67 | $1K Pacific | Thu 24th 11:00 PM EST | -- | 1555 | 0.0000% |
68 | $10K Dmd Challenge | Sun 27th 5:30 PM EST | -- | 400 | 0.0000% |
69 | $1K Second Chance | Sun 27th 7:30 PM EST | -- | 877 | 0.0000% |
70 | $500 Diamond PLO | Mon 28th 7:30 PM EST | -- | 560 | 0.0000% |
71 | $1K Eastern | Mon 28th 8:00 PM EST | -- | 2124 | 0.0000% |
72 | $1K Diamond | Mon 28th 9:30 PM EST | -- | 810 | 0.0000% |
73 | $500 Limit Holdem | Tue 29th 6:30 PM EST | -- | 423 | 0.0000% |
74 | $1K Diamond | Tue 29th 7:30 PM EST | -- | 799 | 0.0000% |
75 | $1K Central | Tue 29th 9:00 PM EST | -- | 2091 | 0.0000% |
76 | $500 VIP PLO | Tue 29th 8:00 PM EST | -- | 1089 | 0.0000% |
Showing 1 to 76 of 76 entries