Player Name
ChiefUTop 10 Average
8.0552Events Played
24Events Completed
57Final Tables
1# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | 5 | 598 | 0.8361% |
2 | $1K Eastern | Mon 21st 8:00 PM EST | 77 | 2184 | 3.5256% |
3 | $1K Diamond | Wed 9th 8:30 PM EST | 33 | 832 | 3.9663% |
4 | $2K VIP Giveaway | Sat 19th 8:00 PM EST | 96 | 2394 | 4.0100% |
5 | $3K Diamond | Sat 5th 6:30 PM EST | 44 | 979 | 4.4944% |
6 | $1K Diamond | Wed 16th 8:30 PM EST | 41 | 844 | 4.8578% |
7 | $2K VIP Giveaway | Sat 12th 8:00 PM EST | 131 | 2409 | 5.4379% |
8 | $1K Diamond | Mon 14th 9:30 PM EST | 106 | 815 | 13.0061% |
9 | $500 Diamond PLO | Mon 21st 7:30 PM EST | 115 | 605 | 19.0083% |
10 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | 474 | 2214 | 21.4092% |
11 | $500 Diamond PLO | Mon 7th 7:30 PM EST | 166 | 611 | 27.1686% |
12 | $3K Diamond | Sat 12th 6:30 PM EST | 289 | 923 | 31.3109% |
13 | $1K Diamond | Mon 21st 9:30 PM EST | 308 | 809 | 38.0717% |
14 | $1K Diamond | Thu 3rd 9:30 PM EST | 321 | 807 | 39.7770% |
15 | $2K Diamond | Fri 18th 8:30 PM EST | 396 | 932 | 42.4893% |
16 | $5K Dmd Dbl Stk (DLB) | Sun 13th 5:30 PM EST | 577 | 1083 | 53.2779% |
17 | $500 Diamond PLO8 | Wed 16th 7:30 PM EST | 360 | 609 | 59.1133% |
18 | $4K VIP Funday | Sun 13th 4:00 PM EST | 1743 | 2809 | 62.0506% |
19 | $3K Diamond | Sat 19th 6:30 PM EST | 610 | 971 | 62.8218% |
20 | $1K Diamond | Wed 2nd 8:30 PM EST | 559 | 863 | 64.7740% |
21 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | 417 | 614 | 67.9153% |
22 | $1K Eastern | Mon 14th 8:00 PM EST | 1638 | 2155 | 76.0093% |
23 | $500 Diamond PLO | Mon 14th 7:30 PM EST | 449 | 589 | 76.2309% |
24 | $1.5K Friday Night Special | Fri 18th 9:00 PM EST | 1935 | 2428 | 79.6952% |
25 | $4K VIP Funday (POY) | Sun 20th 4:00 PM EST | -- | 2509 | 0.0000% |
26 | $10K Diamond Dbl Stk (DLB) | Sun 20th 5:30 PM EST | -- | 1093 | 0.0000% |
27 | $1K Diamond | Tue 22nd 7:30 PM EST | -- | 804 | 0.0000% |
28 | $1K Central | Tue 22nd 9:00 PM EST | -- | 2115 | 0.0000% |
29 | $500 VIP PLO | Tue 22nd 8:00 PM EST | -- | 1151 | 0.0000% |
30 | $500 Diamond PLO8 | Wed 23rd 7:30 PM EST | -- | 570 | 0.0000% |
31 | $1K Diamond | Wed 23rd 8:30 PM EST | -- | 820 | 0.0000% |
32 | $1K Mountain | Wed 23rd 10:00 PM EST | -- | 1794 | 0.0000% |
33 | $1K Pacific | Thu 3rd 11:00 PM EST | -- | 1550 | 0.0000% |
34 | $2K Diamond | Fri 4th 8:30 PM EST | -- | 942 | 0.0000% |
35 | $1K Diamond | Tue 15th 7:30 PM EST | -- | 796 | 0.0000% |
36 | $1K Central | Tue 15th 9:00 PM EST | -- | 2110 | 0.0000% |
37 | $1K Mountain | Wed 16th 10:00 PM EST | -- | 1824 | 0.0000% |
38 | $500 VIP PLO | Tue 15th 8:00 PM EST | -- | 1157 | 0.0000% |
39 | $1K Diamond | Thu 17th 9:30 PM EST | -- | 795 | 0.0000% |
40 | $1K Pacific | Thu 17th 11:00 PM EST | -- | 1586 | 0.0000% |
41 | $1K Mountain | Wed 2nd 10:00 PM EST | -- | 1774 | 0.0000% |
42 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | -- | 2329 | 0.0000% |
43 | $1K Diamond | Tue 1st 7:30 PM EST | -- | 849 | 0.0000% |
44 | $1K Central | Tue 1st 9:00 PM EST | -- | 2119 | 0.0000% |
45 | $500 VIP PLO | Tue 1st 8:00 PM EST | -- | 1121 | 0.0000% |
46 | $4K VIP Funday | Sun 6th 4:00 PM EST | -- | 2407 | 0.0000% |
47 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | -- | 1127 | 0.0000% |
48 | $1K Eastern | Mon 7th 8:00 PM EST | -- | 2188 | 0.0000% |
49 | $1K Diamond | Mon 7th 9:30 PM EST | -- | 821 | 0.0000% |
50 | $1K Diamond | Tue 8th 7:30 PM EST | -- | 811 | 0.0000% |
51 | $1K Central | Tue 8th 9:00 PM EST | -- | 2031 | 0.0000% |
52 | $500 VIP PLO | Tue 8th 8:00 PM EST | -- | 1115 | 0.0000% |
53 | $1K Mountain | Wed 9th 10:00 PM EST | -- | 1699 | 0.0000% |
54 | $1K Diamond | Thu 10th 9:30 PM EST | -- | 771 | 0.0000% |
55 | $1K Pacific | Thu 10th 11:00 PM EST | -- | 1525 | 0.0000% |
56 | $2K Diamond | Fri 11th 8:30 PM EST | -- | 914 | 0.0000% |
57 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | -- | 2345 | 0.0000% |
Showing 1 to 57 of 57 entries