Player Name

vegasasasin

Top 10 Average

5.5319

Events Played

64

Events Completed

75

Final Tables

1
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $2K Diamond Fri 1st 8:30 PM EST 4 1037 0.3857%
2 $2K Diamond Fri 22nd 8:30 PM EST 26 1069 2.4322%
3 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 61 2311 2.6395%
4 $1K Diamond Wed 20th 8:30 PM EST 46 958 4.8017%
5 500 Diamond Fri 1st 7:30 PM EST 40 767 5.2151%
6 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 55 973 5.6526%
7 $1K Eastern Mon 18th 8:00 PM EST 148 2230 6.6368%
8 $1K Diamond Mon 25th 9:30 PM EST 73 925 7.8919%
9 $2K VIP Giveaway Sat 9th 8:00 PM EST 196 2240 8.7500%
10 $1K Diamond Tue 26th 7:30 PM EST 98 898 10.9131%
11 $1K Mountain Wed 6th 10:00 PM EST 240 1800 13.3333%
12 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 171 1010 16.9307%
13 $2K VIP Giveaway Sat 23rd 8:00 PM EST 385 2228 17.2801%
14 $4K VIP Funday Sun 3rd 4:00 PM EST 445 2525 17.6238%
15 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 430 2359 18.2281%
16 $1K Diamond Wed 27th 8:30 PM EST 178 959 18.5610%
17 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 245 1297 18.8897%
18 3K Diamond Sat 30th 6:30 PM EST 193 999 19.3193%
19 $1K Diamond Mon 18th 9:30 PM EST 228 941 24.2295%
20 $1K Diamond Wed 6th 8:30 PM EST 234 936 25.0000%
21 $500 Diamond PLO8 Wed 20th 7:30 PM EST 188 659 28.5281%
22 $2K Diamond Fri 29th 8:30 PM EST 300 1007 29.7915%
23 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 358 1167 30.6769%
24 $2K VIP Giveaway Sat 30th 8:00 PM EST 678 2137 31.7267%
25 $500 Diamond PLO8 Wed 6th 7:30 PM EST 209 655 31.9084%
26 $500 Diamond PLO Mon 4th 7:30 PM EST 220 675 32.5926%
27 $1K Central Tue 5th 9:00 PM EST 709 2071 34.2347%
28 $2K VIP Giveaway Sat 16th 8:00 PM EST 729 2128 34.2575%
29 $500 VIP PLO Tue 19th 8:00 PM EST 425 1201 35.3872%
30 $2K Diamond Fri 8th 8:30 PM EST 404 1023 39.4917%
31 $500 Diamond PLO Mon 25th 7:30 PM EST 280 643 43.5459%
32 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1029 2287 44.9934%
33 $1.5K Friday Night Special Fri 1st 9:00 PM EST 1051 2323 45.2432%
34 $2K VIP Giveaway Sat 2nd 8:00 PM EST 1005 2218 45.3111%
35 $1K Diamond Tue 5th 7:30 PM EST 434 938 46.2687%
36 $1K Diamond Tue 12th 7:30 PM EST 424 886 47.8555%
37 $500 VIP PLO Tue 26th 8:00 PM EST 573 1180 48.5593%
38 $1K Diamond Thu 21st 9:30 PM EST 435 877 49.6009%
39 $1K Mountain Wed 27th 10:00 PM EST 941 1856 50.7004%
40 $1K Diamond Tue 19th 7:30 PM EST 470 920 51.0870%
41 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1053 2058 51.1662%
42 $2K Diamond Fri 15th 8:30 PM EST 554 1040 53.2692%
43 $1K Central Tue 19th 9:00 PM EST 1193 2128 56.0620%
44 $500 Diamond PLO Mon 18th 7:30 PM EST 362 638 56.7398%
45 $1.5K Friday Night Special Fri 8th 9:00 PM EST 1317 2313 56.9390%
46 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 660 1150 57.3913%
47 $500 VIP PLO Tue 12th 8:00 PM EST 706 1186 59.5278%
48 $1K Diamond Thu 28th 9:30 PM EST 498 834 59.7122%
49 $1K Eastern Mon 11th 8:00 PM EST 1307 2171 60.2027%
50 $1K Eastern Mon 25th 8:00 PM EST 1407 2255 62.3947%
51 $500 Diamond PLO Mon 11th 7:30 PM EST 410 654 62.6911%
52 $1K Eastern Mon 4th 8:00 PM EST 1553 2254 68.8997%
53 3K Diamond Sat 9th 6:30 PM EST 839 1076 77.9740%
54 3K Diamond Sat 23rd 6:30 PM EST 860 1049 81.9828%
55 $1K Central Tue 26th 9:00 PM EST 1743 2105 82.8029%
56 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1936 2332 83.0189%
57 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1056 1231 85.7839%
58 $500 VIP PLO Tue 5th 8:00 PM EST 1018 1153 88.2914%
59 $1K Diamond Mon 11th 9:30 PM EST 828 924 89.6104%
60 $500 Diamond PLO8 Wed 27th 7:30 PM EST 597 650 91.8462%
61 $1K Diamond Thu 7th 9:30 PM EST 808 866 93.3025%
62 $1K Diamond Mon 4th 9:30 PM EST 831 890 93.3708%
63 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST 712 752 94.6809%
64 $1K Mountain Wed 20th 10:00 PM EST 1842 1859 99.0855%
65 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
66 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
67 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
68 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
69 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
70 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
71 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
72 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
73 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
74 $4K VIP Funday Sun 24th 4:00 PM EST -- 2564 0.0000%
75 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%