Player Name

metsfanjamie

Top 10 Average

10.5584

Events Played

37

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $500 VIP PLO Tue 26th 8:00 PM EST 68 1180 5.7627%
2 $2K VIP Giveaway Sat 23rd 8:00 PM EST 136 2228 6.1041%
3 $500 VIP PLO Tue 19th 8:00 PM EST 91 1201 7.5770%
4 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 211 2359 8.9445%
5 10K Dmd Challenge Sun 31st 5:30 PM EST 39 400 9.7500%
6 $500 Diamond PLO Mon 18th 7:30 PM EST 66 638 10.3448%
7 $1K Diamond Thu 28th 9:30 PM EST 93 834 11.1511%
8 $1K Central Tue 26th 9:00 PM EST 243 2105 11.5439%
9 $2K Diamond Fri 22nd 8:30 PM EST 176 1069 16.4640%
10 $1K Mountain Wed 27th 10:00 PM EST 333 1856 17.9418%
11 3K Diamond Sat 23rd 6:30 PM EST 199 1049 18.9704%
12 $1K Diamond Wed 13th 8:30 PM EST 180 931 19.3340%
13 3K Diamond Sat 30th 6:30 PM EST 195 999 19.5195%
14 $1K Diamond Wed 27th 8:30 PM EST 188 959 19.6038%
15 $1K Eastern Mon 18th 8:00 PM EST 507 2230 22.7354%
16 $1K Diamond Thu 14th 9:30 PM EST 210 914 22.9759%
17 $2K Diamond Fri 29th 8:30 PM EST 235 1007 23.3366%
18 $1K Mountain Wed 20th 10:00 PM EST 451 1859 24.2604%
19 $1K Eastern Mon 25th 8:00 PM EST 550 2255 24.3902%
20 $500 Diamond PLO8 Wed 20th 7:30 PM EST 177 659 26.8589%
21 $500 Diamond PLO8 Wed 27th 7:30 PM EST 178 650 27.3846%
22 $1K Diamond Tue 19th 7:30 PM EST 258 920 28.0435%
23 $500 Diamond PLO Mon 25th 7:30 PM EST 183 643 28.4603%
24 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 309 973 31.7575%
25 $1K Diamond Tue 26th 7:30 PM EST 290 898 32.2940%
26 $500 Diamond PLO8 Wed 13th 7:30 PM EST 212 624 33.9744%
27 $1K Diamond Mon 25th 9:30 PM EST 329 925 35.5676%
28 $1.5K Friday Night Special Fri 29th 9:00 PM EST 828 2287 36.2046%
29 $4K VIP Funday Sun 24th 4:00 PM EST 1014 2564 39.5476%
30 $1K Diamond Mon 18th 9:30 PM EST 385 941 40.9139%
31 $2K VIP Giveaway Sat 9th 8:00 PM EST 966 2240 43.1250%
32 $2K VIP Giveaway Sat 30th 8:00 PM EST 939 2137 43.9401%
33 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 510 1150 44.3478%
34 $1K Pacific Thu 14th 11:00 PM EST 768 1599 48.0300%
35 $1K Diamond Thu 21st 9:30 PM EST 498 877 56.7845%
36 $1K Diamond Wed 20th 8:30 PM EST 868 958 90.6054%
37 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1149 1231 93.3387%
38 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
39 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
40 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
41 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
42 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
43 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
44 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
45 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
46 3K Diamond Sat 9th 6:30 PM EST -- 1076 0.0000%
47 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST -- 2311 0.0000%
48 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST -- 1167 0.0000%
49 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
50 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
51 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
52 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
53 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
54 $2K Diamond Fri 15th 8:30 PM EST -- 1040 0.0000%
55 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
56 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
57 $1K Diamond Mon 11th 9:30 PM EST -- 924 0.0000%
58 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
59 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
60 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
61 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
62 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
63 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
64 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
65 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
66 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
67 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
68 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
69 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
70 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
71 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
72 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
73 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
74 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
75 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%