Player Name

luckykarma

Top 10 Average

8.4385

Events Played

39

Events Completed

75

Final Tables

1
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Wed 27th 8:30 PM EST 8 959 0.8342%
2 $1K Diamond Thu 21st 9:30 PM EST 15 877 1.7104%
3 $1K Eastern Mon 25th 8:00 PM EST 171 2255 7.5831%
4 $1K Mountain Wed 27th 10:00 PM EST 142 1856 7.6509%
5 $1K Mountain Wed 6th 10:00 PM EST 159 1800 8.8333%
6 $1K Diamond Mon 11th 9:30 PM EST 98 924 10.6061%
7 $1.5K Friday Night Special Fri 29th 9:00 PM EST 244 2287 10.6690%
8 $500 Diamond PLO Mon 11th 7:30 PM EST 74 654 11.3150%
9 $1K Central Tue 5th 9:00 PM EST 254 2071 12.2646%
10 3K Diamond Sat 9th 6:30 PM EST 139 1076 12.9182%
11 $1K Diamond Wed 20th 8:30 PM EST 148 958 15.4489%
12 $1K Diamond Tue 26th 7:30 PM EST 146 898 16.2584%
13 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 293 1231 23.8018%
14 $500 Diamond PLO8 Wed 6th 7:30 PM EST 161 655 24.5802%
15 $1K Diamond Thu 28th 9:30 PM EST 210 834 25.1799%
16 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 334 1167 28.6204%
17 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 713 2359 30.2247%
18 $1K Eastern Mon 11th 8:00 PM EST 673 2171 30.9995%
19 $2K VIP Giveaway Sat 23rd 8:00 PM EST 805 2228 36.1311%
20 $1K Eastern Mon 4th 8:00 PM EST 859 2254 38.1100%
21 $500 Diamond PLO8 Wed 20th 7:30 PM EST 284 659 43.0956%
22 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1064 2311 46.0407%
23 $4K VIP Funday Sun 24th 4:00 PM EST 1217 2564 47.4649%
24 $500 Diamond PLO Mon 4th 7:30 PM EST 343 675 50.8148%
25 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1106 2058 53.7415%
26 $1K Mountain Wed 20th 10:00 PM EST 1065 1859 57.2889%
27 $2K VIP Giveaway Sat 9th 8:00 PM EST 1312 2240 58.5714%
28 $1K Diamond Tue 5th 7:30 PM EST 561 938 59.8081%
29 $2K Diamond Fri 29th 8:30 PM EST 635 1007 63.0586%
30 $500 Diamond PLO Mon 25th 7:30 PM EST 427 643 66.4075%
31 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 771 1150 67.0435%
32 $2K Diamond Fri 22nd 8:30 PM EST 719 1069 67.2591%
33 3K Diamond Sat 23rd 6:30 PM EST 739 1049 70.4480%
34 $1K Diamond Wed 6th 8:30 PM EST 692 936 73.9316%
35 $1K Diamond Mon 4th 9:30 PM EST 672 890 75.5056%
36 $1K Diamond Mon 25th 9:30 PM EST 839 925 90.7027%
37 3K Diamond Sat 30th 6:30 PM EST 912 999 91.2913%
38 $500 Diamond PLO8 Wed 27th 7:30 PM EST 594 650 91.3846%
39 $2K VIP Giveaway Sat 30th 8:00 PM EST 2058 2137 96.3032%
40 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
41 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
42 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
43 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
44 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
45 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
46 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
47 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
48 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
49 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
50 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
51 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST -- 973 0.0000%
52 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
53 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
54 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
55 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
56 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
57 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
58 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
59 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
60 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
61 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
62 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
63 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
64 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
65 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
66 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
67 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
68 $2K Diamond Fri 15th 8:30 PM EST -- 1040 0.0000%
69 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
70 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
71 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
72 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
73 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
74 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
75 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%