Player Name

johnhoe

Top 10 Average

24.8387

Events Played

18

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Eastern Mon 11th 8:00 PM EST 125 2171 5.7577%
2 $1K Eastern Mon 18th 8:00 PM EST 212 2230 9.5067%
3 $500 VIP PLO Tue 26th 8:00 PM EST 134 1180 11.3559%
4 $1K Mountain Wed 27th 10:00 PM EST 497 1856 26.7780%
5 $500 VIP PLO Tue 19th 8:00 PM EST 325 1201 27.0608%
6 $2K VIP Giveaway Sat 30th 8:00 PM EST 634 2137 29.6678%
7 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 733 2311 31.7179%
8 $500 VIP PLO Tue 12th 8:00 PM EST 395 1186 33.3052%
9 $1K Central Tue 19th 9:00 PM EST 733 2128 34.4455%
10 $1K Central Tue 12th 9:00 PM EST 815 2101 38.7911%
11 $1K Eastern Mon 25th 8:00 PM EST 1022 2255 45.3215%
12 $500 VIP PLO Tue 5th 8:00 PM EST 569 1153 49.3495%
13 $4K VIP Funday Sun 3rd 4:00 PM EST 1793 2525 71.0099%
14 $4K VIP Funday Sun 24th 4:00 PM EST 1833 2564 71.4899%
15 $2K VIP Giveaway Sat 16th 8:00 PM EST 1631 2128 76.6447%
16 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1809 2359 76.6850%
17 $1K Pacific Thu 14th 11:00 PM EST 1347 1599 84.2402%
18 $1K Eastern Mon 4th 8:00 PM EST 2073 2254 91.9698%
19 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
20 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
21 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
22 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
23 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
24 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
25 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
26 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
27 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
28 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
29 $1K Diamond Mon 11th 9:30 PM EST -- 924 0.0000%
30 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
31 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
32 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
33 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
34 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
35 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
36 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
37 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
38 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
39 $2K Diamond Fri 15th 8:30 PM EST -- 1040 0.0000%
40 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
41 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
42 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
43 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
44 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
45 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%
46 $1K Diamond Mon 25th 9:30 PM EST -- 925 0.0000%
47 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
48 $500 Diamond PLO8 Wed 20th 7:30 PM EST -- 659 0.0000%
49 $1K Diamond Wed 20th 8:30 PM EST -- 958 0.0000%
50 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%
51 $1K Diamond Thu 21st 9:30 PM EST -- 877 0.0000%
52 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
53 $2K Diamond Fri 22nd 8:30 PM EST -- 1069 0.0000%
54 3K Diamond Sat 23rd 6:30 PM EST -- 1049 0.0000%
55 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST -- 1231 0.0000%
56 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST -- 973 0.0000%
57 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST -- 1167 0.0000%
58 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
59 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST -- 1150 0.0000%
60 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
61 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
62 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
63 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
64 3K Diamond Sat 9th 6:30 PM EST -- 1076 0.0000%
65 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
66 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
67 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
68 $1K Diamond Tue 26th 7:30 PM EST -- 898 0.0000%
69 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
70 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
71 $1K Diamond Wed 27th 8:30 PM EST -- 959 0.0000%
72 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
73 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
74 $2K Diamond Fri 29th 8:30 PM EST -- 1007 0.0000%
75 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%