Player Name

bobbrian

Top 10 Average

7.6764

Events Played

64

Events Completed

75

Final Tables

1
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $500 Diamond PLO8 Wed 13th 7:30 PM EST 6 624 0.9615%
2 $1K Diamond Tue 5th 7:30 PM EST 41 938 4.3710%
3 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 142 2058 6.8999%
4 $1K Central Tue 19th 9:00 PM EST 159 2128 7.4718%
5 $2K VIP Giveaway Sat 2nd 8:00 PM EST 191 2218 8.6114%
6 $1.5K Friday Night Special Fri 15th 9:00 PM EST 202 2332 8.6621%
7 $1K Diamond Tue 12th 7:30 PM EST 78 886 8.8036%
8 $1K Diamond Mon 18th 9:30 PM EST 86 941 9.1392%
9 $500 VIP PLO Tue 12th 8:00 PM EST 129 1186 10.8769%
10 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 135 1231 10.9667%
11 $500 Diamond PLO Mon 25th 7:30 PM EST 74 643 11.5086%
12 $2K Diamond Fri 1st 8:30 PM EST 152 1037 14.6577%
13 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 349 2359 14.7944%
14 $1K Diamond Mon 4th 9:30 PM EST 145 890 16.2921%
15 $500 Diamond PLO8 Wed 6th 7:30 PM EST 113 655 17.2519%
16 $1K Diamond Thu 7th 9:30 PM EST 183 866 21.1316%
17 500 Diamond Fri 1st 7:30 PM EST 187 767 24.3807%
18 $1K Diamond Tue 26th 7:30 PM EST 227 898 25.2784%
19 $1K Diamond Thu 21st 9:30 PM EST 231 877 26.3398%
20 $1K Pacific Thu 14th 11:00 PM EST 423 1599 26.4540%
21 $1K Mountain Wed 20th 10:00 PM EST 510 1859 27.4341%
22 $1K Central Tue 5th 9:00 PM EST 585 2071 28.2472%
23 $500 Diamond PLO8 Wed 20th 7:30 PM EST 189 659 28.6798%
24 $1K Central Tue 12th 9:00 PM EST 676 2101 32.1752%
25 $2K Diamond Fri 29th 8:30 PM EST 352 1007 34.9553%
26 $4K VIP Funday Sun 24th 4:00 PM EST 933 2564 36.3885%
27 $1K Central Tue 26th 9:00 PM EST 831 2105 39.4774%
28 $1K Diamond Wed 27th 8:30 PM EST 389 959 40.5631%
29 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 401 973 41.2127%
30 $1K Diamond Thu 14th 9:30 PM EST 385 914 42.1225%
31 $500 VIP PLO Tue 5th 8:00 PM EST 498 1153 43.1917%
32 $1K Pacific Thu 21st 11:00 PM EST 758 1667 45.4709%
33 $1K Diamond Wed 6th 8:30 PM EST 428 936 45.7265%
34 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1032 2228 46.3196%
35 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 474 1010 46.9307%
36 $1K Diamond Wed 13th 8:30 PM EST 453 931 48.6574%
37 $500 Diamond PLO8 Wed 27th 7:30 PM EST 321 650 49.3846%
38 $500 Diamond PLO Mon 18th 7:30 PM EST 318 638 49.8433%
39 $2K Diamond Fri 8th 8:30 PM EST 542 1023 52.9814%
40 $4K VIP Funday Sun 3rd 4:00 PM EST 1396 2525 55.2871%
41 3K Diamond Sat 23rd 6:30 PM EST 625 1049 59.5806%
42 $1K Eastern Mon 11th 8:00 PM EST 1321 2171 60.8475%
43 3K Diamond Sat 9th 6:30 PM EST 699 1076 64.9628%
44 $1K Pacific Thu 7th 11:00 PM EST 1064 1602 66.4170%
45 $2K Diamond Fri 15th 8:30 PM EST 729 1040 70.0962%
46 $1.5K Friday Night Special Fri 1st 9:00 PM EST 1641 2323 70.6414%
47 $1K Diamond Mon 25th 9:30 PM EST 660 925 71.3514%
48 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 821 1150 71.3913%
49 $2K VIP Giveaway Sat 30th 8:00 PM EST 1529 2137 71.5489%
50 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1686 2287 73.7210%
51 $500 VIP PLO Tue 19th 8:00 PM EST 902 1201 75.1041%
52 $1K Diamond Mon 11th 9:30 PM EST 695 924 75.2165%
53 $1K Mountain Wed 27th 10:00 PM EST 1421 1856 76.5625%
54 3K Diamond Sat 30th 6:30 PM EST 824 999 82.4825%
55 $1.5K Friday Night Special Fri 8th 9:00 PM EST 1938 2313 83.7873%
56 $1K Mountain Wed 13th 10:00 PM EST 1575 1845 85.3659%
57 $1K Mountain Wed 6th 10:00 PM EST 1648 1800 91.5556%
58 $500 Diamond PLO Mon 4th 7:30 PM EST 620 675 91.8519%
59 $2K VIP Giveaway Sat 16th 8:00 PM EST 1969 2128 92.5282%
60 $2K Diamond Fri 22nd 8:30 PM EST 995 1069 93.0776%
61 $1K Eastern Mon 25th 8:00 PM EST 2102 2255 93.2151%
62 $500 VIP PLO Tue 26th 8:00 PM EST 1133 1180 96.0169%
63 $1K Diamond Wed 20th 8:30 PM EST 939 958 98.0167%
64 $1K Diamond Tue 19th 7:30 PM EST 904 920 98.2609%
65 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
66 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
67 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
68 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
69 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
70 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST -- 2311 0.0000%
71 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST -- 1167 0.0000%
72 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
73 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
74 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
75 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%