Player Name

badbeatbarney

Top 10 Average

10.6921

Events Played

34

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 47 1297 3.6237%
2 10K Dmd Challenge Sun 31st 5:30 PM EST 19 400 4.7500%
3 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 50 973 5.1387%
4 3K Diamond Sat 9th 6:30 PM EST 73 1076 6.7844%
5 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 91 1010 9.0099%
6 $1K Pacific Thu 21st 11:00 PM EST 154 1667 9.2382%
7 $1K Diamond Wed 27th 8:30 PM EST 141 959 14.7028%
8 $1K Diamond Thu 21st 9:30 PM EST 142 877 16.1916%
9 $1K Diamond Mon 18th 9:30 PM EST 154 941 16.3656%
10 $1K Diamond Thu 14th 9:30 PM EST 193 914 21.1160%
11 $2K VIP Giveaway Sat 30th 8:00 PM EST 480 2137 22.4614%
12 $2K VIP Giveaway Sat 2nd 8:00 PM EST 679 2218 30.6132%
13 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 393 1231 31.9253%
14 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 391 1167 33.5047%
15 $1K Diamond Wed 13th 8:30 PM EST 316 931 33.9420%
16 $1.5K Friday Night Special Fri 15th 9:00 PM EST 796 2332 34.1338%
17 $1K Diamond Mon 4th 9:30 PM EST 307 890 34.4944%
18 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 764 2058 37.1234%
19 $1K Diamond Thu 7th 9:30 PM EST 332 866 38.3372%
20 $1K Diamond Mon 11th 9:30 PM EST 356 924 38.5281%
21 3K Diamond Sat 23rd 6:30 PM EST 459 1049 43.7560%
22 $2K VIP Giveaway Sat 9th 8:00 PM EST 1189 2240 53.0804%
23 $1K Diamond Thu 28th 9:30 PM EST 465 834 55.7554%
24 $2K Diamond Fri 15th 8:30 PM EST 601 1040 57.7885%
25 $2K Diamond Fri 29th 8:30 PM EST 592 1007 58.7885%
26 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1384 2228 62.1185%
27 3K Diamond Sat 30th 6:30 PM EST 632 999 63.2633%
28 $4K VIP Funday Sun 24th 4:00 PM EST 1733 2564 67.5897%
29 $1K Pacific Thu 7th 11:00 PM EST 1129 1602 70.4744%
30 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1660 2287 72.5842%
31 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1847 2311 79.9221%
32 $1K Pacific Thu 28th 11:00 PM EST 1291 1615 79.9381%
33 $4K VIP Funday Sun 3rd 4:00 PM EST 2268 2525 89.8218%
34 $1K Diamond Mon 25th 9:30 PM EST 914 925 98.8108%
35 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
36 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
37 $1K Diamond Tue 26th 7:30 PM EST -- 898 0.0000%
38 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
39 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
40 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
41 $2K Diamond Fri 22nd 8:30 PM EST -- 1069 0.0000%
42 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
43 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
44 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
45 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
46 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
47 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
48 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
49 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST -- 1150 0.0000%
50 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
51 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
52 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
53 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
54 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
55 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
56 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
57 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
58 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
59 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
60 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
61 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
62 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
63 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
64 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
65 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
66 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
67 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
68 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
69 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
70 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
71 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
72 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
73 $500 Diamond PLO8 Wed 20th 7:30 PM EST -- 659 0.0000%
74 $1K Diamond Wed 20th 8:30 PM EST -- 958 0.0000%
75 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%