Player Name

The_U

Top 10 Average

6.4692

Events Played

71

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Mountain Wed 13th 10:00 PM EST 20 1845 1.0840%
2 500 Diamond Fri 1st 7:30 PM EST 22 767 2.8683%
3 $2K Diamond Fri 1st 8:30 PM EST 33 1037 3.1823%
4 $1K Diamond Thu 14th 9:30 PM EST 33 914 3.6105%
5 $1K Mountain Wed 20th 10:00 PM EST 99 1859 5.3254%
6 $1K Pacific Thu 28th 11:00 PM EST 88 1615 5.4489%
7 $2K VIP Giveaway Sat 9th 8:00 PM EST 208 2240 9.2857%
8 $2K VIP Giveaway Sat 2nd 8:00 PM EST 218 2218 9.8287%
9 $2K Diamond Fri 8th 8:30 PM EST 114 1023 11.1437%
10 $1.5K Friday Night Special Fri 1st 9:00 PM EST 300 2323 12.9143%
11 $1K Diamond Tue 5th 7:30 PM EST 143 938 15.2452%
12 $500 Diamond PLO Mon 18th 7:30 PM EST 100 638 15.6740%
13 $500 Diamond PLO Mon 11th 7:30 PM EST 123 654 18.8073%
14 $1K Diamond Mon 25th 9:30 PM EST 182 925 19.6757%
15 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 201 1010 19.9010%
16 $1.5K Friday Night Special Fri 15th 9:00 PM EST 495 2332 21.2264%
17 $1K Diamond Thu 28th 9:30 PM EST 179 834 21.4628%
18 3K Diamond Sat 23rd 6:30 PM EST 289 1049 27.5500%
19 $1K Diamond Thu 7th 9:30 PM EST 245 866 28.2910%
20 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 296 973 30.4214%
21 $500 Diamond PLO Mon 25th 7:30 PM EST 206 643 32.0373%
22 $1K Mountain Wed 27th 10:00 PM EST 615 1856 33.1358%
23 $500 Diamond PLO8 Wed 13th 7:30 PM EST 207 624 33.1731%
24 $1K Diamond Thu 21st 9:30 PM EST 298 877 33.9795%
25 $500 Diamond PLO8 Wed 6th 7:30 PM EST 247 655 37.7099%
26 $1.5K Friday Night Special Fri 8th 9:00 PM EST 892 2313 38.5646%
27 $1K Diamond Wed 6th 8:30 PM EST 363 936 38.7821%
28 $1K Diamond Wed 13th 8:30 PM EST 368 931 39.5274%
29 $500 VIP PLO Tue 5th 8:00 PM EST 467 1153 40.5030%
30 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 837 2058 40.6706%
31 3K Diamond Sat 30th 6:30 PM EST 412 999 41.2412%
32 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 493 1150 42.8696%
33 $500 VIP PLO Tue 19th 8:00 PM EST 517 1201 43.0475%
34 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 503 1167 43.1020%
35 $1K Pacific Thu 14th 11:00 PM EST 701 1599 43.8399%
36 $1K Diamond Mon 4th 9:30 PM EST 393 890 44.1573%
37 $1K Diamond Tue 26th 7:30 PM EST 401 898 44.6548%
38 $1K Pacific Thu 7th 11:00 PM EST 717 1602 44.7566%
39 $1K Eastern Mon 25th 8:00 PM EST 1024 2255 45.4102%
40 $1K Central Tue 26th 9:00 PM EST 957 2105 45.4632%
41 $2K Diamond Fri 15th 8:30 PM EST 478 1040 45.9615%
42 $1K Central Tue 12th 9:00 PM EST 966 2101 45.9781%
43 $500 VIP PLO Tue 12th 8:00 PM EST 548 1186 46.2057%
44 $500 Diamond PLO8 Wed 27th 7:30 PM EST 348 650 53.5385%
45 $1K Diamond Mon 11th 9:30 PM EST 508 924 54.9784%
46 $500 Diamond PLO Mon 4th 7:30 PM EST 374 675 55.4074%
47 $1K Diamond Wed 20th 8:30 PM EST 538 958 56.1587%
48 $1K Central Tue 5th 9:00 PM EST 1236 2071 59.6813%
49 $1K Diamond Wed 27th 8:30 PM EST 589 959 61.4181%
50 $1K Diamond Tue 19th 7:30 PM EST 606 920 65.8696%
51 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1535 2311 66.4215%
52 $4K VIP Funday Sun 24th 4:00 PM EST 1723 2564 67.1997%
53 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1546 2228 69.3896%
54 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1656 2359 70.1992%
55 $2K Diamond Fri 22nd 8:30 PM EST 751 1069 70.2526%
56 $1K Pacific Thu 21st 11:00 PM EST 1184 1667 71.0258%
57 $1K Diamond Tue 12th 7:30 PM EST 632 886 71.3318%
58 $1K Diamond Mon 18th 9:30 PM EST 674 941 71.6259%
59 $2K VIP Giveaway Sat 16th 8:00 PM EST 1538 2128 72.2744%
60 $1K Central Tue 19th 9:00 PM EST 1578 2128 74.1541%
61 3K Diamond Sat 9th 6:30 PM EST 798 1076 74.1636%
62 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST 598 752 79.5213%
63 $500 Diamond PLO8 Wed 20th 7:30 PM EST 544 659 82.5493%
64 $1K Mountain Wed 6th 10:00 PM EST 1505 1800 83.6111%
65 $1K Eastern Mon 11th 8:00 PM EST 1863 2171 85.8130%
66 $500 VIP PLO Tue 26th 8:00 PM EST 1022 1180 86.6102%
67 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1135 1231 92.2015%
68 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 1205 1297 92.9067%
69 $1K Eastern Mon 4th 8:00 PM EST 2186 2254 96.9831%
70 $4K VIP Funday Sun 3rd 4:00 PM EST 2455 2525 97.2277%
71 $2K VIP Giveaway Sat 30th 8:00 PM EST 2109 2137 98.6898%
72 $2K Diamond Fri 29th 8:30 PM EST -- 1007 0.0000%
73 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
74 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
75 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%