Player Name

Superdan1974

Top 10 Average

7.3237

Events Played

70

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $2K VIP Giveaway Sat 30th 8:00 PM EST 18 2137 0.8423%
2 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 13 1010 1.2871%
3 $500 Diamond PLO Mon 11th 7:30 PM EST 21 654 3.2110%
4 $2K VIP Giveaway Sat 16th 8:00 PM EST 81 2128 3.8064%
5 $1K Diamond Tue 26th 7:30 PM EST 44 898 4.8998%
6 $2K Diamond Fri 15th 8:30 PM EST 67 1040 6.4423%
7 $1K Diamond Mon 4th 9:30 PM EST 73 890 8.2022%
8 $1K Diamond Tue 19th 7:30 PM EST 114 920 12.3913%
9 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 198 1297 15.2660%
10 $500 Diamond PLO Mon 4th 7:30 PM EST 114 675 16.8889%
11 $1K Diamond Wed 20th 8:30 PM EST 162 958 16.9102%
12 $1K Diamond Thu 21st 9:30 PM EST 157 877 17.9019%
13 $1K Central Tue 19th 9:00 PM EST 390 2128 18.3271%
14 $500 VIP PLO Tue 12th 8:00 PM EST 220 1186 18.5497%
15 $2K Diamond Fri 22nd 8:30 PM EST 212 1069 19.8316%
16 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 424 2058 20.6025%
17 3K Diamond Sat 9th 6:30 PM EST 234 1076 21.7472%
18 $1K Eastern Mon 18th 8:00 PM EST 534 2230 23.9462%
19 $1K Pacific Thu 7th 11:00 PM EST 451 1602 28.1523%
20 $4K VIP Funday Sun 24th 4:00 PM EST 766 2564 29.8752%
21 $1.5K Friday Night Special Fri 8th 9:00 PM EST 694 2313 30.0043%
22 $500 Diamond PLO Mon 25th 7:30 PM EST 198 643 30.7932%
23 10K Dmd Challenge Sun 31st 5:30 PM EST 132 400 33.0000%
24 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 422 1231 34.2811%
25 $1K Diamond Mon 11th 9:30 PM EST 329 924 35.6061%
26 $2K VIP Giveaway Sat 23rd 8:00 PM EST 817 2228 36.6697%
27 $1K Eastern Mon 25th 8:00 PM EST 857 2255 38.0044%
28 $1K Diamond Wed 27th 8:30 PM EST 390 959 40.6674%
29 $1K Diamond Mon 25th 9:30 PM EST 378 925 40.8649%
30 $500 Diamond PLO8 Wed 27th 7:30 PM EST 274 650 42.1538%
31 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 528 1167 45.2442%
32 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 452 973 46.4543%
33 $500 Diamond PLO Mon 18th 7:30 PM EST 304 638 47.6489%
34 $2K Diamond Fri 29th 8:30 PM EST 481 1007 47.7656%
35 $1K Diamond Thu 28th 9:30 PM EST 405 834 48.5612%
36 $1K Diamond Wed 6th 8:30 PM EST 461 936 49.2521%
37 $500 VIP PLO Tue 26th 8:00 PM EST 590 1180 50.0000%
38 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 581 1150 50.5217%
39 $2K Diamond Fri 8th 8:30 PM EST 518 1023 50.6354%
40 $500 Diamond PLO8 Wed 13th 7:30 PM EST 324 624 51.9231%
41 $1K Eastern Mon 4th 8:00 PM EST 1289 2254 57.1872%
42 $2K VIP Giveaway Sat 9th 8:00 PM EST 1306 2240 58.3036%
43 $500 VIP PLO Tue 19th 8:00 PM EST 721 1201 60.0333%
44 3K Diamond Sat 23rd 6:30 PM EST 640 1049 61.0105%
45 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1439 2311 62.2674%
46 $1K Eastern Mon 11th 8:00 PM EST 1414 2171 65.1313%
47 $1K Diamond Tue 5th 7:30 PM EST 614 938 65.4584%
48 $2K Diamond Fri 1st 8:30 PM EST 681 1037 65.6702%
49 $1K Diamond Wed 13th 8:30 PM EST 620 931 66.5951%
50 $1K Mountain Wed 20th 10:00 PM EST 1316 1859 70.7907%
51 $1K Diamond Mon 18th 9:30 PM EST 678 941 72.0510%
52 $1K Central Tue 5th 9:00 PM EST 1500 2071 72.4288%
53 $1K Pacific Thu 21st 11:00 PM EST 1240 1667 74.3851%
54 $1K Mountain Wed 27th 10:00 PM EST 1383 1856 74.5151%
55 $500 Diamond PLO8 Wed 6th 7:30 PM EST 510 655 77.8626%
56 $1K Pacific Thu 14th 11:00 PM EST 1268 1599 79.2996%
57 $1K Diamond Thu 14th 9:30 PM EST 753 914 82.3851%
58 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 2006 2359 85.0360%
59 $500 VIP PLO Tue 5th 8:00 PM EST 987 1153 85.6028%
60 $500 Diamond PLO8 Wed 20th 7:30 PM EST 575 659 87.2534%
61 $1K Diamond Thu 7th 9:30 PM EST 767 866 88.5681%
62 3K Diamond Sat 30th 6:30 PM EST 897 999 89.7898%
63 $1.5K Friday Night Special Fri 1st 9:00 PM EST 2178 2323 93.7581%
64 500 Diamond Fri 1st 7:30 PM EST 720 767 93.8722%
65 $1.5K Friday Night Special Fri 15th 9:00 PM EST 2269 2332 97.2985%
66 $1.5K Friday Night Special Fri 29th 9:00 PM EST 2236 2287 97.7700%
67 $4K VIP Funday Sun 3rd 4:00 PM EST 2478 2525 98.1386%
68 $1K Central Tue 26th 9:00 PM EST 2082 2105 98.9074%
69 $1K Diamond Tue 12th 7:30 PM EST 878 886 99.0971%
70 $1K Central Tue 12th 9:00 PM EST 2095 2101 99.7144%
71 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
72 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
73 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
74 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
75 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%