Player Name

StackCrippla

Top 10 Average

28.4621

Events Played

47

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 3K Diamond Sat 30th 6:30 PM EST 160 999 16.0160%
2 $2K Diamond Fri 22nd 8:30 PM EST 175 1069 16.3704%
3 $1K Pacific Thu 28th 11:00 PM EST 300 1615 18.5759%
4 500 Diamond Fri 1st 7:30 PM EST 182 767 23.7288%
5 $2K Diamond Fri 29th 8:30 PM EST 263 1007 26.1172%
6 $1K Mountain Wed 20th 10:00 PM EST 532 1859 28.6175%
7 $1.5K Friday Night Special Fri 29th 9:00 PM EST 706 2287 30.8701%
8 $1K Diamond Mon 18th 9:30 PM EST 347 941 36.8757%
9 $2K VIP Giveaway Sat 16th 8:00 PM EST 878 2128 41.2594%
10 3K Diamond Sat 9th 6:30 PM EST 497 1076 46.1896%
11 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1138 2359 48.2408%
12 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1184 2332 50.7719%
13 $1K Diamond Thu 21st 9:30 PM EST 452 877 51.5393%
14 $500 Diamond PLO8 Wed 20th 7:30 PM EST 343 659 52.0486%
15 $500 Diamond PLO8 Wed 27th 7:30 PM EST 358 650 55.0769%
16 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1166 2058 56.6569%
17 $1K Mountain Wed 13th 10:00 PM EST 1164 1845 63.0894%
18 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 642 973 65.9815%
19 $2K Diamond Fri 1st 8:30 PM EST 687 1037 66.2488%
20 $1K Diamond Wed 13th 8:30 PM EST 618 931 66.3802%
21 $1K Pacific Thu 21st 11:00 PM EST 1154 1667 69.2262%
22 $1K Diamond Thu 28th 9:30 PM EST 578 834 69.3046%
23 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 727 1010 71.9802%
24 $1K Diamond Tue 19th 7:30 PM EST 664 920 72.1739%
25 $500 Diamond PLO8 Wed 13th 7:30 PM EST 458 624 73.3974%
26 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 967 1297 74.5567%
27 $2K Diamond Fri 15th 8:30 PM EST 780 1040 75.0000%
28 $1K Diamond Mon 11th 9:30 PM EST 701 924 75.8658%
29 $1K Diamond Tue 5th 7:30 PM EST 719 938 76.6525%
30 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 899 1150 78.1739%
31 $500 Diamond PLO Mon 25th 7:30 PM EST 505 643 78.5381%
32 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1824 2311 78.9269%
33 3K Diamond Sat 23rd 6:30 PM EST 832 1049 79.3136%
34 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 977 1167 83.7189%
35 $1K Diamond Mon 25th 9:30 PM EST 778 925 84.1081%
36 $1K Eastern Mon 18th 8:00 PM EST 1921 2230 86.1435%
37 $1K Diamond Wed 20th 8:30 PM EST 843 958 87.9958%
38 $1.5K Friday Night Special Fri 1st 9:00 PM EST 2115 2323 91.0461%
39 $2K VIP Giveaway Sat 23rd 8:00 PM EST 2043 2228 91.6966%
40 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST 697 752 92.6862%
41 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1183 1231 96.1007%
42 $2K VIP Giveaway Sat 2nd 8:00 PM EST 2143 2218 96.6186%
43 $1K Diamond Tue 26th 7:30 PM EST 878 898 97.7728%
44 $500 Diamond PLO Mon 18th 7:30 PM EST 626 638 98.1191%
45 $1K Diamond Thu 14th 9:30 PM EST 899 914 98.3589%
46 $1K Diamond Wed 27th 8:30 PM EST 946 959 98.6444%
47 $1K Eastern Mon 25th 8:00 PM EST 2234 2255 99.0687%
48 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
49 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
50 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
51 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
52 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
53 $4K VIP Funday Sun 24th 4:00 PM EST -- 2564 0.0000%
54 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
55 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
56 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
57 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
58 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
59 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
60 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
61 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
62 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
63 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
64 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
65 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
66 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
67 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
68 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
69 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
70 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
71 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
72 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
73 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
74 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
75 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%