Player Name

SalemWitchEmD

Top 10 Average

12.8902

Events Played

37

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Wed 27th 8:30 PM EST 23 959 2.3983%
2 $500 Diamond PLO8 Wed 20th 7:30 PM EST 21 659 3.1866%
3 $2K VIP Giveaway Sat 16th 8:00 PM EST 118 2128 5.5451%
4 $1K Mountain Wed 27th 10:00 PM EST 147 1856 7.9203%
5 $2K VIP Giveaway Sat 23rd 8:00 PM EST 214 2228 9.6050%
6 $1K Diamond Mon 4th 9:30 PM EST 109 890 12.2472%
7 $500 Diamond PLO Mon 11th 7:30 PM EST 114 654 17.4312%
8 $1K Mountain Wed 20th 10:00 PM EST 357 1859 19.2039%
9 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 276 1231 22.4208%
10 500 Diamond Fri 1st 7:30 PM EST 222 767 28.9439%
11 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 734 2311 31.7611%
12 $1K Eastern Mon 11th 8:00 PM EST 750 2171 34.5463%
13 $1K Diamond Tue 5th 7:30 PM EST 343 938 36.5672%
14 $2K Diamond Fri 1st 8:30 PM EST 401 1037 38.6692%
15 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 385 973 39.5683%
16 $500 VIP PLO Tue 19th 8:00 PM EST 505 1201 42.0483%
17 $1K Pacific Thu 21st 11:00 PM EST 732 1667 43.9112%
18 $2K Diamond Fri 29th 8:30 PM EST 454 1007 45.0844%
19 $1K Eastern Mon 4th 8:00 PM EST 1057 2254 46.8944%
20 $1K Diamond Thu 28th 9:30 PM EST 398 834 47.7218%
21 $500 Diamond PLO8 Wed 27th 7:30 PM EST 335 650 51.5385%
22 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 639 1167 54.7558%
23 $1.5K Friday Night Special Fri 1st 9:00 PM EST 1504 2323 64.7439%
24 3K Diamond Sat 9th 6:30 PM EST 706 1076 65.6134%
25 $1K Diamond Tue 19th 7:30 PM EST 661 920 71.8478%
26 $1K Diamond Mon 11th 9:30 PM EST 698 924 75.5411%
27 $500 Diamond PLO Mon 18th 7:30 PM EST 496 638 77.7429%
28 $2K Diamond Fri 15th 8:30 PM EST 813 1040 78.1731%
29 $1K Pacific Thu 14th 11:00 PM EST 1256 1599 78.5491%
30 $1K Diamond Thu 14th 9:30 PM EST 752 914 82.2757%
31 $500 Diamond PLO Mon 4th 7:30 PM EST 569 675 84.2963%
32 $1K Pacific Thu 28th 11:00 PM EST 1405 1615 86.9969%
33 $1.5K Friday Night Special Fri 29th 9:00 PM EST 2010 2287 87.8881%
34 3K Diamond Sat 23rd 6:30 PM EST 965 1049 91.9924%
35 $1K Diamond Wed 20th 8:30 PM EST 937 958 97.8079%
36 $1K Central Tue 19th 9:00 PM EST 2108 2128 99.0602%
37 $4K VIP Funday Sun 24th 4:00 PM EST 2564 2564 100.0000%
38 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
39 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
40 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST -- 1150 0.0000%
41 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
42 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
43 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
44 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
45 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
46 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
47 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
48 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
49 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
50 $1K Diamond Mon 25th 9:30 PM EST -- 925 0.0000%
51 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
52 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
53 $1K Diamond Tue 26th 7:30 PM EST -- 898 0.0000%
54 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
55 $2K Diamond Fri 22nd 8:30 PM EST -- 1069 0.0000%
56 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
57 $1K Diamond Thu 21st 9:30 PM EST -- 877 0.0000%
58 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
59 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
60 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
61 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
62 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
63 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
64 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
65 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
66 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
67 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
68 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
69 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
70 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
71 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
72 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
73 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
74 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
75 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%