Player Name

McFrank

Top 10 Average

6.5267

Events Played

69

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $500 Diamond PLO8 Wed 13th 7:30 PM EST 21 624 3.3654%
2 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 80 2311 3.4617%
3 $500 Diamond PLO Mon 18th 7:30 PM EST 27 638 4.2320%
4 $1K Central Tue 19th 9:00 PM EST 105 2128 4.9342%
5 $2K Diamond Fri 8th 8:30 PM EST 67 1023 6.5494%
6 $1K Diamond Thu 7th 9:30 PM EST 57 866 6.5820%
7 $4K VIP Funday Sun 24th 4:00 PM EST 209 2564 8.1513%
8 $1K Mountain Wed 27th 10:00 PM EST 159 1856 8.5668%
9 $1K Mountain Wed 20th 10:00 PM EST 180 1859 9.6826%
10 $500 VIP PLO Tue 19th 8:00 PM EST 117 1201 9.7419%
11 $2K Diamond Fri 1st 8:30 PM EST 105 1037 10.1254%
12 $1K Diamond Thu 21st 9:30 PM EST 96 877 10.9464%
13 $1K Diamond Tue 5th 7:30 PM EST 133 938 14.1791%
14 $2K VIP Giveaway Sat 9th 8:00 PM EST 364 2240 16.2500%
15 $500 VIP PLO Tue 5th 8:00 PM EST 226 1153 19.6010%
16 $500 Diamond PLO Mon 4th 7:30 PM EST 133 675 19.7037%
17 $2K Diamond Fri 22nd 8:30 PM EST 251 1069 23.4799%
18 $1K Central Tue 12th 9:00 PM EST 501 2101 23.8458%
19 $1K Diamond Tue 26th 7:30 PM EST 245 898 27.2829%
20 $500 Diamond PLO Mon 11th 7:30 PM EST 187 654 28.5933%
21 $1.5K Friday Night Special Fri 1st 9:00 PM EST 714 2323 30.7361%
22 $500 Diamond PLO8 Wed 6th 7:30 PM EST 207 655 31.6031%
23 $2K Diamond Fri 29th 8:30 PM EST 336 1007 33.3664%
24 3K Diamond Sat 9th 6:30 PM EST 417 1076 38.7546%
25 $1K Mountain Wed 13th 10:00 PM EST 772 1845 41.8428%
26 $500 VIP PLO Tue 26th 8:00 PM EST 496 1180 42.0339%
27 3K Diamond Sat 23rd 6:30 PM EST 446 1049 42.5167%
28 $1K Diamond Mon 18th 9:30 PM EST 407 941 43.2519%
29 $1K Diamond Tue 19th 7:30 PM EST 403 920 43.8043%
30 $4K VIP Funday Sun 3rd 4:00 PM EST 1109 2525 43.9208%
31 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 443 973 45.5293%
32 $500 Diamond PLO8 Wed 27th 7:30 PM EST 313 650 48.1538%
33 $2K VIP Giveaway Sat 30th 8:00 PM EST 1104 2137 51.6612%
34 $1K Diamond Wed 20th 8:30 PM EST 498 958 51.9833%
35 $500 Diamond PLO8 Wed 20th 7:30 PM EST 344 659 52.2003%
36 $2K VIP Giveaway Sat 16th 8:00 PM EST 1116 2128 52.4436%
37 $1K Diamond Wed 6th 8:30 PM EST 516 936 55.1282%
38 $1K Diamond Wed 27th 8:30 PM EST 535 959 55.7873%
39 $1K Diamond Mon 4th 9:30 PM EST 511 890 57.4157%
40 $1K Pacific Thu 7th 11:00 PM EST 958 1602 59.8002%
41 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 694 1150 60.3478%
42 $1K Eastern Mon 4th 8:00 PM EST 1374 2254 60.9583%
43 $1K Diamond Thu 14th 9:30 PM EST 573 914 62.6915%
44 $1K Diamond Mon 25th 9:30 PM EST 586 925 63.3514%
45 $500 Diamond PLO Mon 25th 7:30 PM EST 415 643 64.5412%
46 500 Diamond Fri 1st 7:30 PM EST 527 767 68.7093%
47 $1K Pacific Thu 14th 11:00 PM EST 1100 1599 68.7930%
48 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 818 1167 70.0943%
49 $1K Central Tue 26th 9:00 PM EST 1486 2105 70.5938%
50 $1K Diamond Thu 28th 9:30 PM EST 598 834 71.7026%
51 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1497 2058 72.7405%
52 3K Diamond Sat 30th 6:30 PM EST 750 999 75.0751%
53 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1718 2287 75.1202%
54 $1.5K Friday Night Special Fri 8th 9:00 PM EST 1756 2313 75.9187%
55 $1K Pacific Thu 21st 11:00 PM EST 1280 1667 76.7846%
56 $500 VIP PLO Tue 12th 8:00 PM EST 914 1186 77.0658%
57 $1K Eastern Mon 18th 8:00 PM EST 1768 2230 79.2825%
58 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 987 1231 80.1787%
59 $1K Diamond Mon 11th 9:30 PM EST 758 924 82.0346%
60 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1873 2228 84.0664%
61 $1K Eastern Mon 25th 8:00 PM EST 1962 2255 87.0067%
62 $1K Diamond Wed 13th 8:30 PM EST 838 931 90.0107%
63 $1K Diamond Tue 12th 7:30 PM EST 821 886 92.6637%
64 $1K Mountain Wed 6th 10:00 PM EST 1671 1800 92.8333%
65 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 1222 1297 94.2174%
66 $1K Pacific Thu 28th 11:00 PM EST 1549 1615 95.9133%
67 $1.5K Friday Night Special Fri 15th 9:00 PM EST 2296 2332 98.4563%
68 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 2324 2359 98.5163%
69 $2K Diamond Fri 15th 8:30 PM EST 1026 1040 98.6538%
70 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
71 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
72 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
73 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
74 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
75 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%