Player Name

KingPhillip

Top 10 Average

16.0170

Events Played

35

Events Completed

75

Final Tables

2
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $2K Diamond Fri 8th 8:30 PM EST 3 1023 0.2933%
2 $1K Diamond Mon 25th 9:30 PM EST 8 925 0.8649%
3 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 22 2058 1.0690%
4 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 124 2311 5.3656%
5 3K Diamond Sat 30th 6:30 PM EST 107 999 10.7107%
6 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 138 1150 12.0000%
7 $1K Diamond Tue 12th 7:30 PM EST 192 886 21.6704%
8 $1.5K Friday Night Special Fri 29th 9:00 PM EST 665 2287 29.0774%
9 $1K Diamond Mon 4th 9:30 PM EST 330 890 37.0787%
10 3K Diamond Sat 23rd 6:30 PM EST 441 1049 42.0400%
11 $2K Diamond Fri 1st 8:30 PM EST 446 1037 43.0087%
12 3K Diamond Sat 9th 6:30 PM EST 466 1076 43.3086%
13 $4K VIP Funday Sun 24th 4:00 PM EST 1325 2564 51.6771%
14 $1K Diamond Thu 28th 9:30 PM EST 439 834 52.6379%
15 $1K Diamond Thu 7th 9:30 PM EST 490 866 56.5820%
16 $1K Diamond Mon 18th 9:30 PM EST 534 941 56.7481%
17 $1K Diamond Tue 5th 7:30 PM EST 592 938 63.1130%
18 $4K VIP Funday Sun 3rd 4:00 PM EST 1653 2525 65.4653%
19 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 641 973 65.8787%
20 10K Dmd Challenge Sun 31st 5:30 PM EST 294 400 73.5000%
21 $1K Pacific Thu 28th 11:00 PM EST 1197 1615 74.1176%
22 $1K Central Tue 26th 9:00 PM EST 1593 2105 75.6770%
23 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 994 1297 76.6384%
24 $1K Diamond Tue 26th 7:30 PM EST 708 898 78.8419%
25 $2K Diamond Fri 15th 8:30 PM EST 821 1040 78.9423%
26 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 992 1231 80.5849%
27 $1.5K Friday Night Special Fri 1st 9:00 PM EST 2003 2323 86.2247%
28 $2K Diamond Fri 22nd 8:30 PM EST 930 1069 86.9972%
29 $1K Diamond Thu 21st 9:30 PM EST 771 877 87.9133%
30 $1K Diamond Tue 19th 7:30 PM EST 817 920 88.8043%
31 $1K Central Tue 19th 9:00 PM EST 1929 2128 90.6485%
32 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 1072 1167 91.8595%
33 $1K Diamond Mon 11th 9:30 PM EST 860 924 93.0736%
34 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 2216 2359 93.9381%
35 $2K Diamond Fri 29th 8:30 PM EST 947 1007 94.0417%
36 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
37 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
38 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
39 $1K Diamond Wed 27th 8:30 PM EST -- 959 0.0000%
40 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
41 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
42 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
43 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
44 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
45 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
46 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
47 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
48 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%
49 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
50 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
51 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
52 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
53 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
54 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
55 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
56 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
57 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
58 $500 Diamond PLO8 Wed 20th 7:30 PM EST -- 659 0.0000%
59 $1K Diamond Wed 20th 8:30 PM EST -- 958 0.0000%
60 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%
61 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
62 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
63 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
64 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
65 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
66 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
67 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
68 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
69 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
70 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
71 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
72 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
73 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
74 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
75 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%