Player Name

Gunboats15

Top 10 Average

5.7197

Events Played

62

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 48 2359 2.0348%
2 $2K VIP Giveaway Sat 16th 8:00 PM EST 55 2128 2.5846%
3 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 32 1150 2.7826%
4 $1K Pacific Thu 21st 11:00 PM EST 77 1667 4.6191%
5 $500 Diamond PLO Mon 4th 7:30 PM EST 33 675 4.8889%
6 $500 Diamond PLO8 Wed 6th 7:30 PM EST 38 655 5.8015%
7 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 80 1297 6.1681%
8 $1.5K Friday Night Special Fri 29th 9:00 PM EST 191 2287 8.3516%
9 $1K Pacific Thu 14th 11:00 PM EST 152 1599 9.5059%
10 $2K Diamond Fri 8th 8:30 PM EST 107 1023 10.4594%
11 $1K Diamond Mon 11th 9:30 PM EST 105 924 11.3636%
12 $1K Diamond Wed 27th 8:30 PM EST 122 959 12.7216%
13 $1K Pacific Thu 28th 11:00 PM EST 210 1615 13.0031%
14 $1.5K Friday Night Special Fri 1st 9:00 PM EST 315 2323 13.5601%
15 $1K Diamond Thu 14th 9:30 PM EST 188 914 20.5689%
16 $1K Diamond Mon 25th 9:30 PM EST 200 925 21.6216%
17 3K Diamond Sat 23rd 6:30 PM EST 227 1049 21.6397%
18 $1K Mountain Wed 20th 10:00 PM EST 437 1859 23.5073%
19 $1K Central Tue 26th 9:00 PM EST 525 2105 24.9406%
20 $1K Diamond Mon 4th 9:30 PM EST 235 890 26.4045%
21 $500 Diamond PLO Mon 25th 7:30 PM EST 196 643 30.4821%
22 $2K Diamond Fri 22nd 8:30 PM EST 335 1069 31.3377%
23 $1K Mountain Wed 27th 10:00 PM EST 587 1856 31.6272%
24 $500 Diamond PLO8 Wed 13th 7:30 PM EST 201 624 32.2115%
25 $2K Diamond Fri 15th 8:30 PM EST 336 1040 32.3077%
26 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 407 1167 34.8757%
27 $4K VIP Funday Sun 24th 4:00 PM EST 927 2564 36.1544%
28 $1K Diamond Thu 21st 9:30 PM EST 331 877 37.7423%
29 $500 Diamond PLO Mon 11th 7:30 PM EST 255 654 38.9908%
30 $2K Diamond Fri 1st 8:30 PM EST 432 1037 41.6586%
31 $500 Diamond PLO Mon 18th 7:30 PM EST 267 638 41.8495%
32 $1K Eastern Mon 18th 8:00 PM EST 942 2230 42.2422%
33 $1K Mountain Wed 6th 10:00 PM EST 793 1800 44.0556%
34 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1072 2332 45.9691%
35 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1093 2311 47.2955%
36 $1K Diamond Tue 12th 7:30 PM EST 434 886 48.9842%
37 $500 Diamond PLO8 Wed 27th 7:30 PM EST 323 650 49.6923%
38 3K Diamond Sat 9th 6:30 PM EST 544 1076 50.5576%
39 $1K Central Tue 5th 9:00 PM EST 1053 2071 50.8450%
40 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 495 973 50.8736%
41 $500 VIP PLO Tue 12th 8:00 PM EST 625 1186 52.6981%
42 $2K VIP Giveaway Sat 30th 8:00 PM EST 1130 2137 52.8779%
43 $500 Diamond PLO8 Wed 20th 7:30 PM EST 351 659 53.2625%
44 $2K Diamond Fri 29th 8:30 PM EST 566 1007 56.2066%
45 $1K Mountain Wed 13th 10:00 PM EST 1049 1845 56.8564%
46 $1K Diamond Tue 19th 7:30 PM EST 525 920 57.0652%
47 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1190 2058 57.8231%
48 $1K Diamond Tue 26th 7:30 PM EST 542 898 60.3563%
49 $1K Diamond Wed 13th 8:30 PM EST 563 931 60.4726%
50 $1K Central Tue 12th 9:00 PM EST 1284 2101 61.1138%
51 $1K Diamond Mon 18th 9:30 PM EST 580 941 61.6366%
52 $1K Central Tue 19th 9:00 PM EST 1376 2128 64.6617%
53 $1K Diamond Thu 7th 9:30 PM EST 600 866 69.2841%
54 $2K VIP Giveaway Sat 9th 8:00 PM EST 1680 2240 75.0000%
55 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1672 2228 75.0449%
56 $1K Diamond Thu 28th 9:30 PM EST 638 834 76.4988%
57 $4K VIP Funday Sun 3rd 4:00 PM EST 2048 2525 81.1089%
58 $1K Eastern Mon 11th 8:00 PM EST 1779 2171 81.9438%
59 $1K Eastern Mon 25th 8:00 PM EST 1943 2255 86.1641%
60 $1.5K Friday Night Special Fri 8th 9:00 PM EST 2049 2313 88.5863%
61 $1K Diamond Wed 20th 8:30 PM EST 865 958 90.2923%
62 $1K Eastern Mon 4th 8:00 PM EST 2236 2254 99.2014%
63 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
64 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
65 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
66 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
67 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
68 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
69 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
70 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
71 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST -- 1231 0.0000%
72 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
73 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
74 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
75 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%