Player Name

Daveywins

Top 10 Average

4.5902

Events Played

65

Events Completed

75

Final Tables

1
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Wed 13th 8:30 PM EST 2 931 0.2148%
2 $1K Pacific Thu 14th 11:00 PM EST 32 1599 2.0013%
3 $500 Diamond PLO8 Wed 13th 7:30 PM EST 17 624 2.7244%
4 $1K Central Tue 12th 9:00 PM EST 70 2101 3.3317%
5 $4K VIP Funday Sun 3rd 4:00 PM EST 128 2525 5.0693%
6 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 51 973 5.2415%
7 $1K Diamond Thu 14th 9:30 PM EST 50 914 5.4705%
8 $1K Diamond Thu 21st 9:30 PM EST 58 877 6.6135%
9 $1K Mountain Wed 6th 10:00 PM EST 124 1800 6.8889%
10 $500 Diamond PLO8 Wed 20th 7:30 PM EST 55 659 8.3460%
11 $1K Pacific Thu 7th 11:00 PM EST 169 1602 10.5493%
12 $2K Diamond Fri 15th 8:30 PM EST 114 1040 10.9615%
13 $500 VIP PLO Tue 19th 8:00 PM EST 149 1201 12.4063%
14 $1K Diamond Tue 19th 7:30 PM EST 121 920 13.1522%
15 $1K Diamond Wed 20th 8:30 PM EST 152 958 15.8664%
16 $500 Diamond PLO8 Wed 27th 7:30 PM EST 110 650 16.9231%
17 $500 VIP PLO Tue 26th 8:00 PM EST 221 1180 18.7288%
18 500 Diamond Fri 1st 7:30 PM EST 147 767 19.1656%
19 $1K Diamond Mon 25th 9:30 PM EST 201 925 21.7297%
20 $2K Diamond Fri 29th 8:30 PM EST 224 1007 22.2443%
21 3K Diamond Sat 9th 6:30 PM EST 242 1076 22.4907%
22 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 531 2359 22.5095%
23 $1.5K Friday Night Special Fri 8th 9:00 PM EST 617 2313 26.6753%
24 $500 Diamond PLO Mon 11th 7:30 PM EST 178 654 27.2171%
25 3K Diamond Sat 23rd 6:30 PM EST 304 1049 28.9800%
26 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 336 1150 29.2174%
27 $2K Diamond Fri 1st 8:30 PM EST 319 1037 30.7618%
28 $1K Central Tue 19th 9:00 PM EST 659 2128 30.9680%
29 $2K Diamond Fri 22nd 8:30 PM EST 344 1069 32.1796%
30 $1K Diamond Mon 11th 9:30 PM EST 299 924 32.3593%
31 $2K Diamond Fri 8th 8:30 PM EST 350 1023 34.2131%
32 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 421 1167 36.0754%
33 $4K VIP Funday Sun 24th 4:00 PM EST 950 2564 37.0515%
34 $1K Diamond Tue 5th 7:30 PM EST 356 938 37.9531%
35 3K Diamond Sat 30th 6:30 PM EST 382 999 38.2382%
36 $1K Central Tue 5th 9:00 PM EST 805 2071 38.8701%
37 10K Dmd Challenge Sun 31st 5:30 PM EST 160 400 40.0000%
38 $500 VIP PLO Tue 12th 8:00 PM EST 478 1186 40.3035%
39 $1.5K Friday Night Special Fri 1st 9:00 PM EST 951 2323 40.9384%
40 $1K Diamond Tue 26th 7:30 PM EST 381 898 42.4276%
41 $1K Mountain Wed 27th 10:00 PM EST 829 1856 44.6659%
42 $2K VIP Giveaway Sat 9th 8:00 PM EST 1005 2240 44.8661%
43 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 932 2058 45.2867%
44 $1K Eastern Mon 25th 8:00 PM EST 1029 2255 45.6319%
45 $1K Pacific Thu 28th 11:00 PM EST 742 1615 45.9443%
46 $500 Diamond PLO8 Wed 6th 7:30 PM EST 302 655 46.1069%
47 $500 Diamond PLO Mon 4th 7:30 PM EST 350 675 51.8519%
48 $1K Central Tue 26th 9:00 PM EST 1101 2105 52.3040%
49 $1K Mountain Wed 20th 10:00 PM EST 978 1859 52.6089%
50 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1308 2287 57.1928%
51 $1K Diamond Tue 12th 7:30 PM EST 526 886 59.3679%
52 $1K Diamond Thu 7th 9:30 PM EST 522 866 60.2771%
53 $1K Diamond Wed 27th 8:30 PM EST 602 959 62.7737%
54 $1K Diamond Mon 4th 9:30 PM EST 566 890 63.5955%
55 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 873 1297 67.3092%
56 $2K VIP Giveaway Sat 30th 8:00 PM EST 1448 2137 67.7585%
57 $1K Diamond Wed 6th 8:30 PM EST 637 936 68.0556%
58 $1K Eastern Mon 11th 8:00 PM EST 1480 2171 68.1713%
59 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1676 2332 71.8696%
60 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1792 2228 80.4309%
61 $1K Mountain Wed 13th 10:00 PM EST 1540 1845 83.4688%
62 $1K Pacific Thu 21st 11:00 PM EST 1428 1667 85.6629%
63 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1151 1231 93.5012%
64 $500 VIP PLO Tue 5th 8:00 PM EST 1109 1153 96.1839%
65 $1K Eastern Mon 4th 8:00 PM EST 2212 2254 98.1366%
66 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
67 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
68 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
69 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
70 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
71 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST -- 2311 0.0000%
72 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
73 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
74 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
75 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%