Player Name

CanadianToker

Top 10 Average

9.3905

Events Played

52

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $500 Diamond PLO Mon 25th 7:30 PM EST 27 643 4.1991%
2 $1K Central Tue 12th 9:00 PM EST 91 2101 4.3313%
3 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 104 2058 5.0534%
4 $1K Eastern Mon 11th 8:00 PM EST 156 2171 7.1856%
5 $1K Diamond Thu 14th 9:30 PM EST 85 914 9.2998%
6 $500 Diamond PLO8 Wed 27th 7:30 PM EST 67 650 10.3077%
7 $500 Diamond PLO8 Wed 13th 7:30 PM EST 73 624 11.6987%
8 $1K Diamond Tue 26th 7:30 PM EST 122 898 13.5857%
9 $1K Central Tue 26th 9:00 PM EST 297 2105 14.1093%
10 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 174 1231 14.1348%
11 3K Diamond Sat 30th 6:30 PM EST 158 999 15.8158%
12 $2K VIP Giveaway Sat 16th 8:00 PM EST 364 2128 17.1053%
13 $500 Diamond PLO Mon 11th 7:30 PM EST 113 654 17.2783%
14 $2K VIP Giveaway Sat 9th 8:00 PM EST 391 2240 17.4554%
15 $500 Diamond PLO8 Wed 20th 7:30 PM EST 128 659 19.4234%
16 $500 Diamond PLO Mon 18th 7:30 PM EST 124 638 19.4357%
17 3K Diamond Sat 9th 6:30 PM EST 211 1076 19.6097%
18 $1K Diamond Wed 27th 8:30 PM EST 189 959 19.7080%
19 $1K Diamond Mon 25th 9:30 PM EST 194 925 20.9730%
20 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 250 1167 21.4225%
21 $1K Mountain Wed 27th 10:00 PM EST 414 1856 22.3060%
22 $1.5K Friday Night Special Fri 15th 9:00 PM EST 574 2332 24.6141%
23 $1K Pacific Thu 14th 11:00 PM EST 499 1599 31.2070%
24 $1K Diamond Mon 11th 9:30 PM EST 321 924 34.7403%
25 $1K Eastern Mon 25th 8:00 PM EST 847 2255 37.5610%
26 $500 VIP PLO Tue 26th 8:00 PM EST 446 1180 37.7966%
27 $1K Diamond Thu 21st 9:30 PM EST 341 877 38.8826%
28 $1K Diamond Tue 12th 7:30 PM EST 371 886 41.8736%
29 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 509 1150 44.2609%
30 $1K Diamond Thu 28th 9:30 PM EST 383 834 45.9233%
31 3K Diamond Sat 23rd 6:30 PM EST 508 1049 48.4271%
32 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1115 2228 50.0449%
33 $1K Diamond Tue 19th 7:30 PM EST 475 920 51.6304%
34 $1K Diamond Mon 18th 9:30 PM EST 497 941 52.8162%
35 $1K Mountain Wed 20th 10:00 PM EST 983 1859 52.8779%
36 $1K Pacific Thu 28th 11:00 PM EST 862 1615 53.3746%
37 $4K VIP Funday Sun 24th 4:00 PM EST 1407 2564 54.8752%
38 $1K Central Tue 19th 9:00 PM EST 1219 2128 57.2838%
39 $1.5K Friday Night Special Fri 8th 9:00 PM EST 1345 2313 58.1496%
40 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1493 2359 63.2895%
41 $2K Diamond Fri 8th 8:30 PM EST 673 1023 65.7869%
42 $1K Pacific Thu 21st 11:00 PM EST 1102 1667 66.1068%
43 $1K Diamond Wed 13th 8:30 PM EST 655 931 70.3545%
44 $500 VIP PLO Tue 12th 8:00 PM EST 906 1186 76.3912%
45 $2K Diamond Fri 15th 8:30 PM EST 861 1040 82.7885%
46 $1K Eastern Mon 18th 8:00 PM EST 1848 2230 82.8700%
47 $2K VIP Giveaway Sat 30th 8:00 PM EST 1819 2137 85.1193%
48 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 915 973 94.0391%
49 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 2226 2311 96.3219%
50 $1K Mountain Wed 13th 10:00 PM EST 1781 1845 96.5312%
51 $2K Diamond Fri 22nd 8:30 PM EST 1041 1069 97.3807%
52 $1K Diamond Wed 20th 8:30 PM EST 944 958 98.5386%
53 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
54 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
55 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
56 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
57 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
58 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
59 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
60 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
61 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
62 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
63 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
64 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
65 $2K Diamond Fri 29th 8:30 PM EST -- 1007 0.0000%
66 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
67 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
68 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
69 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
70 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
71 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
72 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
73 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
74 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
75 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%