Player Name

CallMeTut

Top 10 Average

18.2787

Events Played

15

Events Completed

75

Final Tables

0
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1.5K Friday Night Special Fri 15th 9:00 PM EST 50 2332 2.1441%
2 $1K Diamond Thu 7th 9:30 PM EST 34 866 3.9261%
3 $2K VIP Giveaway Sat 16th 8:00 PM EST 105 2128 4.9342%
4 $2K Diamond Fri 22nd 8:30 PM EST 55 1069 5.1450%
5 $500 Diamond PLO Mon 18th 7:30 PM EST 92 638 14.4201%
6 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 320 1231 25.9951%
7 3K Diamond Sat 30th 6:30 PM EST 275 999 27.5275%
8 $2K Diamond Fri 8th 8:30 PM EST 303 1023 29.6188%
9 $1K Diamond Mon 25th 9:30 PM EST 318 925 34.3784%
10 $1K Central Tue 12th 9:00 PM EST 729 2101 34.6978%
11 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 510 1167 43.7018%
12 $500 Diamond PLO8 Wed 13th 7:30 PM EST 306 624 49.0385%
13 $2K Diamond Fri 15th 8:30 PM EST 619 1040 59.5192%
14 $1K Eastern Mon 18th 8:00 PM EST 1493 2230 66.9507%
15 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 801 1150 69.6522%
16 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
17 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
18 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST -- 973 0.0000%
19 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%
20 3K Diamond Sat 23rd 6:30 PM EST -- 1049 0.0000%
21 $4K VIP Funday Sun 24th 4:00 PM EST -- 2564 0.0000%
22 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
23 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
24 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
25 $500 Diamond PLO8 Wed 20th 7:30 PM EST -- 659 0.0000%
26 $1K Diamond Wed 20th 8:30 PM EST -- 958 0.0000%
27 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%
28 $1K Diamond Thu 21st 9:30 PM EST -- 877 0.0000%
29 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
30 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
31 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
32 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%
33 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
34 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
35 $1K Diamond Wed 13th 8:30 PM EST -- 931 0.0000%
36 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
37 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
38 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
39 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
40 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
41 $1K Diamond Mon 11th 9:30 PM EST -- 924 0.0000%
42 $500 Diamond PLO Mon 11th 7:30 PM EST -- 654 0.0000%
43 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
44 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
45 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
46 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
47 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
48 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
49 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
50 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
51 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
52 $500 Diamond PLO8 Wed 6th 7:30 PM EST -- 655 0.0000%
53 $1K Diamond Wed 6th 8:30 PM EST -- 936 0.0000%
54 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
55 $500 Diamond PLO Mon 25th 7:30 PM EST -- 643 0.0000%
56 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
57 $1K Diamond Tue 26th 7:30 PM EST -- 898 0.0000%
58 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
59 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
60 $1K Diamond Wed 27th 8:30 PM EST -- 959 0.0000%
61 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
62 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
63 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
64 $2K Diamond Fri 29th 8:30 PM EST -- 1007 0.0000%
65 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
66 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
67 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
68 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
69 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
70 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
71 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
72 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
73 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
74 3K Diamond Sat 9th 6:30 PM EST -- 1076 0.0000%
75 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST -- 2311 0.0000%