Player Name

Aaron8940

Top 10 Average

35.4911

Events Played

19

Events Completed

75

Final Tables

2
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $2K Diamond Fri 22nd 8:30 PM EST 4 1069 0.3742%
2 $1K Diamond Thu 14th 9:30 PM EST 5 914 0.5470%
3 $1K Diamond Tue 19th 7:30 PM EST 46 920 5.0000%
4 $1K Diamond Wed 13th 8:30 PM EST 111 931 11.9227%
5 $500 Diamond PLO8 Wed 6th 7:30 PM EST 276 655 42.1374%
6 $500 Diamond PLO Mon 25th 7:30 PM EST 295 643 45.8787%
7 $2K Diamond Fri 8th 8:30 PM EST 545 1023 53.2747%
8 $1K Diamond Thu 7th 9:30 PM EST 488 866 56.3510%
9 $1K Diamond Wed 6th 8:30 PM EST 638 936 68.1624%
10 $2K Diamond Fri 1st 8:30 PM EST 739 1037 71.2633%
11 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 717 973 73.6896%
12 500 Diamond Fri 1st 7:30 PM EST 578 767 75.3585%
13 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 779 1010 77.1287%
14 $1K Diamond Mon 25th 9:30 PM EST 767 925 82.9189%
15 $500 Diamond PLO Mon 11th 7:30 PM EST 571 654 87.3089%
16 3K Diamond Sat 23rd 6:30 PM EST 923 1049 87.9886%
17 3K Diamond Sat 9th 6:30 PM EST 979 1076 90.9851%
18 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 1125 1231 91.3891%
19 $2K Diamond Fri 15th 8:30 PM EST 961 1040 92.4038%
20 $1.5K Friday Night Special Fri 15th 9:00 PM EST -- 2332 0.0000%
21 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
22 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
23 $500 Diamond PLO Mon 18th 7:30 PM EST -- 638 0.0000%
24 $1K Eastern Mon 18th 8:00 PM EST -- 2230 0.0000%
25 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
26 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
27 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
28 $1K Diamond Tue 26th 7:30 PM EST -- 898 0.0000%
29 $1K Central Tue 26th 9:00 PM EST -- 2105 0.0000%
30 $500 Diamond PLO8 Wed 27th 7:30 PM EST -- 650 0.0000%
31 $1K Diamond Wed 27th 8:30 PM EST -- 959 0.0000%
32 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
33 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
34 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
35 $2K Diamond Fri 29th 8:30 PM EST -- 1007 0.0000%
36 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
37 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
38 $1K Eastern Mon 11th 8:00 PM EST -- 2171 0.0000%
39 $1K Diamond Tue 12th 7:30 PM EST -- 886 0.0000%
40 $1K Central Tue 12th 9:00 PM EST -- 2101 0.0000%
41 $500 Diamond PLO8 Wed 13th 7:30 PM EST -- 624 0.0000%
42 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
43 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
44 $1K Diamond Mon 11th 9:30 PM EST -- 924 0.0000%
45 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
46 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
47 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
48 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
49 $1K Diamond Tue 5th 7:30 PM EST -- 938 0.0000%
50 $1K Central Tue 5th 9:00 PM EST -- 2071 0.0000%
51 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
52 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
53 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
54 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%
55 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST -- 2311 0.0000%
56 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST -- 1167 0.0000%
57 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
58 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
59 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
60 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
61 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%
62 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
63 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
64 $500 Diamond PLO8 Wed 20th 7:30 PM EST -- 659 0.0000%
65 $1K Diamond Wed 20th 8:30 PM EST -- 958 0.0000%
66 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%
67 $1K Diamond Thu 21st 9:30 PM EST -- 877 0.0000%
68 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
69 $4K VIP Funday Sun 24th 4:00 PM EST -- 2564 0.0000%
70 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
71 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
72 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST -- 1150 0.0000%
73 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
74 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%
75 $500 VIP PLO Tue 19th 8:00 PM EST -- 1201 0.0000%