Player Name

1NFIN8

Top 10 Average

11.2934

Events Played

50

Events Completed

75

Final Tables

1
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Thu 21st 9:30 PM EST 3 877 0.3421%
2 $1K Diamond Thu 14th 9:30 PM EST 23 914 2.5164%
3 $500 Diamond PLO8 Wed 27th 7:30 PM EST 31 650 4.7692%
4 $500 Diamond PLO Mon 4th 7:30 PM EST 48 675 7.1111%
5 $500 Diamond PLO Mon 18th 7:30 PM EST 56 638 8.7774%
6 $1K Central Tue 26th 9:00 PM EST 224 2105 10.6413%
7 $1K Diamond Tue 12th 7:30 PM EST 113 886 12.7540%
8 $500 Diamond PLO Mon 25th 7:30 PM EST 103 643 16.0187%
9 $1K Pacific Thu 21st 11:00 PM EST 399 1667 23.9352%
10 $1K Diamond Wed 27th 8:30 PM EST 250 959 26.0688%
11 3K Diamond Sat 9th 6:30 PM EST 316 1076 29.3680%
12 $1K Central Tue 5th 9:00 PM EST 612 2071 29.5509%
13 $1K Diamond Thu 7th 9:30 PM EST 264 866 30.4850%
14 $1K Eastern Mon 4th 8:00 PM EST 689 2254 30.5679%
15 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 303 973 31.1408%
16 $2K Diamond Fri 15th 8:30 PM EST 334 1040 32.1154%
17 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 396 1231 32.1690%
18 $1K Diamond Mon 25th 9:30 PM EST 319 925 34.4865%
19 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 448 1297 34.5412%
20 $1K Mountain Wed 27th 10:00 PM EST 646 1856 34.8060%
21 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 386 1010 38.2178%
22 $500 VIP PLO Tue 5th 8:00 PM EST 442 1153 38.3348%
23 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 917 2311 39.6798%
24 $1K Diamond Wed 20th 8:30 PM EST 406 958 42.3800%
25 $500 VIP PLO Tue 19th 8:00 PM EST 534 1201 44.4629%
26 $1K Diamond Mon 4th 9:30 PM EST 405 890 45.5056%
27 $2K Diamond Fri 29th 8:30 PM EST 472 1007 46.8719%
28 $1K Diamond Tue 26th 7:30 PM EST 435 898 48.4410%
29 $4K VIP Funday Sun 24th 4:00 PM EST 1271 2564 49.5710%
30 $1.5K Friday Night Special Fri 1st 9:00 PM EST 1226 2323 52.7766%
31 $1K Diamond Tue 5th 7:30 PM EST 500 938 53.3049%
32 500 Diamond Fri 1st 7:30 PM EST 447 767 58.2790%
33 $1K Pacific Thu 14th 11:00 PM EST 949 1599 59.3496%
34 $1K Pacific Thu 7th 11:00 PM EST 974 1602 60.7990%
35 $1K Central Tue 12th 9:00 PM EST 1288 2101 61.3041%
36 $1K Eastern Mon 11th 8:00 PM EST 1332 2171 61.3542%
37 $1K Diamond Mon 11th 9:30 PM EST 609 924 65.9091%
38 $2K Diamond Fri 1st 8:30 PM EST 712 1037 68.6596%
39 $1K Mountain Wed 20th 10:00 PM EST 1298 1859 69.8225%
40 $1K Eastern Mon 18th 8:00 PM EST 1578 2230 70.7623%
41 $500 Diamond PLO8 Wed 13th 7:30 PM EST 457 624 73.2372%
42 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 898 1167 76.9494%
43 $1K Diamond Wed 6th 8:30 PM EST 722 936 77.1368%
44 $500 Diamond PLO8 Wed 6th 7:30 PM EST 517 655 78.9313%
45 $1K Mountain Wed 13th 10:00 PM EST 1488 1845 80.6504%
46 $500 Diamond PLO8 Wed 20th 7:30 PM EST 572 659 86.7982%
47 $500 Diamond PLO Mon 11th 7:30 PM EST 569 654 87.0031%
48 $4K VIP Funday Sun 3rd 4:00 PM EST 2277 2525 90.1782%
49 $1K Diamond Wed 13th 8:30 PM EST 854 931 91.7293%
50 $1.5K Friday Night Special Fri 15th 9:00 PM EST 2260 2332 96.9125%
51 $2K VIP Giveaway Sat 16th 8:00 PM EST -- 2128 0.0000%
52 $1K Diamond Mon 18th 9:30 PM EST -- 941 0.0000%
53 $1K Diamond Tue 19th 7:30 PM EST -- 920 0.0000%
54 $1K Central Tue 19th 9:00 PM EST -- 2128 0.0000%
55 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
56 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
57 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
58 $2K VIP Giveaway Sat 9th 8:00 PM EST -- 2240 0.0000%
59 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
60 $1.5K Friday Night Special Fri 29th 9:00 PM EST -- 2287 0.0000%
61 $2K VIP Giveaway Sat 30th 8:00 PM EST -- 2137 0.0000%
62 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
63 $500 VIP PLO Tue 12th 8:00 PM EST -- 1186 0.0000%
64 3K Diamond Sat 23rd 6:30 PM EST -- 1049 0.0000%
65 $2K Diamond Fri 22nd 8:30 PM EST -- 1069 0.0000%
66 $1.5K Friday Night Special Fri 22nd 9:00 PM EST -- 2359 0.0000%
67 $2K VIP Giveaway Sat 23rd 8:00 PM EST -- 2228 0.0000%
68 $1K Eastern Mon 25th 8:00 PM EST -- 2255 0.0000%
69 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
70 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%
71 $500 VIP PLO Tue 26th 8:00 PM EST -- 1180 0.0000%
72 3K Diamond Sat 30th 6:30 PM EST -- 999 0.0000%
73 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST -- 1150 0.0000%
74 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
75 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST -- 2058 0.0000%