Player Name
wawnTop 10 Average
8.7472Events Played
31Events Completed
72Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $4K VIP Funday | Sun 9th 4:00 PM EST | 85 | 2628 | 3.2344% |
2 | $1K Mountain | Wed 12th 10:00 PM EST | 77 | 1874 | 4.1089% |
3 | $5.5K Thunder Valley (POY) | Sun 16th 4:00 PM EST | 122 | 2802 | 4.3540% |
4 | $4K VIP Funday (POY) | Sun 23rd 4:00 PM EST | 191 | 2836 | 6.7348% |
5 | $1K Pacific | Thu 6th 11:00 PM EST | 113 | 1608 | 7.0274% |
6 | $1K Mountain | Wed 26th 10:00 PM EST | 156 | 1791 | 8.7102% |
7 | $500 VIP PLO | Tue 18th 8:00 PM EST | 149 | 1280 | 11.6406% |
8 | $1K Central | Tue 25th 9:00 PM EST | 261 | 2163 | 12.0666% |
9 | $1.5K Friday Night Special | Fri 28th 9:00 PM EST | 343 | 2380 | 14.4118% |
10 | $4K VIP Funday | Sun 2nd 4:00 PM EST | 447 | 2944 | 15.1834% |
11 | $1K Eastern | Mon 17th 8:00 PM EST | 370 | 2434 | 15.2013% |
12 | $1K Central | Tue 4th 9:00 PM EST | 345 | 2241 | 15.3949% |
13 | $1K Mountain | Wed 5th 10:00 PM EST | 319 | 1924 | 16.5800% |
14 | $500 VIP PLO | Tue 25th 8:00 PM EST | 210 | 1176 | 17.8571% |
15 | $1K Pacific | Thu 20th 11:00 PM EST | 285 | 1591 | 17.9133% |
16 | $3K Diamond | Sat 1st 6:30 PM EST | 194 | 1054 | 18.4061% |
17 | $1K Pacific | Thu 27th 11:00 PM EST | 414 | 1541 | 26.8657% |
18 | $1K Central | Tue 11th 9:00 PM EST | 623 | 2263 | 27.5298% |
19 | $1.5K Friday Night Special | Fri 7th 9:00 PM EST | 807 | 2514 | 32.1002% |
20 | $1K Eastern | Mon 24th 8:00 PM EST | 751 | 2307 | 32.5531% |
21 | $1.5K Friday Night Special | Fri 21st 9:00 PM EST | 851 | 2497 | 34.0809% |
22 | $2K VIP Giveaway | Sat 22nd 8:00 PM EST | 864 | 2436 | 35.4680% |
23 | $1K Eastern | Mon 10th 8:00 PM EST | 924 | 2366 | 39.0533% |
24 | $2K VIP Giveaway | Sat 1st 8:00 PM EST | 985 | 2520 | 39.0873% |
25 | $2K VIP Giveaway | Sat 15th 8:00 PM EST | 972 | 2469 | 39.3682% |
26 | $1.5K Friday Night Special | Fri 14th 9:00 PM EST | 986 | 2443 | 40.3602% |
27 | $1K Mountain | Wed 19th 10:00 PM EST | 874 | 1897 | 46.0727% |
28 | $500 VIP PLO | Tue 4th 8:00 PM EST | 615 | 1270 | 48.4252% |
29 | $1K Eastern | Mon 3rd 8:00 PM EST | 1182 | 2408 | 49.0864% |
30 | $2K VIP Giveaway | Sat 8th 8:00 PM EST | 1679 | 2512 | 66.8392% |
31 | $1K Central | Tue 18th 9:00 PM EST | 2059 | 2290 | 89.9127% |
32 | $500 Limit Holdem | Thu 27th 8:30 PM EST | -- | 647 | 0.0000% |
33 | $1K Diamond | Thu 27th 9:30 PM EST | -- | 815 | 0.0000% |
34 | $500 Diamond PLO8 | Wed 26th 7:30 PM EST | -- | 654 | 0.0000% |
35 | $1K Diamond | Wed 26th 8:30 PM EST | -- | 918 | 0.0000% |
36 | $500 Diamond Top 5 | Tue 25th 6:30 PM EST | -- | 608 | 0.0000% |
37 | $2K Diamond | Fri 28th 8:30 PM EST | -- | 1009 | 0.0000% |
38 | $500 Diamond | Fri 28th 7:30 PM EST | -- | 722 | 0.0000% |
39 | $1K Diamond | Thu 20th 9:30 PM EST | -- | 875 | 0.0000% |
40 | $1K Diamond | Mon 17th 9:30 PM EST | -- | 913 | 0.0000% |
41 | $1K Diamond | Tue 18th 7:30 PM EST | -- | 940 | 0.0000% |
42 | $500 Diamond PLO8 | Wed 19th 7:30 PM EST | -- | 691 | 0.0000% |
43 | $1K Diamond | Wed 19th 8:30 PM EST | -- | 983 | 0.0000% |
44 | $1K Diamond (DLB) | Sun 23rd 7:30 PM EST | -- | 1011 | 0.0000% |
45 | $500 Diamond PLO | Mon 24th 7:30 PM EST | -- | 662 | 0.0000% |
46 | $1K Diamond | Mon 24th 9:30 PM EST | -- | 862 | 0.0000% |
47 | $1K Diamond | Tue 25th 7:30 PM EST | -- | 875 | 0.0000% |
48 | $10K Dmd Challenge | Sun 23rd 5:30 PM EST | -- | 400 | 0.0000% |
49 | $2K Diamond | Fri 21st 8:30 PM EST | -- | 1041 | 0.0000% |
50 | $3K Diamond | Sat 22nd 6:30 PM EST | -- | 1054 | 0.0000% |
51 | $5.5K Thunder Valley (DLB) | Sun 16th 5:30 PM EST | -- | 1209 | 0.0000% |
52 | $500 Diamond PLO | Mon 17th 7:30 PM EST | -- | 705 | 0.0000% |
53 | $2K Diamond | Fri 14th 8:30 PM EST | -- | 1008 | 0.0000% |
54 | $3K Diamond | Sat 15th 6:30 PM EST | -- | 1085 | 0.0000% |
55 | $1K Diamond | Thu 13th 9:30 PM EST | -- | 868 | 0.0000% |
56 | $1K Pacific | Thu 13th 11:00 PM EST | -- | 1633 | 0.0000% |
57 | $1K Diamond | Mon 10th 9:30 PM EST | -- | 908 | 0.0000% |
58 | $1K Diamond | Tue 11th 7:30 PM EST | -- | 904 | 0.0000% |
59 | $10K Diamond Dbl Stk | Sun 9th 5:30 PM EST | -- | 1168 | 0.0000% |
60 | $500 Diamond PLO | Mon 10th 7:30 PM EST | -- | 682 | 0.0000% |
61 | $500 VIP PLO | Tue 11th 8:00 PM EST | -- | 1235 | 0.0000% |
62 | $500 Diamond PLO8 | Wed 12th 7:30 PM EST | -- | 668 | 0.0000% |
63 | $1K Diamond | Wed 12th 8:30 PM EST | -- | 943 | 0.0000% |
64 | $1K Diamond | Mon 3rd 9:30 PM EST | -- | 934 | 0.0000% |
65 | $1K Diamond | Tue 4th 7:30 PM EST | -- | 906 | 0.0000% |
66 | $1K Diamond | Thu 6th 9:30 PM EST | -- | 880 | 0.0000% |
67 | $2K Diamond | Fri 7th 8:30 PM EST | -- | 1049 | 0.0000% |
68 | $3K Diamond | Sat 8th 6:30 PM EST | -- | 1047 | 0.0000% |
69 | $500 Diamond PLO8 | Wed 5th 7:30 PM EST | -- | 677 | 0.0000% |
70 | $1K Diamond | Wed 5th 8:30 PM EST | -- | 936 | 0.0000% |
71 | $5K Diamond Dbl Stk | Sun 2nd 5:30 PM EST | -- | 1235 | 0.0000% |
72 | $500 Diamond PLO | Mon 3rd 7:30 PM EST | -- | 689 | 0.0000% |
Showing 1 to 72 of 72 entries