Player Name
wawnTop 10 Average
3.9216Events Played
69Events Completed
79Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Eastern | Mon 20th 8:00 PM EST | 18 | 2393 | 0.7522% |
2 | $1K Pacific | Thu 16th 11:00 PM EST | 26 | 1637 | 1.5883% |
3 | $500 Diamond PLO | Mon 6th 7:30 PM EST | 18 | 691 | 2.6049% |
4 | $1.5K Friday Night Special | Fri 3rd 9:00 PM EST | 78 | 2540 | 3.0709% |
5 | $500 Diamond PLO8 | Wed 22nd 7:30 PM EST | 21 | 682 | 3.0792% |
6 | $5K Dmd Dbl Stk (DLB) | Sun 19th 5:30 PM EST | 51 | 1206 | 4.2289% |
7 | $1K Central | Tue 7th 9:00 PM EST | 110 | 2229 | 4.9349% |
8 | $500 Diamond PLO8 | Wed 29th 7:30 PM EST | 37 | 660 | 5.6061% |
9 | $1K Mountain | Wed 22nd 10:00 PM EST | 116 | 1901 | 6.1021% |
10 | $1K Diamond | Thu 30th 9:30 PM EST | 64 | 883 | 7.2480% |
11 | $2K VIP Giveaway | Sat 18th 8:00 PM EST | 187 | 2580 | 7.2481% |
12 | $500 VIP PLO | Tue 7th 8:00 PM EST | 94 | 1257 | 7.4781% |
13 | $4K VIP Funday | Sun 5th 4:00 PM EST | 201 | 2687 | 7.4805% |
14 | $10K Diamond Dbl Stk (DLB) | Sun 12th 5:30 PM EST | 110 | 1280 | 8.5938% |
15 | $2K Diamond | Fri 17th 8:30 PM EST | 97 | 1035 | 9.3720% |
16 | $1.5K Friday Night Special | Fri 31st 9:00 PM EST | 288 | 2563 | 11.2368% |
17 | $1K Diamond | Thu 16th 9:30 PM EST | 101 | 886 | 11.3995% |
18 | $1K Diamond | Wed 22nd 8:30 PM EST | 112 | 982 | 11.4053% |
19 | $2K Diamond | Fri 10th 8:30 PM EST | 138 | 1101 | 12.5341% |
20 | $500 Diamond PLO8 | Wed 8th 7:30 PM EST | 87 | 693 | 12.5541% |
21 | $500 Limit Holdem | Thu 30th 8:30 PM EST | 86 | 683 | 12.5915% |
22 | $1K Diamond | Tue 14th 7:30 PM EST | 124 | 922 | 13.4490% |
23 | $1K Diamond | Mon 6th 9:30 PM EST | 122 | 898 | 13.5857% |
24 | $2K Diamond | Fri 3rd 8:30 PM EST | 144 | 1045 | 13.7799% |
25 | $1K Eastern | Mon 13th 8:00 PM EST | 348 | 2432 | 14.3092% |
26 | $1K Diamond | Tue 28th 7:30 PM EST | 135 | 914 | 14.7702% |
27 | $1K Pacific | Thu 9th 11:00 PM EST | 234 | 1540 | 15.1948% |
28 | $1K Mountain | Wed 15th 10:00 PM EST | 299 | 1925 | 15.5325% |
29 | $1.5K Friday Night Special | Fri 17th 9:00 PM EST | 458 | 2610 | 17.5479% |
30 | $1.5K Friday Night Special | Fri 10th 9:00 PM EST | 475 | 2577 | 18.4323% |
31 | $500 Diamond Top 5 | Tue 28th 6:30 PM EST | 125 | 647 | 19.3199% |
32 | $2K Diamond | Fri 24th 8:30 PM EST | 209 | 1065 | 19.6244% |
33 | $1K Central | Tue 14th 9:00 PM EST | 484 | 2329 | 20.7815% |
34 | $1K Diamond | Wed 8th 8:30 PM EST | 197 | 934 | 21.0921% |
35 | $500 Diamond PLO | Mon 27th 7:30 PM EST | 143 | 676 | 21.1538% |
36 | $500 Diamond PLO8 | Wed 15th 7:30 PM EST | 145 | 682 | 21.2610% |
37 | $1K Diamond | Mon 20th 9:30 PM EST | 194 | 861 | 22.5319% |
38 | $1K Pacific | Thu 30th 11:00 PM EST | 370 | 1631 | 22.6855% |
39 | $2K VIP Giveaway | Sat 25th 8:00 PM EST | 628 | 2606 | 24.0982% |
40 | $1K Second Chance | Sun 26th 7:30 PM EST | 262 | 1002 | 26.1477% |
41 | $1K Central | Tue 21st 9:00 PM EST | 618 | 2337 | 26.4442% |
42 | $2K Diamond | Fri 31st 8:30 PM EST | 284 | 1020 | 27.8431% |
43 | $1K Diamond | Thu 9th 9:30 PM EST | 249 | 891 | 27.9461% |
44 | $1K Pacific | Thu 23rd 11:00 PM EST | 470 | 1600 | 29.3750% |
45 | $500 Diamond PLO | Mon 13th 7:30 PM EST | 209 | 684 | 30.5556% |
46 | $1K Diamond | Tue 21st 7:30 PM EST | 300 | 951 | 31.5457% |
47 | $1.5K Friday Night Special | Fri 24th 9:00 PM EST | 895 | 2593 | 34.5160% |
48 | $500 Diamond Winner Take All | Fri 31st 7:30 PM EST | 256 | 720 | 35.5556% |
49 | $500 Diamond PLO | Mon 20th 7:30 PM EST | 256 | 666 | 38.4384% |
50 | $1K Diamond | Wed 29th 8:30 PM EST | 358 | 927 | 38.6192% |
51 | $1K Mountain | Wed 29th 10:00 PM EST | 731 | 1882 | 38.8417% |
52 | $1K Eastern | Mon 6th 8:00 PM EST | 1076 | 2434 | 44.2071% |
53 | $1K Diamond | Wed 15th 8:30 PM EST | 435 | 965 | 45.0777% |
54 | $1K Diamond | Thu 23rd 9:30 PM EST | 409 | 897 | 45.5964% |
55 | $5K Diamond Dbl Stk | Sun 5th 5:30 PM EST | 590 | 1251 | 47.1623% |
56 | $1K Pacific | Thu 2nd 11:00 PM EST | 797 | 1637 | 48.6866% |
57 | $2K VIP Giveaway | Sat 4th 8:00 PM EST | 1340 | 2452 | 54.6493% |
58 | $1K Central | Tue 28th 9:00 PM EST | 1251 | 2285 | 54.7484% |
59 | $1K Diamond | Mon 13th 9:30 PM EST | 498 | 896 | 55.5804% |
60 | $4K VIP Funday (POY) | Sun 26th 4:00 PM EST | 1696 | 3018 | 56.1962% |
61 | $1K Diamond | Mon 27th 9:30 PM EST | 525 | 912 | 57.5658% |
62 | $4K VIP Funday (POY) | Sun 19th 4:00 PM EST | 1924 | 3127 | 61.5286% |
63 | $4K VIP Funday | Sun 12th 4:00 PM EST | 2294 | 3122 | 73.4785% |
64 | $2K VIP Giveaway | Sat 11th 8:00 PM EST | 2079 | 2683 | 77.4879% |
65 | $3K Diamond | Sat 25th 6:30 PM EST | 890 | 1059 | 84.0415% |
66 | $1K Mountain | Wed 1st 10:00 PM EST | 1528 | 1813 | 84.2802% |
67 | $1K Eastern | Mon 27th 8:00 PM EST | 2061 | 2381 | 86.5603% |
68 | $1K Mountain | Wed 8th 10:00 PM EST | 1638 | 1856 | 88.2543% |
69 | $1K Diamond | Tue 7th 7:30 PM EST | 933 | 963 | 96.8847% |
70 | $3K Diamond | Sat 11th 6:30 PM EST | -- | 1099 | 0.0000% |
71 | $500 VIP PLO | Tue 14th 8:00 PM EST | -- | 1271 | 0.0000% |
72 | $1K Diamond | Thu 2nd 9:30 PM EST | -- | 865 | 0.0000% |
73 | $500 Diamond PLO8 | Wed 1st 7:30 PM EST | -- | 692 | 0.0000% |
74 | $1K Diamond | Wed 1st 8:30 PM EST | -- | 953 | 0.0000% |
75 | $3K Diamond | Sat 4th 6:30 PM EST | -- | 1059 | 0.0000% |
76 | $10K Dmd Challenge | Sun 26th 5:30 PM EST | -- | 400 | 0.0000% |
77 | $500 VIP PLO | Tue 28th 8:00 PM EST | -- | 1247 | 0.0000% |
78 | $500 VIP PLO | Tue 21st 8:00 PM EST | -- | 1284 | 0.0000% |
79 | $3K Diamond | Sat 18th 6:30 PM EST | -- | 1057 | 0.0000% |
Showing 1 to 79 of 79 entries