Diamond Leaderboard 2025
Stream Team Only ON | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | username | Total Points | Played | 10K Dmd Dbl Stk (DLB) Jan 12th 5:30 PM EST 1,280 | 5K Dmd Dbl (DLB) Jan 19th 5:30 PM EST 1,206 | 5.5K TV PP (DLB) Feb 16th 5:30 PM EST 1,209 | 1K Dmd (DLB) Feb 23rd 7:30 PM EST 1,011 | 5K Dmd Dbl (DLB) Mar 16th 5:30 PM EST 1,179 | 5K Dmd Dbl (DLB) Mar 23rd 5:30 PM EST 1,186 | 5K Dmd Dbl (DLB) Apr 13th 5:30 PM EST 1,083 | 10K Dmd Dbl Stk (DLB) Apr 20th 5:30 PM EST 1,093 | 5K Dmd Dbl (DLB) May 11th 5:30 PM EST 1,016 | 1K Dmd (DLB) May 25th 7:30 PM EST 845 | 5K Dmd Dbl (DLB) Jun 15th 5:30 PM EST 980 | 5K Dmd Dbl (DLB) Jun 22nd 5:30 PM EST 1,054 | 5K Dmd Dbl (DLB) Jul 13th 5:30 PM EST 1,069 | 5K Dmd Dbl (DLB) Jul 20th 5:30 PM EST 0 |
# | username | Total Points | Played | 10K Dmd Dbl Stk (DLB) Jan 12th 5:30 PM EST 1,280 | 5K Dmd Dbl (DLB) Jan 19th 5:30 PM EST 1,206 | 5.5K TV PP (DLB) Feb 16th 5:30 PM EST 1,209 | 1K Dmd (DLB) Feb 23rd 7:30 PM EST 1,011 | 5K Dmd Dbl (DLB) Mar 16th 5:30 PM EST 1,179 | 5K Dmd Dbl (DLB) Mar 23rd 5:30 PM EST 1,186 | 5K Dmd Dbl (DLB) Apr 13th 5:30 PM EST 1,083 | 10K Dmd Dbl Stk (DLB) Apr 20th 5:30 PM EST 1,093 | 5K Dmd Dbl (DLB) May 11th 5:30 PM EST 1,016 | 1K Dmd (DLB) May 25th 7:30 PM EST 845 | 5K Dmd Dbl (DLB) Jun 15th 5:30 PM EST 980 | 5K Dmd Dbl (DLB) Jun 22nd 5:30 PM EST 1,054 | 5K Dmd Dbl (DLB) Jul 13th 5:30 PM EST 1,069 | 5K Dmd Dbl (DLB) Jul 20th 5:30 PM EST 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RICHAL63 | 10986 | 13 | 1186 | 914 | 1046 | 602 | 936 | 678 | 883 | 922 | 872 | 539 | 859 | 775 | 774 | 0 |
2 | UnrealSkills | 10909 | 12 | 1209 | 1154 | 1031 | 751 | 1034 | 939 | 983 | 912 | 0 | 827 | 789 | 491 | 789 | 0 |
3 | MrClutchLogo | 10852 | 13 | 1097 | 1067 | 640 | 810 | 1041 | 734 | 908 | 904 | 623 | 730 | 645 | 876 | 777 | 0 |
4 | vegasasasin | 10369 | 13 | 932 | 906 | 655 | 932 | 841 | 920 | 837 | 728 | 851 | 593 | 754 | 741 | 679 | 0 |
5 | ShadowMan5K | 10244 | 13 | 712 | 1079 | 1104 | 544 | 606 | 822 | 572 | 1021 | 812 | 553 | 678 | 981 | 760 | 0 |
6 | ASG82 | 10222 | 13 | 1237 | 703 | 596 | 952 | 1020 | 968 | 989 | 346 | 997 | 805 | 735 | 494 | 380 | 0 |
7 | RRunner11 | 10167 | 13 | 1041 | 705 | 938 | 783 | 960 | 893 | 892 | 938 | 424 | 623 | 762 | 634 | 574 | 0 |
8 | highcardsix | 9830 | 12 | 1047 | 1018 | 810 | 0 | 521 | 752 | 1042 | 603 | 716 | 815 | 901 | 1030 | 575 | 0 |
9 | us85na | 9610 | 13 | 606 | 709 | 466 | 501 | 1058 | 685 | 974 | 1005 | 748 | 480 | 950 | 530 | 898 | 0 |
10 | mojonotious | 9385 | 12 | 815 | 936 | 980 | 608 | 924 | 691 | 620 | 874 | 478 | 795 | 0 | 806 | 858 | 0 |
11 | Sandstonenv | 9370 | 13 | 1259 | 1047 | 971 | 881 | 933 | 773 | 530 | 913 | 597 | 253 | 759 | 19 | 435 | 0 |
12 | yoda316 | 9266 | 13 | 1139 | 1083 | 816 | 451 | 873 | 517 | 722 | 548 | 274 | 803 | 942 | 643 | 455 | 0 |
13 | pokertard69 | 9185 | 13 | 1124 | 1135 | 999 | 794 | 1081 | 364 | 387 | 277 | 537 | 177 | 317 | 990 | 1003 | 0 |
14 | Tjn2564 | 9009 | 12 | 1140 | 1071 | 864 | 872 | 61 | 512 | 1082 | 1080 | 0 | 745 | 726 | 276 | 580 | 0 |
15 | Flyfish58 | 8956 | 13 | 1013 | 1060 | 862 | 260 | 34 | 318 | 971 | 1034 | 972 | 692 | 683 | 296 | 761 | 0 |
16 | kabby | 8847 | 13 | 1133 | 804 | 1058 | 870 | 782 | 503 | 831 | 473 | 168 | 502 | 512 | 405 | 806 | 0 |
17 | Metti23 | 8721 | 13 | 870 | 969 | 1065 | 746 | 1012 | 934 | 548 | 666 | 345 | 97 | 613 | 29 | 827 | 0 |
18 | airherb | 8671 | 13 | 1253 | 254 | 1055 | 984 | 630 | 890 | 383 | 959 | 398 | 291 | 831 | 401 | 342 | 0 |
19 | metajohnm | 8519 | 12 | 940 | 598 | 1203 | 0 | 580 | 1151 | 545 | 634 | 593 | 780 | 770 | 522 | 203 | 0 |
20 | ero79 | 8229 | 12 | 446 | 779 | 981 | 642 | 223 | 1072 | 1028 | 837 | 0 | 793 | 472 | 485 | 471 | 0 |
21 | stepplngraz0r | 8115 | 13 | 1016 | 850 | 229 | 620 | 187 | 697 | 700 | 632 | 659 | 82 | 557 | 964 | 922 | 0 |
22 | Torpedoman SS | 7917 | 13 | 1223 | 124 | 1198 | 639 | 769 | 96 | 943 | 819 | 477 | 801 | 163 | 97 | 568 | 0 |
23 | oldladyjane | 7902 | 13 | 386 | 985 | 922 | 492 | 969 | 489 | 654 | 358 | 540 | 259 | 867 | 850 | 131 | 0 |
24 | Barencesity | 7861 | 12 | 704 | 478 | 880 | 789 | 1144 | 945 | 737 | 0 | 149 | 469 | 11 | 608 | 947 | 0 |
25 | heinekenbob | 7842 | 10 | 0 | 0 | 870 | 679 | 957 | 766 | 816 | 789 | 762 | 703 | 0 | 658 | 842 | 0 |
26 | RiverOfDeceit | 7764 | 13 | 860 | 418 | 483 | 696 | 796 | 560 | 997 | 145 | 527 | 571 | 280 | 722 | 709 | 0 |
27 | Nachochipzzzz | 7701 | 12 | 1114 | 641 | 811 | 985 | 716 | 0 | 637 | 584 | 535 | 403 | 507 | 155 | 613 | 0 |
28 | Queen_Ari | 7645 | 12 | 953 | 695 | 1119 | 542 | 815 | 74 | 878 | 617 | 704 | 322 | 837 | 89 | 0 | 0 |
29 | JonMiner | 7613 | 10 | 1058 | 712 | 711 | 629 | 1051 | 409 | 569 | 0 | 0 | 0 | 804 | 830 | 840 | 0 |
30 | crajax | 7586 | 12 | 1009 | 1174 | 1195 | 820 | 1056 | 215 | 473 | 567 | 294 | 0 | 396 | 20 | 367 | 0 |
31 | oakman2 | 7586 | 11 | 364 | 1031 | 781 | 889 | 479 | 1150 | 517 | 681 | 0 | 582 | 569 | 543 | 0 | 0 |
32 | trobins34 | 7584 | 12 | 706 | 988 | 0 | 860 | 638 | 1045 | 707 | 587 | 351 | 425 | 298 | 398 | 581 | 0 |
33 | SSG_Bobby_Q | 7547 | 11 | 615 | 1105 | 696 | 851 | 758 | 732 | 818 | 203 | 0 | 0 | 673 | 50 | 1046 | 0 |
34 | IQimpaired69 | 7425 | 11 | 1076 | 964 | 398 | 877 | 682 | 218 | 253 | 962 | 0 | 0 | 882 | 783 | 330 | 0 |
35 | The_U | 7392 | 9 | 1045 | 1053 | 0 | 0 | 997 | 651 | 0 | 1053 | 789 | 384 | 0 | 548 | 872 | 0 |
36 | Daveywins | 7362 | 12 | 716 | 104 | 20 | 478 | 667 | 1064 | 1035 | 761 | 670 | 0 | 668 | 677 | 502 | 0 |
37 | Jojoscreams | 7275 | 13 | 618 | 1038 | 833 | 8 | 495 | 783 | 238 | 1070 | 462 | 3 | 414 | 273 | 1040 | 0 |
38 | Keithwins1 | 7246 | 12 | 920 | 196 | 885 | 767 | 776 | 840 | 947 | 888 | 38 | 0 | 162 | 15 | 812 | 0 |
39 | Surmised | 7195 | 13 | 1030 | 798 | 253 | 417 | 562 | 257 | 35 | 932 | 986 | 521 | 63 | 1036 | 305 | 0 |
40 | banditJerry | 7080 | 12 | 361 | 839 | 494 | 471 | 854 | 1124 | 555 | 46 | 122 | 787 | 0 | 639 | 788 | 0 |
41 | LunaWins | 7060 | 11 | 1255 | 938 | 692 | 0 | 801 | 398 | 1027 | 659 | 321 | 0 | 105 | 121 | 743 | 0 |
42 | TXtaxman | 7054 | 13 | 711 | 651 | 720 | 876 | 324 | 595 | 161 | 210 | 912 | 244 | 875 | 174 | 601 | 0 |
43 | johnhoe | 6846 | 10 | 0 | 0 | 542 | 941 | 516 | 961 | 1055 | 847 | 236 | 617 | 428 | 703 | 0 | 0 |
44 | McFrank | 6791 | 13 | 548 | 417 | 703 | 879 | 826 | 447 | 456 | 638 | 199 | 92 | 189 | 958 | 439 | 0 |
45 | KingPhillip | 6545 | 12 | 1136 | 209 | 670 | 364 | 1025 | 915 | 650 | 72 | 0 | 41 | 747 | 118 | 598 | 0 |
46 | Threeaway | 6474 | 11 | 723 | 394 | 0 | 742 | 793 | 1043 | 0 | 529 | 413 | 770 | 140 | 673 | 254 | 0 |
47 | Pitbull Lefty | 6360 | 11 | 0 | 505 | 978 | 815 | 740 | 630 | 423 | 965 | 773 | 7 | 0 | 67 | 457 | 0 |
48 | Sharantyr | 6283 | 9 | 934 | 682 | 884 | 0 | 586 | 1174 | 116 | 1022 | 0 | 715 | 0 | 170 | 0 | 0 |
49 | Leedreamer3 | 6126 | 13 | 708 | 433 | 948 | 107 | 82 | 301 | 820 | 270 | 350 | 799 | 173 | 605 | 530 | 0 |
50 | Stacey2626 | 6075 | 12 | 16 | 272 | 1105 | 350 | 677 | 717 | 0 | 364 | 770 | 463 | 109 | 588 | 644 | 0 |
51 | Razmazter | 6053 | 10 | 566 | 967 | 0 | 498 | 164 | 0 | 759 | 941 | 0 | 109 | 591 | 427 | 1031 | 0 |
52 | 619Poker | 6051 | 8 | 0 | 0 | 959 | 717 | 613 | 1138 | 0 | 519 | 618 | 0 | 638 | 849 | 0 | 0 |
53 | luckykarma | 6010 | 11 | 0 | 479 | 581 | 748 | 366 | 596 | 794 | 952 | 107 | 0 | 728 | 239 | 420 | 0 |
54 | DarthVader1967 | 5985 | 9 | 1194 | 1002 | 517 | 470 | 541 | 1038 | 774 | 278 | 171 | 0 | 0 | 0 | 0 | 0 |
55 | np3pt2 | 5947 | 9 | 882 | 890 | 1188 | 568 | 1135 | 522 | 106 | 0 | 430 | 0 | 0 | 226 | 0 | 0 |
56 | rdy2play2 | 5946 | 9 | 766 | 963 | 1174 | 0 | 0 | 54 | 936 | 707 | 12 | 0 | 316 | 0 | 1018 | 0 |
57 | karoch | 5903 | 12 | 988 | 355 | 874 | 0 | 283 | 411 | 342 | 590 | 916 | 17 | 246 | 386 | 495 | 0 |
58 | uncleelroy | 5821 | 7 | 0 | 0 | 0 | 749 | 1123 | 0 | 1005 | 1085 | 627 | 0 | 550 | 0 | 682 | 0 |
59 | Braulio84 | 5747 | 9 | 900 | 508 | 422 | 508 | 407 | 808 | 1074 | 0 | 525 | 595 | 0 | 0 | 0 | 0 |
60 | Vet0304 | 5725 | 9 | 0 | 0 | 843 | 0 | 1068 | 277 | 646 | 644 | 0 | 187 | 787 | 409 | 864 | 0 |
61 | SalemWitchEmD | 5713 | 7 | 1004 | 0 | 700 | 342 | 1132 | 989 | 0 | 0 | 604 | 0 | 0 | 942 | 0 | 0 |
62 | KILL3RBLuFF2 | 5710 | 9 | 862 | 1170 | 911 | 377 | 0 | 0 | 0 | 0 | 586 | 839 | 324 | 452 | 189 | 0 |
63 | GRAYWOLF | 5646 | 10 | 411 | 0 | 0 | 338 | 1053 | 0 | 182 | 489 | 640 | 26 | 644 | 984 | 879 | 0 |
64 | ReeDONKulous3 | 5534 | 9 | 1200 | 107 | 1013 | 430 | 515 | 966 | 524 | 422 | 0 | 357 | 0 | 0 | 0 | 0 |
65 | bustmyaces HR | 5513 | 12 | 9 | 103 | 726 | 731 | 653 | 921 | 34 | 497 | 252 | 0 | 385 | 1015 | 187 | 0 |
66 | hypnogic | 5410 | 10 | 586 | 623 | 288 | 73 | 1079 | 249 | 975 | 372 | 0 | 0 | 394 | 0 | 771 | 0 |
67 | danw4 | 5400 | 11 | 0 | 0 | 742 | 427 | 169 | 1084 | 329 | 90 | 646 | 18 | 926 | 921 | 48 | 0 |
68 | Bigdeter112 | 5338 | 9 | 1115 | 711 | 528 | 0 | 12 | 417 | 799 | 156 | 0 | 749 | 0 | 851 | 0 | 0 |
69 | JasonSD | 5245 | 13 | 384 | 59 | 265 | 482 | 645 | 323 | 880 | 696 | 128 | 285 | 768 | 309 | 21 | 0 |
70 | 1NFIN8 | 5219 | 10 | 0 | 157 | 636 | 739 | 143 | 1136 | 730 | 154 | 523 | 68 | 0 | 0 | 933 | 0 |
71 | wawn | 5196 | 7 | 1170 | 1155 | 0 | 0 | 0 | 0 | 603 | 702 | 0 | 477 | 459 | 630 | 0 | 0 |
72 | TexasDonk | 5182 | 8 | 0 | 0 | 0 | 394 | 152 | 946 | 1004 | 645 | 388 | 0 | 720 | 933 | 0 | 0 |
73 | Smiffy_Roge | 5164 | 6 | 931 | 1062 | 0 | 0 | 659 | 1011 | 0 | 798 | 703 | 0 | 0 | 0 | 0 | 0 |
74 | DanMahowny | 5133 | 12 | 636 | 715 | 340 | 392 | 53 | 1144 | 29 | 801 | 0 | 76 | 36 | 136 | 775 | 0 |
75 | Barfalot2 | 5054 | 13 | 327 | 203 | 689 | 52 | 959 | 199 | 127 | 946 | 89 | 144 | 519 | 326 | 474 | 0 |
76 | utahcurt | 5027 | 11 | 0 | 341 | 622 | 463 | 0 | 480 | 370 | 191 | 899 | 468 | 780 | 270 | 143 | 0 |
77 | luvi2000 | 4990 | 11 | 667 | 579 | 5 | 29 | 0 | 0 | 787 | 595 | 81 | 589 | 698 | 479 | 481 | 0 |
78 | Camp Forever | 4973 | 9 | 655 | 258 | 245 | 946 | 1000 | 35 | 653 | 991 | 190 | 0 | 0 | 0 | 0 | 0 |
79 | RichHappy | 4884 | 8 | 938 | 436 | 573 | 721 | 0 | 0 | 0 | 0 | 0 | 450 | 328 | 659 | 779 | 0 |
80 | djbuddylee | 4875 | 10 | 294 | 1201 | 1015 | 0 | 321 | 0 | 723 | 0 | 337 | 129 | 233 | 315 | 307 | 0 |
81 | Josiahs | 4778 | 9 | 406 | 768 | 983 | 0 | 0 | 197 | 627 | 140 | 871 | 515 | 0 | 0 | 271 | 0 |
82 | Injunuity | 4738 | 6 | 687 | 577 | 1123 | 684 | 1099 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | bobbrian | 4677 | 9 | 0 | 350 | 963 | 944 | 1171 | 321 | 99 | 356 | 106 | 367 | 0 | 0 | 0 | 0 |
84 | bolete518 | 4596 | 9 | 0 | 117 | 1103 | 901 | 0 | 0 | 302 | 377 | 541 | 262 | 670 | 0 | 323 | 0 |
85 | SWIRLY | 4595 | 10 | 104 | 250 | 653 | 206 | 1136 | 825 | 0 | 0 | 442 | 0 | 192 | 467 | 320 | 0 |
86 | FreedomMaker | 4582 | 8 | 635 | 941 | 928 | 641 | 0 | 302 | 0 | 0 | 0 | 0 | 32 | 898 | 205 | 0 |
87 | RobbieWood | 4571 | 7 | 765 | 862 | 367 | 0 | 859 | 533 | 0 | 957 | 0 | 0 | 0 | 0 | 228 | 0 |
88 | daisho6 | 4543 | 10 | 1071 | 175 | 300 | 412 | 454 | 483 | 0 | 99 | 0 | 451 | 0 | 374 | 724 | 0 |
89 | Pyboathon | 4523 | 11 | 71 | 370 | 100 | 841 | 4 | 929 | 1002 | 988 | 0 | 0 | 35 | 129 | 54 | 0 |
90 | Catlin1989 | 4440 | 7 | 0 | 0 | 604 | 0 | 1125 | 332 | 976 | 0 | 0 | 64 | 425 | 914 | 0 | 0 |
91 | Superdan1974 | 4420 | 12 | 241 | 489 | 609 | 287 | 844 | 394 | 247 | 228 | 311 | 0 | 245 | 518 | 7 | 0 |
92 | stevo21 | 4290 | 7 | 1148 | 363 | 427 | 0 | 0 | 329 | 478 | 0 | 496 | 0 | 0 | 0 | 1049 | 0 |
93 | Banana33 | 4096 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1078 | 429 | 0 | 806 | 112 | 953 | 718 | 0 |
94 | f8l | 4023 | 6 | 827 | 635 | 0 | 0 | 0 | 1054 | 0 | 0 | 583 | 0 | 186 | 738 | 0 | 0 |
95 | utahro | 4023 | 11 | 0 | 259 | 192 | 609 | 0 | 376 | 465 | 646 | 578 | 53 | 196 | 499 | 150 | 0 |
96 | Sum Ting Wong | 4022 | 7 | 0 | 704 | 471 | 0 | 711 | 782 | 0 | 464 | 600 | 0 | 0 | 0 | 290 | 0 |
97 | CanadianToker | 3971 | 6 | 182 | 696 | 438 | 0 | 1065 | 1157 | 0 | 0 | 433 | 0 | 0 | 0 | 0 | 0 |
98 | Sheringo | 3968 | 6 | 0 | 345 | 972 | 0 | 168 | 689 | 738 | 0 | 0 | 0 | 0 | 0 | 1056 | 0 |
99 | Simpson30 | 3935 | 8 | 2 | 0 | 0 | 0 | 278 | 871 | 996 | 784 | 0 | 158 | 0 | 54 | 792 | 0 |
100 | GameBreaker3 | 3922 | 7 | 707 | 317 | 392 | 0 | 0 | 0 | 0 | 229 | 907 | 668 | 702 | 0 | 0 | 0 |
101 | dnomhcir | 3885 | 12 | 468 | 199 | 994 | 40 | 96 | 502 | 172 | 176 | 0 | 142 | 161 | 695 | 240 | 0 |
102 | Tacodragon | 3801 | 7 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 233 | 957 | 574 | 299 | 604 | 854 | 0 |
103 | CJRenoAA | 3716 | 5 | 0 | 0 | 1020 | 895 | 947 | 686 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 |
104 | TypeR209 | 3565 | 5 | 0 | 0 | 0 | 762 | 0 | 949 | 486 | 558 | 0 | 0 | 0 | 810 | 0 | 0 |
105 | Nelly7 | 3552 | 6 | 369 | 391 | 776 | 618 | 806 | 0 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | knobby989 | 3097 | 6 | 0 | 0 | 807 | 0 | 137 | 0 | 0 | 809 | 639 | 678 | 27 | 0 | 0 | 0 |
107 | ALLMEIN | 3023 | 5 | 164 | 571 | 0 | 0 | 0 | 933 | 1041 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
108 | badbeatbarney | 3009 | 5 | 0 | 0 | 724 | 0 | 703 | 707 | 596 | 0 | 279 | 0 | 0 | 0 | 0 | 0 |
109 | FlipSlippers | 2983 | 8 | 709 | 201 | 557 | 0 | 135 | 810 | 125 | 387 | 59 | 0 | 0 | 0 | 0 | 0 |
110 | Flatliner08 | 2786 | 5 | 488 | 0 | 460 | 0 | 0 | 621 | 0 | 0 | 0 | 0 | 0 | 305 | 912 | 0 |
111 | SwissMissed1 | 2692 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 935 | 699 | 565 | 0 |
112 | allinpokerkid | 2574 | 5 | 0 | 0 | 0 | 0 | 0 | 648 | 497 | 995 | 302 | 0 | 0 | 0 | 132 | 0 |
113 | COOLnCALM | 2567 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 66 | 80 | 338 | 410 | 695 | 0 |
114 | PacerCop | 2509 | 5 | 242 | 0 | 682 | 469 | 0 | 0 | 0 | 950 | 0 | 0 | 0 | 0 | 166 | 0 |
115 | Onerenegade | 2483 | 10 | 156 | 0 | 140 | 224 | 97 | 17 | 376 | 116 | 0 | 0 | 411 | 910 | 36 | 0 |
116 | Dctr Poker | 2383 | 6 | 0 | 0 | 1093 | 0 | 389 | 95 | 36 | 108 | 0 | 0 | 662 | 0 | 0 | 0 |
117 | NickB-Shorty | 2363 | 5 | 1095 | 0 | 64 | 0 | 0 | 1014 | 0 | 0 | 0 | 6 | 0 | 184 | 0 | 0 |
118 | StackCrippla | 2133 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1000 | 67 | 369 | 578 | 33 | 0 |
119 | LynchCats | 2062 | 3 | 673 | 576 | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | metsfanjamie | 2022 | 2 | 1154 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | HVACpoker21 | 1944 | 3 | 378 | 730 | 0 | 0 | 0 | 0 | 0 | 836 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | caddyman12 | 1901 | 2 | 0 | 0 | 0 | 0 | 1059 | 842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | greenant73 | 1820 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 662 | 28 | 700 | 94 | 336 | 0 | 0 | 0 |
124 | Nursnannette | 1784 | 3 | 0 | 0 | 0 | 0 | 986 | 698 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | tstpeter | 1604 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 887 | 0 | 0 |
126 | ChiefU | 1533 | 3 | 0 | 0 | 0 | 0 | 0 | 241 | 506 | 0 | 786 | 0 | 0 | 0 | 0 | 0 |
127 | ctsxx | 1531 | 3 | 185 | 522 | 0 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | FraudDetector | 1411 | 2 | 0 | 0 | 1165 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Mgolds4152 | 1370 | 4 | 471 | 664 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
130 | CallMeTut | 1264 | 2 | 1204 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Silversig | 1239 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 0 | 0 | 0 | 596 | 0 |
132 | Laughingking | 1131 | 2 | 0 | 315 | 0 | 0 | 0 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | vandytoronto | 1122 | 1 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | TexasKen | 1121 | 1 | 0 | 0 | 1121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Phantom Eye | 1061 | 1 | 1061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | thimup2 | 1035 | 1 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | grindtimebaby | 933 | 1 | 0 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Gunboats15 | 872 | 1 | 0 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Kitiana81 | 313 | 1 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Trippz305 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 80 | 164 | 0 | 0 | 0 | 0 | 0 |
141 | zeetank | 162 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Dmaghett | 65 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 142 of 142 entries