Player Name
luvi2000Top 10 Average
24.4760Events Played
26Events Completed
27Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Diamond | Tue 1st 7:30 PM EST | 19 | 849 | 2.2379% |
2 | $4K VIP Funday | Sun 6th 4:00 PM EST | 159 | 2407 | 6.6057% |
3 | $2K Diamond | Fri 4th 8:30 PM EST | 67 | 942 | 7.1125% |
4 | $1K Pacific | Thu 10th 11:00 PM EST | 245 | 1525 | 16.0656% |
5 | $1K Central | Tue 8th 9:00 PM EST | 368 | 2031 | 18.1192% |
6 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | 375 | 1127 | 33.2742% |
7 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | 825 | 2329 | 35.4229% |
8 | $2K Diamond | Fri 11th 8:30 PM EST | 339 | 914 | 37.0897% |
9 | $500 VIP PLO | Tue 8th 8:00 PM EST | 487 | 1115 | 43.6771% |
10 | $1K Eastern | Mon 7th 8:00 PM EST | 988 | 2188 | 45.1554% |
11 | $3K Diamond | Sat 5th 6:30 PM EST | 473 | 979 | 48.3146% |
12 | $1K Diamond | Mon 7th 9:30 PM EST | 404 | 821 | 49.2083% |
13 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | 1115 | 2214 | 50.3613% |
14 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | 334 | 614 | 54.3974% |
15 | $1K Mountain | Wed 2nd 10:00 PM EST | 1005 | 1774 | 56.6516% |
16 | $1K Diamond | Wed 2nd 8:30 PM EST | 492 | 863 | 57.0104% |
17 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | 1361 | 2345 | 58.0384% |
18 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | 364 | 598 | 60.8696% |
19 | $1K Diamond | Thu 10th 9:30 PM EST | 511 | 771 | 66.2776% |
20 | $1K Diamond | Wed 9th 8:30 PM EST | 560 | 832 | 67.3077% |
21 | $1K Diamond | Thu 3rd 9:30 PM EST | 585 | 807 | 72.4907% |
22 | $500 Diamond PLO | Mon 7th 7:30 PM EST | 464 | 611 | 75.9411% |
23 | $1K Diamond | Tue 8th 7:30 PM EST | 617 | 811 | 76.0789% |
24 | $1K Pacific | Thu 3rd 11:00 PM EST | 1309 | 1550 | 84.4516% |
25 | $1K Mountain | Wed 9th 10:00 PM EST | 1528 | 1699 | 89.9353% |
26 | $1K Central | Tue 1st 9:00 PM EST | 2036 | 2119 | 96.0831% |
27 | $500 VIP PLO | Tue 1st 8:00 PM EST | -- | 1121 | 0.0000% |
Showing 1 to 27 of 27 entries