Player Name
luvi2000Top 10 Average
13.7341Events Played
62Events Completed
62Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Central | Tue 26th 9:00 PM EST | 77 | 2069 | 3.7216% |
2 | $1.5K Diamond | Fri 1st 8:30 PM EST | 40 | 862 | 4.6404% |
3 | $500 Diamond PLO8 | Wed 13th 7:30 PM EST | 33 | 554 | 5.9567% |
4 | $1K Mountain | Wed 6th 10:00 PM EST | 156 | 1752 | 8.9041% |
5 | $1K Diamond | Tue 19th 7:30 PM EST | 73 | 768 | 9.5052% |
6 | $500 Limit Holdem | Tue 26th 6:30 PM EST | 45 | 435 | 10.3448% |
7 | $1K Diamond | Thu 7th 9:30 PM EST | 97 | 766 | 12.6632% |
8 | $500 Diamond PLO8 | Wed 6th 7:30 PM EST | 158 | 594 | 26.5993% |
9 | $2K VIP Giveaway | Sat 16th 8:00 PM EST | 617 | 2251 | 27.4100% |
10 | $5K Diamond Dbl Stk | Sun 3rd 5:30 PM EST | 295 | 1069 | 27.5959% |
11 | $1K Diamond | Tue 12th 7:30 PM EST | 246 | 788 | 31.2183% |
12 | $1K Central | Tue 5th 9:00 PM EST | 679 | 2068 | 32.8337% |
13 | $1K Mountain | Wed 20th 10:00 PM EST | 567 | 1724 | 32.8886% |
14 | $1.5K Diamond | Fri 22nd 8:30 PM EST | 298 | 874 | 34.0961% |
15 | $1.5K Friday Night Special | Fri 1st 9:00 PM EST | 852 | 2318 | 36.7558% |
16 | $1K Central | Tue 12th 9:00 PM EST | 786 | 2008 | 39.1434% |
17 | $2K VIP Giveaway | Sat 23rd 8:00 PM EST | 974 | 2253 | 43.2312% |
18 | $1K Pacific | Thu 21st 11:00 PM EST | 682 | 1547 | 44.0853% |
19 | $7.5K VIP Bay101 Pkg | Sun 17th 4:00 PM EST | 1065 | 2378 | 44.7855% |
20 | $5K Diamond Dbl Stk | Sun 10th 5:30 PM EST | 491 | 1065 | 46.1033% |
21 | $1K Diamond | Mon 18th 9:30 PM EST | 358 | 762 | 46.9816% |
22 | $500 VIP PLO | Tue 12th 8:00 PM EST | 556 | 1181 | 47.0787% |
23 | $1K Diamond | Wed 20th 8:30 PM EST | 410 | 834 | 49.1607% |
24 | $1.5K Friday Night Special | Fri 15th 9:00 PM EST | 1132 | 2251 | 50.2888% |
25 | $4K VIP Funday | Sun 3rd 4:00 PM EST | 1379 | 2667 | 51.7060% |
26 | $2.5K Diamond | Sat 16th 6:30 PM EST | 480 | 867 | 55.3633% |
27 | $1.5K Friday Night Special | Fri 22nd 9:00 PM EST | 1277 | 2229 | 57.2903% |
28 | $1K Eastern | Mon 25th 8:00 PM EST | 1263 | 2154 | 58.6351% |
29 | $500 Diamond PLO | Mon 4th 7:30 PM EST | 364 | 609 | 59.7701% |
30 | $1K Diamond | Mon 11th 9:30 PM EST | 484 | 806 | 60.0496% |
31 | $500 Diamond PLO | Mon 25th 7:30 PM EST | 358 | 596 | 60.0671% |
32 | $1K Diamond | Mon 25th 9:30 PM EST | 467 | 777 | 60.1030% |
33 | $2K VIP Giveaway | Sat 2nd 8:00 PM EST | 1393 | 2310 | 60.3030% |
34 | $2.5K Diamond | Sat 23rd 6:30 PM EST | 560 | 917 | 61.0687% |
35 | $500 VIP PLO | Tue 5th 8:00 PM EST | 748 | 1197 | 62.4896% |
36 | $2.5K Diamond | Sat 2nd 6:30 PM EST | 564 | 891 | 63.2997% |
37 | $1K Diamond | Thu 21st 9:30 PM EST | 466 | 726 | 64.1873% |
38 | $1K Eastern | Mon 11th 8:00 PM EST | 1416 | 2142 | 66.1064% |
39 | $500 Diamond PLO | Mon 11th 7:30 PM EST | 419 | 605 | 69.2562% |
40 | $1K Diamond | Mon 4th 9:30 PM EST | 558 | 797 | 70.0125% |
41 | $1.5K Diamond | Fri 8th 8:30 PM EST | 631 | 878 | 71.8679% |
42 | $7.5K Dmd Bay101 Pkg | Sun 17th 5:30 PM EST | 784 | 1006 | 77.9324% |
43 | $1K Pacific | Thu 7th 11:00 PM EST | 1153 | 1469 | 78.4888% |
44 | $1K Diamond | Thu 14th 7:30 PM EST | 595 | 755 | 78.8079% |
45 | $1K Diamond | Tue 26th 7:30 PM EST | 606 | 765 | 79.2157% |
46 | $2K VIP Giveaway | Sat 9th 8:00 PM EST | 1752 | 2191 | 79.9635% |
47 | $1K Pacific | Thu 14th 11:00 PM EST | 1207 | 1498 | 80.5741% |
48 | $1K Mountain | Wed 13th 10:00 PM EST | 1502 | 1724 | 87.1230% |
49 | $4K VIP Funday (POY) | Sun 24th 4:00 PM EST | 2270 | 2553 | 88.9150% |
50 | $1K Eastern | Mon 4th 8:00 PM EST | 1966 | 2184 | 90.0183% |
51 | $500 VIP PLO | Tue 26th 8:00 PM EST | 1044 | 1136 | 91.9014% |
52 | $1K Diamond | Wed 6th 8:30 PM EST | 756 | 822 | 91.9708% |
53 | $1K Central | Tue 19th 9:00 PM EST | 1884 | 2036 | 92.5344% |
54 | $1K Eastern | Mon 18th 8:00 PM EST | 1995 | 2145 | 93.0070% |
55 | $500 Diamond PLO | Mon 18th 7:30 PM EST | 542 | 572 | 94.7552% |
56 | $1K Diamond | Tue 5th 7:30 PM EST | 772 | 813 | 94.9569% |
57 | $1.5K Diamond | Fri 15th 8:30 PM EST | 823 | 848 | 97.0519% |
58 | $500 Diamond PLO8 | Wed 20th 7:30 PM EST | 551 | 564 | 97.6950% |
59 | $5K Dmd Dbl Stk (DLB) | Sun 24th 5:30 PM EST | 1060 | 1083 | 97.8763% |
60 | $500 VIP PLO | Tue 19th 8:00 PM EST | 1133 | 1154 | 98.1802% |
61 | $1K Diamond | Wed 13th 8:30 PM EST | 774 | 776 | 99.7423% |
62 | $1.5K Friday Night Special | Fri 8th 9:00 PM EST | 2249 | 2254 | 99.7782% |
Showing 1 to 62 of 62 entries