Player Name
Pitbull LeftyTop 10 Average
14.2170Events Played
40Events Completed
62Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $7.5K VIP Bay101 Pkg | Sun 17th 4:00 PM EST | 131 | 2378 | 5.5088% |
2 | $1K Diamond | Mon 25th 9:30 PM EST | 56 | 777 | 7.2072% |
3 | $500 Diamond PLO | Mon 18th 7:30 PM EST | 43 | 572 | 7.5175% |
4 | $500 Diamond PLO | Mon 11th 7:30 PM EST | 74 | 605 | 12.2314% |
5 | $2.5K Diamond | Sat 2nd 6:30 PM EST | 114 | 891 | 12.7946% |
6 | $500 Diamond PLO | Mon 25th 7:30 PM EST | 81 | 596 | 13.5906% |
7 | $1K Diamond | Tue 19th 7:30 PM EST | 126 | 768 | 16.4063% |
8 | $1.5K Diamond | Fri 22nd 8:30 PM EST | 171 | 874 | 19.5652% |
9 | $500 Limit Holdem | Tue 26th 6:30 PM EST | 101 | 435 | 23.2184% |
10 | $1K Mountain | Wed 20th 10:00 PM EST | 416 | 1724 | 24.1299% |
11 | $1K Central | Tue 12th 9:00 PM EST | 524 | 2008 | 26.0956% |
12 | $5K Diamond Dbl Stk | Sun 3rd 5:30 PM EST | 320 | 1069 | 29.9345% |
13 | $1K Diamond | Thu 7th 9:30 PM EST | 241 | 766 | 31.4621% |
14 | $1K Pacific | Thu 7th 11:00 PM EST | 477 | 1469 | 32.4711% |
15 | $4K VIP Funday (POY) | Sun 24th 4:00 PM EST | 850 | 2553 | 33.2942% |
16 | $1K Eastern | Mon 4th 8:00 PM EST | 836 | 2184 | 38.2784% |
17 | $4K VIP Funday | Sun 3rd 4:00 PM EST | 1183 | 2667 | 44.3570% |
18 | $1K Eastern | Mon 25th 8:00 PM EST | 999 | 2154 | 46.3788% |
19 | $1.5K Diamond | Fri 8th 8:30 PM EST | 431 | 878 | 49.0888% |
20 | $5K Diamond Dbl Stk | Sun 10th 5:30 PM EST | 535 | 1065 | 50.2347% |
21 | $1.5K Diamond | Fri 1st 8:30 PM EST | 454 | 862 | 52.6682% |
22 | $1K Diamond | Thu 21st 9:30 PM EST | 383 | 726 | 52.7548% |
23 | $2.5K Diamond | Sat 16th 6:30 PM EST | 473 | 867 | 54.5559% |
24 | $1K Central | Tue 26th 9:00 PM EST | 1273 | 2069 | 61.5273% |
25 | $1K Diamond | Tue 26th 7:30 PM EST | 485 | 765 | 63.3987% |
26 | $7.5K Dmd Bay101 Pkg | Sun 17th 5:30 PM EST | 649 | 1006 | 64.5129% |
27 | $1.5K Friday Night Special | Fri 15th 9:00 PM EST | 1477 | 2251 | 65.6153% |
28 | $2.5K Diamond | Sat 23rd 6:30 PM EST | 620 | 917 | 67.6118% |
29 | $1.5K Diamond | Fri 15th 8:30 PM EST | 582 | 848 | 68.6321% |
30 | $500 VIP PLO | Tue 26th 8:00 PM EST | 839 | 1136 | 73.8556% |
31 | $1K Diamond | Tue 12th 7:30 PM EST | 592 | 788 | 75.1269% |
32 | $2K VIP Giveaway | Sat 23rd 8:00 PM EST | 1778 | 2253 | 78.9170% |
33 | $1K Diamond | Thu 14th 7:30 PM EST | 611 | 755 | 80.9272% |
34 | $5K Dmd Dbl Stk (DLB) | Sun 24th 5:30 PM EST | 895 | 1083 | 82.6408% |
35 | $1.5K Friday Night Special | Fri 22nd 9:00 PM EST | 1896 | 2229 | 85.0606% |
36 | $1K Diamond | Wed 20th 8:30 PM EST | 743 | 834 | 89.0887% |
37 | $2K VIP Giveaway | Sat 16th 8:00 PM EST | 2022 | 2251 | 89.8267% |
38 | $500 Diamond PLO8 | Wed 20th 7:30 PM EST | 518 | 564 | 91.8440% |
39 | $1K Diamond | Wed 6th 8:30 PM EST | 774 | 822 | 94.1606% |
40 | $500 VIP PLO | Tue 12th 8:00 PM EST | 1124 | 1181 | 95.1736% |
41 | $500 Diamond PLO8 | Wed 13th 7:30 PM EST | -- | 554 | 0.0000% |
42 | $1K Diamond | Wed 13th 8:30 PM EST | -- | 776 | 0.0000% |
43 | $1K Mountain | Wed 13th 10:00 PM EST | -- | 1724 | 0.0000% |
44 | $1K Eastern | Mon 11th 8:00 PM EST | -- | 2142 | 0.0000% |
45 | $1K Diamond | Mon 11th 9:30 PM EST | -- | 806 | 0.0000% |
46 | $1K Pacific | Thu 14th 11:00 PM EST | -- | 1498 | 0.0000% |
47 | $1K Mountain | Wed 6th 10:00 PM EST | -- | 1752 | 0.0000% |
48 | $500 Diamond PLO | Mon 4th 7:30 PM EST | -- | 609 | 0.0000% |
49 | $1.5K Friday Night Special | Fri 8th 9:00 PM EST | -- | 2254 | 0.0000% |
50 | $2K VIP Giveaway | Sat 9th 8:00 PM EST | -- | 2191 | 0.0000% |
51 | $1.5K Friday Night Special | Fri 1st 9:00 PM EST | -- | 2318 | 0.0000% |
52 | $2K VIP Giveaway | Sat 2nd 8:00 PM EST | -- | 2310 | 0.0000% |
53 | $1K Diamond | Mon 4th 9:30 PM EST | -- | 797 | 0.0000% |
54 | $1K Diamond | Tue 5th 7:30 PM EST | -- | 813 | 0.0000% |
55 | $1K Central | Tue 5th 9:00 PM EST | -- | 2068 | 0.0000% |
56 | $500 VIP PLO | Tue 5th 8:00 PM EST | -- | 1197 | 0.0000% |
57 | $500 Diamond PLO8 | Wed 6th 7:30 PM EST | -- | 594 | 0.0000% |
58 | $1K Pacific | Thu 21st 11:00 PM EST | -- | 1547 | 0.0000% |
59 | $1K Central | Tue 19th 9:00 PM EST | -- | 2036 | 0.0000% |
60 | $500 VIP PLO | Tue 19th 8:00 PM EST | -- | 1154 | 0.0000% |
61 | $1K Eastern | Mon 18th 8:00 PM EST | -- | 2145 | 0.0000% |
62 | $1K Diamond | Mon 18th 9:30 PM EST | -- | 762 | 0.0000% |
Showing 1 to 62 of 62 entries