Player Name
Torpedoman SSTop 10 Average
7.1320Events Played
61Events Completed
76Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1.5K Friday Night Special | Fri 18th 9:00 PM EST | 27 | 2428 | 1.1120% |
2 | $3K Diamond | Sat 12th 6:30 PM EST | 18 | 923 | 1.9502% |
3 | $1K Eastern | Mon 7th 8:00 PM EST | 66 | 2188 | 3.0165% |
4 | $500 Diamond PLO8 | Wed 2nd 7:30 PM EST | 36 | 614 | 5.8632% |
5 | $1K Diamond | Thu 3rd 9:30 PM EST | 53 | 807 | 6.5675% |
6 | $1K Diamond | Thu 17th 9:30 PM EST | 64 | 795 | 8.0503% |
7 | $500 VIP PLO | Tue 15th 8:00 PM EST | 115 | 1157 | 9.9395% |
8 | $1K Second Chance | Sun 27th 7:30 PM EST | 95 | 877 | 10.8324% |
9 | $2K Diamond | Fri 18th 8:30 PM EST | 110 | 932 | 11.8026% |
10 | $1K Diamond | Tue 15th 7:30 PM EST | 97 | 796 | 12.1859% |
11 | $5K Dmd Dbl Stk (DLB) | Sun 13th 5:30 PM EST | 140 | 1083 | 12.9271% |
12 | $500 Diamond PLO8 | Wed 16th 7:30 PM EST | 85 | 609 | 13.9573% |
13 | $2K Diamond | Fri 25th 8:30 PM EST | 133 | 905 | 14.6961% |
14 | $2K VIP Giveaway | Sat 5th 8:00 PM EST | 392 | 2214 | 17.7055% |
15 | $3K Diamond | Sat 5th 6:30 PM EST | 185 | 979 | 18.8968% |
16 | $2K Diamond | Fri 11th 8:30 PM EST | 176 | 914 | 19.2560% |
17 | $1K Diamond | Wed 2nd 8:30 PM EST | 169 | 863 | 19.5829% |
18 | $4K VIP Funday | Sun 13th 4:00 PM EST | 644 | 2809 | 22.9263% |
19 | $10K Diamond Dbl Stk (DLB) | Sun 20th 5:30 PM EST | 274 | 1093 | 25.0686% |
20 | $1K Central | Tue 15th 9:00 PM EST | 532 | 2110 | 25.2133% |
21 | $1K Diamond | Wed 23rd 8:30 PM EST | 214 | 820 | 26.0976% |
22 | $3K Diamond | Sat 26th 6:30 PM EST | 249 | 923 | 26.9772% |
23 | $3K Diamond | Sat 19th 6:30 PM EST | 271 | 971 | 27.9094% |
24 | $500 Diamond PLO8 | Wed 9th 7:30 PM EST | 167 | 598 | 27.9264% |
25 | $1K Diamond | Thu 24th 9:30 PM EST | 275 | 787 | 34.9428% |
26 | $4K VIP Funday | Sun 6th 4:00 PM EST | 989 | 2407 | 41.0885% |
27 | $500 Diamond PLO8 | Wed 30th 7:30 PM EST | 224 | 536 | 41.7910% |
28 | $1K Diamond | Thu 10th 9:30 PM EST | 323 | 771 | 41.8936% |
29 | $500 VIP PLO | Tue 1st 8:00 PM EST | 483 | 1121 | 43.0865% |
30 | $500 Diamond PLO | Mon 14th 7:30 PM EST | 267 | 589 | 45.3311% |
31 | $500 Limit Holdem | Tue 29th 6:30 PM EST | 192 | 423 | 45.3901% |
32 | $500 Diamond PLO | Mon 21st 7:30 PM EST | 280 | 605 | 46.2810% |
33 | $1K Diamond | Wed 16th 8:30 PM EST | 392 | 844 | 46.4455% |
34 | $5K Diamond Dbl Stk | Sun 6th 5:30 PM EST | 556 | 1127 | 49.3345% |
35 | $1K Eastern | Mon 21st 8:00 PM EST | 1113 | 2184 | 50.9615% |
36 | $1K Diamond | Tue 1st 7:30 PM EST | 434 | 849 | 51.1190% |
37 | $1K Diamond | Wed 9th 8:30 PM EST | 439 | 832 | 52.7644% |
38 | $2K VIP Giveaway | Sat 19th 8:00 PM EST | 1312 | 2394 | 54.8037% |
39 | $1K Eastern | Mon 14th 8:00 PM EST | 1200 | 2155 | 55.6845% |
40 | $1K Eastern | Mon 28th 8:00 PM EST | 1194 | 2124 | 56.2147% |
41 | $1K Diamond | Tue 29th 7:30 PM EST | 452 | 799 | 56.5707% |
42 | $1K Central | Tue 1st 9:00 PM EST | 1214 | 2119 | 57.2912% |
43 | $1.5K Friday Night Special | Fri 25th 9:00 PM EST | 1441 | 2355 | 61.1890% |
44 | $1K Diamond | Tue 8th 7:30 PM EST | 499 | 811 | 61.5290% |
45 | $500 Diamond PLO8 | Wed 23rd 7:30 PM EST | 361 | 570 | 63.3333% |
46 | $500 Diamond PLO | Mon 7th 7:30 PM EST | 396 | 611 | 64.8118% |
47 | $1K Mountain | Wed 23rd 10:00 PM EST | 1260 | 1794 | 70.2341% |
48 | $1K Pacific | Thu 17th 11:00 PM EST | 1120 | 1586 | 70.6179% |
49 | $1.5K Friday Night Special | Fri 11th 9:00 PM EST | 1668 | 2345 | 71.1301% |
50 | $1K Mountain | Wed 2nd 10:00 PM EST | 1347 | 1774 | 75.9301% |
51 | $1K Diamond | Tue 22nd 7:30 PM EST | 629 | 804 | 78.2338% |
52 | $4K VIP Funday (POY) | Sun 20th 4:00 PM EST | 2006 | 2509 | 79.9522% |
53 | $1K Diamond | Wed 30th 8:30 PM EST | 654 | 813 | 80.4428% |
54 | $1K Central | Tue 8th 9:00 PM EST | 1699 | 2031 | 83.6534% |
55 | $4K VIP Funday (POY) | Sun 27th 4:00 PM EST | 2553 | 2778 | 91.9006% |
56 | $2K VIP Giveaway | Sat 12th 8:00 PM EST | 2258 | 2409 | 93.7318% |
57 | $500 Diamond PLO | Mon 28th 7:30 PM EST | 535 | 560 | 95.5357% |
58 | $2K Diamond | Fri 4th 8:30 PM EST | 925 | 942 | 98.1953% |
59 | $2K VIP Giveaway | Sat 26th 8:00 PM EST | 2346 | 2375 | 98.7789% |
60 | $500 VIP PLO | Tue 8th 8:00 PM EST | 1112 | 1115 | 99.7309% |
61 | $1.5K Friday Night Special | Fri 4th 9:00 PM EST | 2323 | 2329 | 99.7424% |
62 | $1K Pacific | Thu 3rd 11:00 PM EST | -- | 1550 | 0.0000% |
63 | $1K Diamond | Mon 7th 9:30 PM EST | -- | 821 | 0.0000% |
64 | $1K Mountain | Wed 9th 10:00 PM EST | -- | 1699 | 0.0000% |
65 | $1K Pacific | Thu 10th 11:00 PM EST | -- | 1525 | 0.0000% |
66 | $1K Diamond | Mon 14th 9:30 PM EST | -- | 815 | 0.0000% |
67 | $10K Dmd Challenge | Sun 27th 5:30 PM EST | -- | 400 | 0.0000% |
68 | $1K Diamond | Mon 28th 9:30 PM EST | -- | 810 | 0.0000% |
69 | $1K Central | Tue 22nd 9:00 PM EST | -- | 2115 | 0.0000% |
70 | $500 VIP PLO | Tue 22nd 8:00 PM EST | -- | 1151 | 0.0000% |
71 | $1K Pacific | Thu 24th 11:00 PM EST | -- | 1555 | 0.0000% |
72 | $1K Diamond | Mon 21st 9:30 PM EST | -- | 809 | 0.0000% |
73 | $1K Mountain | Wed 16th 10:00 PM EST | -- | 1824 | 0.0000% |
74 | $1K Mountain | Wed 30th 10:00 PM EST | -- | 1758 | 0.0000% |
75 | $1K Central | Tue 29th 9:00 PM EST | -- | 2091 | 0.0000% |
76 | $500 VIP PLO | Tue 29th 8:00 PM EST | -- | 1089 | 0.0000% |
Showing 1 to 76 of 76 entries