Player Name

bustmyaces HR

Top 10 Average

3.8338

Events Played

61

Events Completed

75

Final Tables

3
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $2K Diamond Fri 29th 8:30 PM EST 2 1007 0.1986%
2 $2K Diamond Fri 15th 8:30 PM EST 5 1040 0.4808%
3 $500 VIP PLO Tue 19th 8:00 PM EST 7 1201 0.5828%
4 $1K Diamond Tue 26th 7:30 PM EST 10 898 1.1136%
5 $1K Diamond Mon 25th 9:30 PM EST 12 925 1.2973%
6 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST 29 1297 2.2359%
7 $4K VIP Funday Sun 3rd 4:00 PM EST 65 2525 2.5743%
8 $500 Diamond PLO Mon 25th 7:30 PM EST 32 643 4.9767%
9 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST 120 1010 11.8812%
10 $500 Diamond PLO Mon 11th 7:30 PM EST 85 654 12.9969%
11 3K Diamond Sat 30th 6:30 PM EST 139 999 13.9139%
12 $1K Diamond Wed 27th 8:30 PM EST 153 959 15.9541%
13 $1K Eastern Mon 11th 8:00 PM EST 351 2171 16.1677%
14 $500 Diamond PLO Mon 18th 7:30 PM EST 109 638 17.0846%
15 $1K Diamond Mon 11th 9:30 PM EST 219 924 23.7013%
16 3K Diamond Sat 23rd 6:30 PM EST 325 1049 30.9819%
17 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 386 1231 31.3566%
18 $2K Diamond Fri 8th 8:30 PM EST 328 1023 32.0626%
19 $500 Diamond PLO8 Wed 6th 7:30 PM EST 252 655 38.4733%
20 $2K VIP Giveaway Sat 2nd 8:00 PM EST 881 2218 39.7205%
21 500 Diamond Fri 1st 7:30 PM EST 306 767 39.8957%
22 $2K Diamond Fri 1st 8:30 PM EST 426 1037 41.0800%
23 $1K Central Tue 19th 9:00 PM EST 890 2128 41.8233%
24 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 489 1150 42.5217%
25 $1K Diamond Tue 5th 7:30 PM EST 416 938 44.3497%
26 $500 Diamond PLO8 Wed 20th 7:30 PM EST 315 659 47.7997%
27 $1.5K Friday Night Special Fri 8th 9:00 PM EST 1216 2313 52.5724%
28 $2K VIP Giveaway Sat 30th 8:00 PM EST 1140 2137 53.3458%
29 $1.5K Friday Night Special Fri 29th 9:00 PM EST 1312 2287 57.3677%
30 $500 Diamond PLO8 Wed 27th 7:30 PM EST 373 650 57.3846%
31 $1K Diamond Wed 6th 8:30 PM EST 539 936 57.5855%
32 $1K Eastern Mon 18th 8:00 PM EST 1321 2230 59.2377%
33 $4K VIP Funday Sun 24th 4:00 PM EST 1549 2564 60.4134%
34 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 1318 2058 64.0428%
35 $1K Diamond Tue 12th 7:30 PM EST 590 886 66.5914%
36 $1.5K Friday Night Special Fri 1st 9:00 PM EST 1559 2323 67.1115%
37 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 786 1167 67.3522%
38 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1692 2359 71.7253%
39 $2K VIP Giveaway Sat 9th 8:00 PM EST 1610 2240 71.8750%
40 $1K Central Tue 12th 9:00 PM EST 1546 2101 73.5840%
41 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST 555 752 73.8032%
42 $1K Diamond Wed 13th 8:30 PM EST 704 931 75.6176%
43 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1836 2332 78.7307%
44 $1K Eastern Mon 25th 8:00 PM EST 1812 2255 80.3548%
45 $1K Central Tue 26th 9:00 PM EST 1713 2105 81.3777%
46 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 1958 2311 84.7252%
47 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1921 2228 86.2208%
48 $2K Diamond Fri 22nd 8:30 PM EST 942 1069 88.1197%
49 $500 Diamond PLO8 Wed 13th 7:30 PM EST 551 624 88.3013%
50 3K Diamond Sat 9th 6:30 PM EST 962 1076 89.4052%
51 $500 VIP PLO Tue 12th 8:00 PM EST 1061 1186 89.4604%
52 $1K Eastern Mon 4th 8:00 PM EST 2017 2254 89.4854%
53 $1K Diamond Mon 18th 9:30 PM EST 858 941 91.1796%
54 $1K Diamond Wed 20th 8:30 PM EST 879 958 91.7537%
55 $2K VIP Giveaway Sat 16th 8:00 PM EST 1955 2128 91.8703%
56 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 901 973 92.6002%
57 $500 VIP PLO Tue 26th 8:00 PM EST 1098 1180 93.0508%
58 $500 Diamond PLO Mon 4th 7:30 PM EST 641 675 94.9630%
59 $1K Diamond Tue 19th 7:30 PM EST 891 920 96.8478%
60 $1K Diamond Mon 4th 9:30 PM EST 867 890 97.4157%
61 $1K Central Tue 5th 9:00 PM EST 2054 2071 99.1791%
62 $1K Mountain Wed 6th 10:00 PM EST -- 1800 0.0000%
63 $1K Diamond Thu 7th 9:30 PM EST -- 866 0.0000%
64 $1K Pacific Thu 7th 11:00 PM EST -- 1602 0.0000%
65 $1K Mountain Wed 20th 10:00 PM EST -- 1859 0.0000%
66 $1K Diamond Thu 21st 9:30 PM EST -- 877 0.0000%
67 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
68 $1K Mountain Wed 13th 10:00 PM EST -- 1845 0.0000%
69 $1K Diamond Thu 14th 9:30 PM EST -- 914 0.0000%
70 $1K Pacific Thu 14th 11:00 PM EST -- 1599 0.0000%
71 $500 VIP PLO Tue 5th 8:00 PM EST -- 1153 0.0000%
72 10K Dmd Challenge Sun 31st 5:30 PM EST -- 400 0.0000%
73 $1K Mountain Wed 27th 10:00 PM EST -- 1856 0.0000%
74 $1K Diamond Thu 28th 9:30 PM EST -- 834 0.0000%
75 $1K Pacific Thu 28th 11:00 PM EST -- 1615 0.0000%