Player Name

Pitbull Lefty

Top 10 Average

3.4225

Events Played

61

Events Completed

75

Final Tables

2
January February March April May June July August September October November December Download
#TournamentRun Date/TimeRankTotal RegisteredLB Result
1 $1K Diamond Wed 6th 8:30 PM EST 2 936 0.2137%
2 $1K Diamond Wed 13th 8:30 PM EST 9 931 0.9667%
3 $500 Diamond PLO8 Wed 27th 7:30 PM EST 18 650 2.7692%
4 $1K Diamond Mon 25th 9:30 PM EST 31 925 3.3514%
5 $500 Diamond PLO8 Wed 20th 7:30 PM EST 23 659 3.4901%
6 5.5K WPT Dmd Choc Pkg Sun 31st 7:30 PM EST 48 1150 4.1739%
7 $10K Diamond Dbl Stk Sun 17th 5:30 PM EST 52 1231 4.2242%
8 $2,500 WPT Prime Championship Passport + $500 Sat 16th 6:30 PM EST 42 973 4.3165%
9 $500 VIP PLO Tue 19th 8:00 PM EST 64 1201 5.3289%
10 3K Diamond Sat 9th 6:30 PM EST 58 1076 5.3903%
11 3K Diamond Sat 23rd 6:30 PM EST 72 1049 6.8637%
12 $2K VIP Giveaway Sat 16th 8:00 PM EST 152 2128 7.1429%
13 $1K Eastern Mon 18th 8:00 PM EST 177 2230 7.9372%
14 $1K Diamond Thu 28th 9:30 PM EST 71 834 8.5132%
15 $4K VIP Funday Sun 24th 4:00 PM EST 252 2564 9.8284%
16 $2K Diamond Fri 15th 8:30 PM EST 133 1040 12.7885%
17 $500 Diamond PLO Mon 18th 7:30 PM EST 84 638 13.1661%
18 $500 Diamond PLO8 Wed 13th 7:30 PM EST 84 624 13.4615%
19 $1K Diamond Thu 14th 9:30 PM EST 129 914 14.1138%
20 $1K Diamond Tue 26th 7:30 PM EST 130 898 14.4766%
21 5.5K WPT VIP Choc Pkg Sun 31st 4:00 PM EST 311 2058 15.1118%
22 $1K Diamond Tue 5th 7:30 PM EST 172 938 18.3369%
23 $500 VIP PLO Tue 5th 8:00 PM EST 276 1153 23.9376%
24 $2K Diamond Fri 22nd 8:30 PM EST 256 1069 23.9476%
25 $1.5K Friday Night Special Fri 29th 9:00 PM EST 622 2287 27.1972%
26 $1K Pacific Thu 14th 11:00 PM EST 507 1599 31.7073%
27 $2K Diamond Fri 29th 8:30 PM EST 330 1007 32.7706%
28 $1K Diamond Mon 18th 9:30 PM EST 322 941 34.2189%
29 $1K Mountain Wed 6th 10:00 PM EST 625 1800 34.7222%
30 $1K Diamond Wed 27th 8:30 PM EST 335 959 34.9322%
31 $1K Diamond Tue 19th 7:30 PM EST 324 920 35.2174%
32 $1K Diamond Wed 20th 8:30 PM EST 365 958 38.1002%
33 10K Dmd Challenge Sun 31st 5:30 PM EST 156 400 39.0000%
34 $1K Eastern Mon 25th 8:00 PM EST 892 2255 39.5565%
35 $1K Pacific Thu 28th 11:00 PM EST 648 1615 40.1238%
36 5.5K WPT VIP SHR Pkg Sun 10th 4:00 PM EST 928 2311 40.1558%
37 $1.5K Friday Night Special Fri 22nd 9:00 PM EST 1017 2359 43.1115%
38 $500 Diamond PLO Mon 25th 7:30 PM EST 281 643 43.7014%
39 $1K Central Tue 19th 9:00 PM EST 934 2128 43.8910%
40 $500 Diamond PLO Mon 11th 7:30 PM EST 295 654 45.1070%
41 $1K Diamond Thu 7th 9:30 PM EST 423 866 48.8453%
42 3K Diamond Sat 30th 6:30 PM EST 528 999 52.8529%
43 $2K VIP Giveaway Sat 30th 8:00 PM EST 1131 2137 52.9247%
44 $1K Diamond Mon 11th 9:30 PM EST 495 924 53.5714%
45 $1K Diamond Tue 12th 7:30 PM EST 510 886 57.5621%
46 $1.5K Friday Night Special Fri 15th 9:00 PM EST 1380 2332 59.1767%
47 $1K Mountain Wed 13th 10:00 PM EST 1099 1845 59.5664%
48 $500 Diamond PLO8 Wed 6th 7:30 PM EST 395 655 60.3053%
49 $2K VIP Giveaway Sat 23rd 8:00 PM EST 1350 2228 60.5925%
50 $500 VIP PLO Tue 12th 8:00 PM EST 729 1186 61.4671%
51 $2K VIP Giveaway Sat 9th 8:00 PM EST 1465 2240 65.4018%
52 $1K Central Tue 26th 9:00 PM EST 1409 2105 66.9359%
53 $1K Diamond Thu 21st 9:30 PM EST 599 877 68.3010%
54 $500 VIP PLO Tue 26th 8:00 PM EST 806 1180 68.3051%
55 $1K Pacific Thu 7th 11:00 PM EST 1119 1602 69.8502%
56 $1K Mountain Wed 20th 10:00 PM EST 1352 1859 72.7273%
57 $1K Central Tue 12th 9:00 PM EST 1558 2101 74.1552%
58 5K WPT SHR Poker Showdown Passport Sun 10th 5:30 PM EST 976 1167 83.6332%
59 $1K Mountain Wed 27th 10:00 PM EST 1576 1856 84.9138%
60 $1K Eastern Mon 11th 8:00 PM EST 1972 2171 90.8337%
61 $1K Central Tue 5th 9:00 PM EST 1993 2071 96.2337%
62 $2K Diamond Fri 8th 8:30 PM EST -- 1023 0.0000%
63 $1.5K Friday Night Special Fri 8th 9:00 PM EST -- 2313 0.0000%
64 $2K Diamond Fri 1st 8:30 PM EST -- 1037 0.0000%
65 $1.5K Friday Night Special Fri 1st 9:00 PM EST -- 2323 0.0000%
66 $2K VIP Giveaway Sat 2nd 8:00 PM EST -- 2218 0.0000%
67 $1K Diamond Mon 4th 9:30 PM EST -- 890 0.0000%
68 $1K Eastern Mon 4th 8:00 PM EST -- 2254 0.0000%
69 $1K Pacific Thu 21st 11:00 PM EST -- 1667 0.0000%
70 500 Diamond Fri 1st 7:30 PM EST -- 767 0.0000%
71 $2,500 WPT Prime Championship Passport + $500 Sat 2nd 6:30 PM EST -- 1010 0.0000%
72 NL Hold Em $500 Cash Guarantee - WINNER TAKE ALL Sat 2nd 7:30 PM EST -- 752 0.0000%
73 $4K VIP Funday Sun 3rd 4:00 PM EST -- 2525 0.0000%
74 $10K Diamond Dbl Stk Sun 3rd 5:30 PM EST -- 1297 0.0000%
75 $500 Diamond PLO Mon 4th 7:30 PM EST -- 675 0.0000%