Player Name
Bigdeter112Top 10 Average
17.9582Events Played
54Events Completed
72Final Tables
1# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Pacific | Thu 6th 11:00 PM EST | 1 | 1608 | 0.0622% |
2 | $1K Diamond | Thu 13th 9:30 PM EST | 53 | 868 | 6.1060% |
3 | $2K VIP Giveaway | Sat 1st 8:00 PM EST | 198 | 2520 | 7.8571% |
4 | $1.5K Friday Night Special | Fri 21st 9:00 PM EST | 284 | 2497 | 11.3736% |
5 | $10K Dmd Challenge | Sun 23rd 5:30 PM EST | 76 | 400 | 19.0000% |
6 | $500 Diamond PLO8 | Wed 19th 7:30 PM EST | 160 | 691 | 23.1548% |
7 | $1K Diamond | Tue 25th 7:30 PM EST | 235 | 875 | 26.8571% |
8 | $1K Eastern | Mon 3rd 8:00 PM EST | 673 | 2408 | 27.9485% |
9 | $2K Diamond | Fri 28th 8:30 PM EST | 286 | 1009 | 28.3449% |
10 | $1K Pacific | Thu 27th 11:00 PM EST | 445 | 1541 | 28.8774% |
11 | $1K Pacific | Thu 13th 11:00 PM EST | 479 | 1633 | 29.3325% |
12 | $500 Diamond PLO8 | Wed 26th 7:30 PM EST | 192 | 654 | 29.3578% |
13 | $1K Diamond | Wed 19th 8:30 PM EST | 356 | 983 | 36.2157% |
14 | $500 Diamond | Fri 28th 7:30 PM EST | 271 | 722 | 37.5346% |
15 | $1K Diamond | Wed 12th 8:30 PM EST | 366 | 943 | 38.8123% |
16 | $1K Diamond | Thu 20th 9:30 PM EST | 351 | 875 | 40.1143% |
17 | $500 Diamond PLO8 | Wed 5th 7:30 PM EST | 324 | 677 | 47.8582% |
18 | $3K Diamond | Sat 1st 6:30 PM EST | 515 | 1054 | 48.8615% |
19 | $1K Diamond | Mon 17th 9:30 PM EST | 470 | 913 | 51.4786% |
20 | $5.5K Thunder Valley (DLB) | Sun 16th 5:30 PM EST | 681 | 1209 | 56.3275% |
21 | $1K Diamond | Tue 18th 7:30 PM EST | 546 | 940 | 58.0851% |
22 | $1K Diamond | Wed 5th 8:30 PM EST | 561 | 936 | 59.9359% |
23 | $1K Central | Tue 18th 9:00 PM EST | 1408 | 2290 | 61.4847% |
24 | $4K VIP Funday | Sun 2nd 4:00 PM EST | 1896 | 2944 | 64.4022% |
25 | $1K Diamond | Thu 6th 9:30 PM EST | 573 | 880 | 65.1136% |
26 | $2K VIP Giveaway | Sat 8th 8:00 PM EST | 1643 | 2512 | 65.4061% |
27 | $4K VIP Funday | Sun 9th 4:00 PM EST | 1725 | 2628 | 65.6393% |
28 | $500 Diamond Top 5 | Tue 25th 6:30 PM EST | 413 | 608 | 67.9276% |
29 | $1K Eastern | Mon 17th 8:00 PM EST | 1687 | 2434 | 69.3098% |
30 | $1K Diamond | Mon 3rd 9:30 PM EST | 666 | 934 | 71.3062% |
31 | $1K Central | Tue 11th 9:00 PM EST | 1655 | 2263 | 73.1330% |
32 | $1K Diamond | Wed 26th 8:30 PM EST | 687 | 918 | 74.8366% |
33 | $5.5K Thunder Valley (POY) | Sun 16th 4:00 PM EST | 2098 | 2802 | 74.8751% |
34 | $3K Diamond | Sat 22nd 6:30 PM EST | 798 | 1054 | 75.7116% |
35 | $500 Diamond PLO | Mon 3rd 7:30 PM EST | 523 | 689 | 75.9071% |
36 | $10K Diamond Dbl Stk | Sun 9th 5:30 PM EST | 901 | 1168 | 77.1404% |
37 | $1K Diamond | Mon 10th 9:30 PM EST | 712 | 908 | 78.4141% |
38 | $1K Diamond | Tue 11th 7:30 PM EST | 709 | 904 | 78.4292% |
39 | $2K Diamond | Fri 7th 8:30 PM EST | 829 | 1049 | 79.0276% |
40 | $500 Diamond PLO | Mon 10th 7:30 PM EST | 549 | 682 | 80.4985% |
41 | $1K Central | Tue 4th 9:00 PM EST | 1832 | 2241 | 81.7492% |
42 | $1K Mountain | Wed 5th 10:00 PM EST | 1584 | 1924 | 82.3285% |
43 | $1.5K Friday Night Special | Fri 14th 9:00 PM EST | 2087 | 2443 | 85.4278% |
44 | $1K Diamond | Thu 27th 9:30 PM EST | 701 | 815 | 86.0123% |
45 | $1K Mountain | Wed 19th 10:00 PM EST | 1698 | 1897 | 89.5098% |
46 | $500 Diamond PLO8 | Wed 12th 7:30 PM EST | 600 | 668 | 89.8204% |
47 | $1K Mountain | Wed 26th 10:00 PM EST | 1611 | 1791 | 89.9497% |
48 | $2K Diamond | Fri 21st 8:30 PM EST | 948 | 1041 | 91.0663% |
49 | $2K Diamond | Fri 14th 8:30 PM EST | 923 | 1008 | 91.5675% |
50 | $5K Diamond Dbl Stk | Sun 2nd 5:30 PM EST | 1141 | 1235 | 92.3887% |
51 | $1K Eastern | Mon 10th 8:00 PM EST | 2254 | 2366 | 95.2663% |
52 | $2K VIP Giveaway | Sat 22nd 8:00 PM EST | 2372 | 2436 | 97.3727% |
53 | $1K Pacific | Thu 20th 11:00 PM EST | 1572 | 1591 | 98.8058% |
54 | $3K Diamond | Sat 15th 6:30 PM EST | 1080 | 1085 | 99.5392% |
55 | $2K VIP Giveaway | Sat 15th 8:00 PM EST | -- | 2469 | 0.0000% |
56 | $500 Diamond PLO | Mon 17th 7:30 PM EST | -- | 705 | 0.0000% |
57 | $1K Mountain | Wed 12th 10:00 PM EST | -- | 1874 | 0.0000% |
58 | $500 VIP PLO | Tue 11th 8:00 PM EST | -- | 1235 | 0.0000% |
59 | $3K Diamond | Sat 8th 6:30 PM EST | -- | 1047 | 0.0000% |
60 | $1.5K Friday Night Special | Fri 7th 9:00 PM EST | -- | 2514 | 0.0000% |
61 | $500 VIP PLO | Tue 4th 8:00 PM EST | -- | 1270 | 0.0000% |
62 | $1K Diamond | Tue 4th 7:30 PM EST | -- | 906 | 0.0000% |
63 | $4K VIP Funday (POY) | Sun 23rd 4:00 PM EST | -- | 2836 | 0.0000% |
64 | $1K Diamond (DLB) | Sun 23rd 7:30 PM EST | -- | 1011 | 0.0000% |
65 | $500 Diamond PLO | Mon 24th 7:30 PM EST | -- | 662 | 0.0000% |
66 | $1K Eastern | Mon 24th 8:00 PM EST | -- | 2307 | 0.0000% |
67 | $1K Diamond | Mon 24th 9:30 PM EST | -- | 862 | 0.0000% |
68 | $500 VIP PLO | Tue 18th 8:00 PM EST | -- | 1280 | 0.0000% |
69 | $1K Central | Tue 25th 9:00 PM EST | -- | 2163 | 0.0000% |
70 | $500 Limit Holdem | Thu 27th 8:30 PM EST | -- | 647 | 0.0000% |
71 | $500 VIP PLO | Tue 25th 8:00 PM EST | -- | 1176 | 0.0000% |
72 | $1.5K Friday Night Special | Fri 28th 9:00 PM EST | -- | 2380 | 0.0000% |
Showing 1 to 72 of 72 entries