Player Name
djbuddyleeTop 10 Average
12.1408Events Played
29Events Completed
79Final Tables
2# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $2K VIP Giveaway | Sat 4th 8:00 PM EST | 9 | 2452 | 0.3670% |
2 | $5K Dmd Dbl Stk (DLB) | Sun 19th 5:30 PM EST | 5 | 1206 | 0.4146% |
3 | $3K Diamond | Sat 4th 6:30 PM EST | 10 | 1059 | 0.9443% |
4 | $1K Diamond | Thu 9th 9:30 PM EST | 35 | 891 | 3.9282% |
5 | $3K Diamond | Sat 11th 6:30 PM EST | 146 | 1099 | 13.2848% |
6 | $1K Diamond | Tue 14th 7:30 PM EST | 130 | 922 | 14.0998% |
7 | $2K Diamond | Fri 10th 8:30 PM EST | 171 | 1101 | 15.5313% |
8 | $1K Pacific | Thu 2nd 11:00 PM EST | 324 | 1637 | 19.7923% |
9 | $10K Dmd Challenge | Sun 26th 5:30 PM EST | 87 | 400 | 21.7500% |
10 | $1K Diamond | Wed 15th 8:30 PM EST | 302 | 965 | 31.2953% |
11 | $4K VIP Funday (POY) | Sun 19th 4:00 PM EST | 994 | 3127 | 31.7877% |
12 | $1K Mountain | Wed 15th 10:00 PM EST | 707 | 1925 | 36.7273% |
13 | $1K Mountain | Wed 8th 10:00 PM EST | 708 | 1856 | 38.1466% |
14 | $1K Diamond | Mon 13th 9:30 PM EST | 347 | 896 | 38.7277% |
15 | $1K Diamond | Thu 16th 9:30 PM EST | 390 | 886 | 44.0181% |
16 | $1.5K Friday Night Special | Fri 10th 9:00 PM EST | 1159 | 2577 | 44.9748% |
17 | $4K VIP Funday | Sun 5th 4:00 PM EST | 1315 | 2687 | 48.9393% |
18 | $4K VIP Funday | Sun 12th 4:00 PM EST | 1561 | 3122 | 50.0000% |
19 | $2K VIP Giveaway | Sat 11th 8:00 PM EST | 1842 | 2683 | 68.6545% |
20 | $1K Diamond | Thu 2nd 9:30 PM EST | 607 | 865 | 70.1734% |
21 | $1K Diamond | Wed 8th 8:30 PM EST | 656 | 934 | 70.2355% |
22 | $1K Central | Tue 7th 9:00 PM EST | 1600 | 2229 | 71.7811% |
23 | $1K Second Chance | Sun 26th 7:30 PM EST | 725 | 1002 | 72.3553% |
24 | $1K Diamond | Tue 7th 7:30 PM EST | 723 | 963 | 75.0779% |
25 | $10K Diamond Dbl Stk (DLB) | Sun 12th 5:30 PM EST | 986 | 1280 | 77.0313% |
26 | $2K VIP Giveaway | Sat 18th 8:00 PM EST | 2187 | 2580 | 84.7674% |
27 | $2K Diamond | Fri 3rd 8:30 PM EST | 945 | 1045 | 90.4306% |
28 | $1.5K Friday Night Special | Fri 3rd 9:00 PM EST | 2405 | 2540 | 94.6850% |
29 | $5K Diamond Dbl Stk | Sun 5th 5:30 PM EST | 1248 | 1251 | 99.7602% |
30 | $500 Diamond PLO | Mon 6th 7:30 PM EST | -- | 691 | 0.0000% |
31 | $1K Eastern | Mon 6th 8:00 PM EST | -- | 2434 | 0.0000% |
32 | $1K Diamond | Mon 6th 9:30 PM EST | -- | 898 | 0.0000% |
33 | $500 Diamond PLO8 | Wed 1st 7:30 PM EST | -- | 692 | 0.0000% |
34 | $1K Diamond | Wed 1st 8:30 PM EST | -- | 953 | 0.0000% |
35 | $1K Mountain | Wed 1st 10:00 PM EST | -- | 1813 | 0.0000% |
36 | $1K Pacific | Thu 9th 11:00 PM EST | -- | 1540 | 0.0000% |
37 | $500 VIP PLO | Tue 7th 8:00 PM EST | -- | 1257 | 0.0000% |
38 | $500 Diamond PLO8 | Wed 8th 7:30 PM EST | -- | 693 | 0.0000% |
39 | $500 Diamond PLO | Mon 13th 7:30 PM EST | -- | 684 | 0.0000% |
40 | $1K Eastern | Mon 13th 8:00 PM EST | -- | 2432 | 0.0000% |
41 | $1K Pacific | Thu 16th 11:00 PM EST | -- | 1637 | 0.0000% |
42 | $1K Central | Tue 14th 9:00 PM EST | -- | 2329 | 0.0000% |
43 | $500 VIP PLO | Tue 14th 8:00 PM EST | -- | 1271 | 0.0000% |
44 | $500 Diamond PLO8 | Wed 15th 7:30 PM EST | -- | 682 | 0.0000% |
45 | $1K Eastern | Mon 20th 8:00 PM EST | -- | 2393 | 0.0000% |
46 | $1K Diamond | Mon 20th 9:30 PM EST | -- | 861 | 0.0000% |
47 | $1K Diamond | Tue 21st 7:30 PM EST | -- | 951 | 0.0000% |
48 | $1K Central | Tue 21st 9:00 PM EST | -- | 2337 | 0.0000% |
49 | $2K Diamond | Fri 17th 8:30 PM EST | -- | 1035 | 0.0000% |
50 | $1.5K Friday Night Special | Fri 17th 9:00 PM EST | -- | 2610 | 0.0000% |
51 | $3K Diamond | Sat 18th 6:30 PM EST | -- | 1057 | 0.0000% |
52 | $500 VIP PLO | Tue 21st 8:00 PM EST | -- | 1284 | 0.0000% |
53 | $500 Diamond PLO8 | Wed 22nd 7:30 PM EST | -- | 682 | 0.0000% |
54 | $1K Diamond | Wed 22nd 8:30 PM EST | -- | 982 | 0.0000% |
55 | $1K Mountain | Wed 22nd 10:00 PM EST | -- | 1901 | 0.0000% |
56 | $500 Diamond PLO | Mon 20th 7:30 PM EST | -- | 666 | 0.0000% |
57 | $1K Diamond | Thu 23rd 9:30 PM EST | -- | 897 | 0.0000% |
58 | $1K Pacific | Thu 23rd 11:00 PM EST | -- | 1600 | 0.0000% |
59 | $2K Diamond | Fri 24th 8:30 PM EST | -- | 1065 | 0.0000% |
60 | $1.5K Friday Night Special | Fri 24th 9:00 PM EST | -- | 2593 | 0.0000% |
61 | $3K Diamond | Sat 25th 6:30 PM EST | -- | 1059 | 0.0000% |
62 | $2K VIP Giveaway | Sat 25th 8:00 PM EST | -- | 2606 | 0.0000% |
63 | $4K VIP Funday (POY) | Sun 26th 4:00 PM EST | -- | 3018 | 0.0000% |
64 | $500 Diamond PLO | Mon 27th 7:30 PM EST | -- | 676 | 0.0000% |
65 | $1K Eastern | Mon 27th 8:00 PM EST | -- | 2381 | 0.0000% |
66 | $1K Diamond | Mon 27th 9:30 PM EST | -- | 912 | 0.0000% |
67 | $1K Diamond | Tue 28th 7:30 PM EST | -- | 914 | 0.0000% |
68 | $1K Central | Tue 28th 9:00 PM EST | -- | 2285 | 0.0000% |
69 | $500 Diamond Top 5 | Tue 28th 6:30 PM EST | -- | 647 | 0.0000% |
70 | $500 VIP PLO | Tue 28th 8:00 PM EST | -- | 1247 | 0.0000% |
71 | $500 Diamond PLO8 | Wed 29th 7:30 PM EST | -- | 660 | 0.0000% |
72 | $1K Diamond | Wed 29th 8:30 PM EST | -- | 927 | 0.0000% |
73 | $1K Mountain | Wed 29th 10:00 PM EST | -- | 1882 | 0.0000% |
74 | $1K Diamond | Thu 30th 9:30 PM EST | -- | 883 | 0.0000% |
75 | $1K Pacific | Thu 30th 11:00 PM EST | -- | 1631 | 0.0000% |
76 | $1.5K Friday Night Special | Fri 31st 9:00 PM EST | -- | 2563 | 0.0000% |
77 | $2K Diamond | Fri 31st 8:30 PM EST | -- | 1020 | 0.0000% |
78 | $500 Limit Holdem | Thu 30th 8:30 PM EST | -- | 683 | 0.0000% |
79 | $500 Diamond Winner Take All | Fri 31st 7:30 PM EST | -- | 720 | 0.0000% |
Showing 1 to 79 of 79 entries