Player Name
RRunner11Top 10 Average
6.6246Events Played
78Events Completed
79Final Tables
0# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Second Chance | Sun 26th 7:30 PM EST | 35 | 1002 | 3.4930% |
2 | $1K Central | Tue 7th 9:00 PM EST | 85 | 2229 | 3.8134% |
3 | $1.5K Friday Night Special | Fri 17th 9:00 PM EST | 109 | 2610 | 4.1762% |
4 | $500 Diamond PLO8 | Wed 15th 7:30 PM EST | 33 | 682 | 4.8387% |
5 | $1K Central | Tue 28th 9:00 PM EST | 137 | 2285 | 5.9956% |
6 | $1K Diamond | Mon 27th 9:30 PM EST | 68 | 912 | 7.4561% |
7 | $1K Eastern | Mon 6th 8:00 PM EST | 213 | 2434 | 8.7510% |
8 | $500 Diamond PLO | Mon 20th 7:30 PM EST | 60 | 666 | 9.0090% |
9 | $2K VIP Giveaway | Sat 25th 8:00 PM EST | 241 | 2606 | 9.2479% |
10 | $1K Diamond | Mon 6th 9:30 PM EST | 85 | 898 | 9.4655% |
11 | $3K Diamond | Sat 25th 6:30 PM EST | 116 | 1059 | 10.9537% |
12 | $1.5K Friday Night Special | Fri 31st 9:00 PM EST | 328 | 2563 | 12.7975% |
13 | $3K Diamond | Sat 18th 6:30 PM EST | 136 | 1057 | 12.8666% |
14 | $1K Pacific | Thu 30th 11:00 PM EST | 220 | 1631 | 13.4887% |
15 | $1K Diamond | Tue 28th 7:30 PM EST | 125 | 914 | 13.6761% |
16 | $1K Eastern | Mon 13th 8:00 PM EST | 340 | 2432 | 13.9803% |
17 | $500 Diamond PLO8 | Wed 1st 7:30 PM EST | 98 | 692 | 14.1618% |
18 | $500 Limit Holdem | Thu 30th 8:30 PM EST | 101 | 683 | 14.7877% |
19 | $1K Diamond | Thu 30th 9:30 PM EST | 133 | 883 | 15.0623% |
20 | $1K Mountain | Wed 8th 10:00 PM EST | 284 | 1856 | 15.3017% |
21 | $1K Diamond | Thu 16th 9:30 PM EST | 136 | 886 | 15.3499% |
22 | $1.5K Friday Night Special | Fri 10th 9:00 PM EST | 400 | 2577 | 15.5219% |
23 | $1K Diamond | Thu 2nd 9:30 PM EST | 139 | 865 | 16.0694% |
24 | $2K Diamond | Fri 3rd 8:30 PM EST | 178 | 1045 | 17.0335% |
25 | $2K Diamond | Fri 31st 8:30 PM EST | 175 | 1020 | 17.1569% |
26 | $500 Diamond PLO | Mon 27th 7:30 PM EST | 120 | 676 | 17.7515% |
27 | $10K Diamond Dbl Stk (DLB) | Sun 12th 5:30 PM EST | 239 | 1280 | 18.6719% |
28 | $5K Diamond Dbl Stk | Sun 5th 5:30 PM EST | 235 | 1251 | 18.7850% |
29 | $2K Diamond | Fri 24th 8:30 PM EST | 203 | 1065 | 19.0610% |
30 | $1K Diamond | Tue 7th 7:30 PM EST | 204 | 963 | 21.1838% |
31 | $1K Diamond | Mon 20th 9:30 PM EST | 187 | 861 | 21.7189% |
32 | $1K Diamond | Tue 14th 7:30 PM EST | 207 | 922 | 22.4512% |
33 | $1K Central | Tue 14th 9:00 PM EST | 536 | 2329 | 23.0142% |
34 | $1K Eastern | Mon 20th 8:00 PM EST | 557 | 2393 | 23.2762% |
35 | $500 Diamond PLO | Mon 6th 7:30 PM EST | 161 | 691 | 23.2996% |
36 | $4K VIP Funday (POY) | Sun 26th 4:00 PM EST | 718 | 3018 | 23.7906% |
37 | $1K Diamond | Thu 9th 9:30 PM EST | 212 | 891 | 23.7935% |
38 | $1K Diamond | Wed 22nd 8:30 PM EST | 247 | 982 | 25.1527% |
39 | $4K VIP Funday (POY) | Sun 19th 4:00 PM EST | 854 | 3127 | 27.3105% |
40 | $500 VIP PLO | Tue 14th 8:00 PM EST | 350 | 1271 | 27.5374% |
41 | $500 Diamond PLO8 | Wed 29th 7:30 PM EST | 182 | 660 | 27.5758% |
42 | $500 Diamond PLO | Mon 13th 7:30 PM EST | 205 | 684 | 29.9708% |
43 | $2K VIP Giveaway | Sat 18th 8:00 PM EST | 778 | 2580 | 30.1550% |
44 | $1K Pacific | Thu 23rd 11:00 PM EST | 499 | 1600 | 31.1875% |
45 | $4K VIP Funday | Sun 12th 4:00 PM EST | 1036 | 3122 | 33.1839% |
46 | $1K Mountain | Wed 15th 10:00 PM EST | 659 | 1925 | 34.2338% |
47 | $2K Diamond | Fri 17th 8:30 PM EST | 356 | 1035 | 34.3961% |
48 | $500 VIP PLO | Tue 28th 8:00 PM EST | 461 | 1247 | 36.9687% |
49 | $1K Diamond | Wed 8th 8:30 PM EST | 348 | 934 | 37.2591% |
50 | $1K Central | Tue 21st 9:00 PM EST | 905 | 2337 | 38.7249% |
51 | $2K Diamond | Fri 10th 8:30 PM EST | 445 | 1101 | 40.4178% |
52 | $1K Diamond | Mon 13th 9:30 PM EST | 363 | 896 | 40.5134% |
53 | $2K VIP Giveaway | Sat 11th 8:00 PM EST | 1112 | 2683 | 41.4461% |
54 | $1.5K Friday Night Special | Fri 3rd 9:00 PM EST | 1053 | 2540 | 41.4567% |
55 | $5K Dmd Dbl Stk (DLB) | Sun 19th 5:30 PM EST | 501 | 1206 | 41.5423% |
56 | $1K Mountain | Wed 22nd 10:00 PM EST | 791 | 1901 | 41.6097% |
57 | $1K Mountain | Wed 29th 10:00 PM EST | 788 | 1882 | 41.8704% |
58 | $3K Diamond | Sat 4th 6:30 PM EST | 445 | 1059 | 42.0208% |
59 | $1K Eastern | Mon 27th 8:00 PM EST | 1016 | 2381 | 42.6711% |
60 | $500 VIP PLO | Tue 7th 8:00 PM EST | 540 | 1257 | 42.9594% |
61 | $500 Diamond PLO8 | Wed 22nd 7:30 PM EST | 309 | 682 | 45.3079% |
62 | $1K Pacific | Thu 16th 11:00 PM EST | 787 | 1637 | 48.0757% |
63 | $1.5K Friday Night Special | Fri 24th 9:00 PM EST | 1277 | 2593 | 49.2480% |
64 | $500 Diamond PLO8 | Wed 8th 7:30 PM EST | 350 | 693 | 50.5051% |
65 | $1K Diamond | Wed 1st 8:30 PM EST | 499 | 953 | 52.3610% |
66 | $2K VIP Giveaway | Sat 4th 8:00 PM EST | 1380 | 2452 | 56.2806% |
67 | $4K VIP Funday | Sun 5th 4:00 PM EST | 1581 | 2687 | 58.8389% |
68 | $500 VIP PLO | Tue 21st 8:00 PM EST | 766 | 1284 | 59.6573% |
69 | $1K Diamond | Thu 23rd 9:30 PM EST | 547 | 897 | 60.9810% |
70 | $500 Diamond Winner Take All | Fri 31st 7:30 PM EST | 460 | 720 | 63.8889% |
71 | $1K Diamond | Wed 29th 8:30 PM EST | 634 | 927 | 68.3927% |
72 | $500 Diamond Top 5 | Tue 28th 6:30 PM EST | 447 | 647 | 69.0881% |
73 | $3K Diamond | Sat 11th 6:30 PM EST | 787 | 1099 | 71.6106% |
74 | $1K Pacific | Thu 2nd 11:00 PM EST | 1241 | 1637 | 75.8094% |
75 | $1K Pacific | Thu 9th 11:00 PM EST | 1244 | 1540 | 80.7792% |
76 | $1K Diamond | Tue 21st 7:30 PM EST | 881 | 951 | 92.6393% |
77 | $1K Mountain | Wed 1st 10:00 PM EST | 1754 | 1813 | 96.7457% |
78 | $1K Diamond | Wed 15th 8:30 PM EST | 957 | 965 | 99.1710% |
79 | $10K Dmd Challenge | Sun 26th 5:30 PM EST | -- | 400 | 0.0000% |
Showing 1 to 79 of 79 entries