Player Name
Queen_AriTop 10 Average
2.4709Events Played
77Events Completed
79Final Tables
1# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $1K Diamond | Thu 2nd 9:30 PM EST | 2 | 865 | 0.2312% |
2 | $1K Pacific | Thu 9th 11:00 PM EST | 13 | 1540 | 0.8442% |
3 | $1K Mountain | Wed 29th 10:00 PM EST | 16 | 1882 | 0.8502% |
4 | $500 Diamond PLO8 | Wed 1st 7:30 PM EST | 15 | 692 | 2.1676% |
5 | $2K VIP Giveaway | Sat 4th 8:00 PM EST | 67 | 2452 | 2.7325% |
6 | $4K VIP Funday | Sun 12th 4:00 PM EST | 95 | 3122 | 3.0429% |
7 | $1K Eastern | Mon 27th 8:00 PM EST | 79 | 2381 | 3.3179% |
8 | $2K Diamond | Fri 3rd 8:30 PM EST | 35 | 1045 | 3.3493% |
9 | $1K Central | Tue 7th 9:00 PM EST | 81 | 2229 | 3.6339% |
10 | $500 Limit Holdem | Thu 30th 8:30 PM EST | 31 | 683 | 4.5388% |
11 | $1K Pacific | Thu 16th 11:00 PM EST | 99 | 1637 | 6.0476% |
12 | $4K VIP Funday (POY) | Sun 19th 4:00 PM EST | 210 | 3127 | 6.7157% |
13 | $3K Diamond | Sat 4th 6:30 PM EST | 123 | 1059 | 11.6147% |
14 | $500 Diamond PLO8 | Wed 22nd 7:30 PM EST | 82 | 682 | 12.0235% |
15 | $2K Diamond | Fri 31st 8:30 PM EST | 128 | 1020 | 12.5490% |
16 | $1K Diamond | Thu 16th 9:30 PM EST | 114 | 886 | 12.8668% |
17 | $500 Diamond PLO | Mon 27th 7:30 PM EST | 87 | 676 | 12.8698% |
18 | $1K Diamond | Tue 7th 7:30 PM EST | 131 | 963 | 13.6033% |
19 | $500 Diamond PLO | Mon 13th 7:30 PM EST | 105 | 684 | 15.3509% |
20 | $1.5K Friday Night Special | Fri 24th 9:00 PM EST | 534 | 2593 | 20.5939% |
21 | $1K Central | Tue 28th 9:00 PM EST | 484 | 2285 | 21.1816% |
22 | $2K VIP Giveaway | Sat 25th 8:00 PM EST | 559 | 2606 | 21.4505% |
23 | $1K Diamond | Mon 6th 9:30 PM EST | 212 | 898 | 23.6080% |
24 | $1.5K Friday Night Special | Fri 3rd 9:00 PM EST | 638 | 2540 | 25.1181% |
25 | $10K Diamond Dbl Stk (DLB) | Sun 12th 5:30 PM EST | 327 | 1280 | 25.5469% |
26 | $1K Pacific | Thu 30th 11:00 PM EST | 433 | 1631 | 26.5481% |
27 | $1K Diamond | Mon 27th 9:30 PM EST | 258 | 912 | 28.2895% |
28 | $1K Diamond | Tue 21st 7:30 PM EST | 273 | 951 | 28.7066% |
29 | $500 Diamond PLO | Mon 6th 7:30 PM EST | 203 | 691 | 29.3777% |
30 | $2K Diamond | Fri 10th 8:30 PM EST | 333 | 1101 | 30.2452% |
31 | $1K Pacific | Thu 23rd 11:00 PM EST | 485 | 1600 | 30.3125% |
32 | $1K Diamond | Wed 22nd 8:30 PM EST | 303 | 982 | 30.8554% |
33 | $500 Diamond PLO8 | Wed 29th 7:30 PM EST | 208 | 660 | 31.5152% |
34 | $1K Diamond | Thu 30th 9:30 PM EST | 279 | 883 | 31.5968% |
35 | $3K Diamond | Sat 11th 6:30 PM EST | 358 | 1099 | 32.5751% |
36 | $500 Diamond Winner Take All | Fri 31st 7:30 PM EST | 257 | 720 | 35.6944% |
37 | $1K Diamond | Tue 28th 7:30 PM EST | 339 | 914 | 37.0897% |
38 | $2K VIP Giveaway | Sat 11th 8:00 PM EST | 1021 | 2683 | 38.0544% |
39 | $1K Diamond | Wed 8th 8:30 PM EST | 356 | 934 | 38.1156% |
40 | $4K VIP Funday | Sun 5th 4:00 PM EST | 1031 | 2687 | 38.3699% |
41 | $5K Dmd Dbl Stk (DLB) | Sun 19th 5:30 PM EST | 511 | 1206 | 42.3715% |
42 | $4K VIP Funday (POY) | Sun 26th 4:00 PM EST | 1279 | 3018 | 42.3791% |
43 | $1K Diamond | Mon 20th 9:30 PM EST | 369 | 861 | 42.8571% |
44 | $3K Diamond | Sat 25th 6:30 PM EST | 459 | 1059 | 43.3428% |
45 | $1.5K Friday Night Special | Fri 17th 9:00 PM EST | 1142 | 2610 | 43.7548% |
46 | $500 VIP PLO | Tue 14th 8:00 PM EST | 568 | 1271 | 44.6892% |
47 | $500 Diamond PLO8 | Wed 15th 7:30 PM EST | 324 | 682 | 47.5073% |
48 | $500 Diamond PLO8 | Wed 8th 7:30 PM EST | 335 | 693 | 48.3405% |
49 | $1K Diamond | Wed 29th 8:30 PM EST | 478 | 927 | 51.5642% |
50 | $1K Diamond | Thu 9th 9:30 PM EST | 461 | 891 | 51.7396% |
51 | $1K Diamond | Wed 1st 8:30 PM EST | 507 | 953 | 53.2004% |
52 | $2K VIP Giveaway | Sat 18th 8:00 PM EST | 1393 | 2580 | 53.9922% |
53 | $1K Central | Tue 21st 9:00 PM EST | 1274 | 2337 | 54.5143% |
54 | $500 VIP PLO | Tue 28th 8:00 PM EST | 773 | 1247 | 61.9888% |
55 | $1K Central | Tue 14th 9:00 PM EST | 1444 | 2329 | 62.0009% |
56 | $500 Diamond PLO | Mon 20th 7:30 PM EST | 426 | 666 | 63.9640% |
57 | $500 VIP PLO | Tue 7th 8:00 PM EST | 832 | 1257 | 66.1893% |
58 | $1K Mountain | Wed 22nd 10:00 PM EST | 1267 | 1901 | 66.6491% |
59 | $5K Diamond Dbl Stk | Sun 5th 5:30 PM EST | 838 | 1251 | 66.9864% |
60 | $2K Diamond | Fri 17th 8:30 PM EST | 710 | 1035 | 68.5990% |
61 | $1K Second Chance | Sun 26th 7:30 PM EST | 733 | 1002 | 73.1537% |
62 | $1K Eastern | Mon 20th 8:00 PM EST | 1779 | 2393 | 74.3418% |
63 | $1K Eastern | Mon 6th 8:00 PM EST | 1813 | 2434 | 74.4864% |
64 | $1K Diamond | Thu 23rd 9:30 PM EST | 689 | 897 | 76.8116% |
65 | $3K Diamond | Sat 18th 6:30 PM EST | 824 | 1057 | 77.9565% |
66 | $1K Diamond | Wed 15th 8:30 PM EST | 768 | 965 | 79.5855% |
67 | $1K Mountain | Wed 8th 10:00 PM EST | 1554 | 1856 | 83.7284% |
68 | $1K Mountain | Wed 1st 10:00 PM EST | 1549 | 1813 | 85.4385% |
69 | $1K Diamond | Mon 13th 9:30 PM EST | 777 | 896 | 86.7188% |
70 | $2K Diamond | Fri 24th 8:30 PM EST | 984 | 1065 | 92.3944% |
71 | $1.5K Friday Night Special | Fri 31st 9:00 PM EST | 2398 | 2563 | 93.5622% |
72 | $500 Diamond Top 5 | Tue 28th 6:30 PM EST | 608 | 647 | 93.9722% |
73 | $1K Eastern | Mon 13th 8:00 PM EST | 2289 | 2432 | 94.1201% |
74 | $1.5K Friday Night Special | Fri 10th 9:00 PM EST | 2537 | 2577 | 98.4478% |
75 | $1K Diamond | Tue 14th 7:30 PM EST | 912 | 922 | 98.9154% |
76 | $1K Mountain | Wed 15th 10:00 PM EST | 1910 | 1925 | 99.2208% |
77 | $1K Pacific | Thu 2nd 11:00 PM EST | 1635 | 1637 | 99.8778% |
78 | $10K Dmd Challenge | Sun 26th 5:30 PM EST | -- | 400 | 0.0000% |
79 | $500 VIP PLO | Tue 21st 8:00 PM EST | -- | 1284 | 0.0000% |
Showing 1 to 79 of 79 entries