Player Name
Bigdeter112Top 10 Average
6.9461Events Played
51Events Completed
79Final Tables
1# | Tournament | Run Date/Time | Rank | Total Registered | LB Result |
---|---|---|---|---|---|
1 | $3K Diamond | Sat 18th 6:30 PM EST | 1 | 1057 | 0.0946% |
2 | $2K Diamond | Fri 3rd 8:30 PM EST | 28 | 1045 | 2.6794% |
3 | $1K Eastern | Mon 27th 8:00 PM EST | 71 | 2381 | 2.9819% |
4 | $1K Eastern | Mon 13th 8:00 PM EST | 123 | 2432 | 5.0576% |
5 | $1K Mountain | Wed 1st 10:00 PM EST | 116 | 1813 | 6.3982% |
6 | $1K Central | Tue 14th 9:00 PM EST | 166 | 2329 | 7.1275% |
7 | $2K VIP Giveaway | Sat 25th 8:00 PM EST | 210 | 2606 | 8.0583% |
8 | $1K Diamond | Tue 7th 7:30 PM EST | 108 | 963 | 11.2150% |
9 | $10K Diamond Dbl Stk (DLB) | Sun 12th 5:30 PM EST | 165 | 1280 | 12.8906% |
10 | $2K Diamond | Fri 24th 8:30 PM EST | 138 | 1065 | 12.9577% |
11 | $1K Diamond | Thu 9th 9:30 PM EST | 151 | 891 | 16.9473% |
12 | $500 Diamond PLO8 | Wed 29th 7:30 PM EST | 114 | 660 | 17.2727% |
13 | $1K Pacific | Thu 23rd 11:00 PM EST | 298 | 1600 | 18.6250% |
14 | $10K Dmd Challenge | Sun 26th 5:30 PM EST | 76 | 400 | 19.0000% |
15 | $500 Diamond PLO8 | Wed 22nd 7:30 PM EST | 161 | 682 | 23.6070% |
16 | $1K Diamond | Tue 21st 7:30 PM EST | 240 | 951 | 25.2366% |
17 | $1K Diamond | Mon 20th 9:30 PM EST | 231 | 861 | 26.8293% |
18 | $1.5K Friday Night Special | Fri 24th 9:00 PM EST | 836 | 2593 | 32.2406% |
19 | $1K Pacific | Thu 2nd 11:00 PM EST | 545 | 1637 | 33.2926% |
20 | $1K Diamond | Mon 6th 9:30 PM EST | 308 | 898 | 34.2984% |
21 | $500 Diamond PLO8 | Wed 1st 7:30 PM EST | 251 | 692 | 36.2717% |
22 | $5K Dmd Dbl Stk (DLB) | Sun 19th 5:30 PM EST | 495 | 1206 | 41.0448% |
23 | $1K Diamond | Thu 2nd 9:30 PM EST | 365 | 865 | 42.1965% |
24 | $1K Diamond | Wed 22nd 8:30 PM EST | 424 | 982 | 43.1772% |
25 | $2K Diamond | Fri 10th 8:30 PM EST | 522 | 1101 | 47.4114% |
26 | $2K VIP Giveaway | Sat 4th 8:00 PM EST | 1173 | 2452 | 47.8385% |
27 | $1K Central | Tue 21st 9:00 PM EST | 1133 | 2337 | 48.4810% |
28 | $500 Diamond PLO8 | Wed 8th 7:30 PM EST | 351 | 693 | 50.6494% |
29 | $1K Diamond | Thu 23rd 9:30 PM EST | 498 | 897 | 55.5184% |
30 | $1K Diamond | Wed 1st 8:30 PM EST | 545 | 953 | 57.1878% |
31 | $1K Diamond | Tue 28th 7:30 PM EST | 550 | 914 | 60.1751% |
32 | $5K Diamond Dbl Stk | Sun 5th 5:30 PM EST | 764 | 1251 | 61.0711% |
33 | $500 Diamond Top 5 | Tue 28th 6:30 PM EST | 435 | 647 | 67.2334% |
34 | $1K Diamond | Wed 29th 8:30 PM EST | 627 | 927 | 67.6375% |
35 | $1K Eastern | Mon 6th 8:00 PM EST | 1667 | 2434 | 68.4881% |
36 | $1K Mountain | Wed 22nd 10:00 PM EST | 1353 | 1901 | 71.1731% |
37 | $4K VIP Funday | Sun 5th 4:00 PM EST | 2020 | 2687 | 75.1768% |
38 | $1K Central | Tue 28th 9:00 PM EST | 1744 | 2285 | 76.3239% |
39 | $1K Pacific | Thu 30th 11:00 PM EST | 1280 | 1631 | 78.4795% |
40 | $1.5K Friday Night Special | Fri 10th 9:00 PM EST | 2044 | 2577 | 79.3170% |
41 | $2K Diamond | Fri 31st 8:30 PM EST | 813 | 1020 | 79.7059% |
42 | $4K VIP Funday (POY) | Sun 19th 4:00 PM EST | 2511 | 3127 | 80.3006% |
43 | $2K VIP Giveaway | Sat 11th 8:00 PM EST | 2207 | 2683 | 82.2587% |
44 | $1K Diamond | Thu 30th 9:30 PM EST | 761 | 883 | 86.1835% |
45 | $1K Mountain | Wed 8th 10:00 PM EST | 1610 | 1856 | 86.7457% |
46 | $3K Diamond | Sat 4th 6:30 PM EST | 929 | 1059 | 87.7243% |
47 | $3K Diamond | Sat 25th 6:30 PM EST | 933 | 1059 | 88.1020% |
48 | $3K Diamond | Sat 11th 6:30 PM EST | 988 | 1099 | 89.8999% |
49 | $4K VIP Funday | Sun 12th 4:00 PM EST | 3041 | 3122 | 97.4055% |
50 | $1K Eastern | Mon 20th 8:00 PM EST | 2333 | 2393 | 97.4927% |
51 | $1K Mountain | Wed 29th 10:00 PM EST | 1837 | 1882 | 97.6089% |
52 | $1.5K Friday Night Special | Fri 31st 9:00 PM EST | -- | 2563 | 0.0000% |
53 | $500 VIP PLO | Tue 28th 8:00 PM EST | -- | 1247 | 0.0000% |
54 | $4K VIP Funday (POY) | Sun 26th 4:00 PM EST | -- | 3018 | 0.0000% |
55 | $1K Second Chance | Sun 26th 7:30 PM EST | -- | 1002 | 0.0000% |
56 | $500 Diamond PLO | Mon 27th 7:30 PM EST | -- | 676 | 0.0000% |
57 | $1K Diamond | Mon 27th 9:30 PM EST | -- | 912 | 0.0000% |
58 | $500 Diamond PLO | Mon 20th 7:30 PM EST | -- | 666 | 0.0000% |
59 | $500 VIP PLO | Tue 21st 8:00 PM EST | -- | 1284 | 0.0000% |
60 | $2K VIP Giveaway | Sat 18th 8:00 PM EST | -- | 2580 | 0.0000% |
61 | $2K Diamond | Fri 17th 8:30 PM EST | -- | 1035 | 0.0000% |
62 | $1.5K Friday Night Special | Fri 17th 9:00 PM EST | -- | 2610 | 0.0000% |
63 | $500 Diamond PLO | Mon 13th 7:30 PM EST | -- | 684 | 0.0000% |
64 | $1K Diamond | Mon 13th 9:30 PM EST | -- | 896 | 0.0000% |
65 | $1K Diamond | Tue 14th 7:30 PM EST | -- | 922 | 0.0000% |
66 | $500 VIP PLO | Tue 14th 8:00 PM EST | -- | 1271 | 0.0000% |
67 | $500 Diamond PLO8 | Wed 15th 7:30 PM EST | -- | 682 | 0.0000% |
68 | $1K Diamond | Wed 15th 8:30 PM EST | -- | 965 | 0.0000% |
69 | $1K Mountain | Wed 15th 10:00 PM EST | -- | 1925 | 0.0000% |
70 | $1K Diamond | Thu 16th 9:30 PM EST | -- | 886 | 0.0000% |
71 | $1K Pacific | Thu 16th 11:00 PM EST | -- | 1637 | 0.0000% |
72 | $1K Diamond | Wed 8th 8:30 PM EST | -- | 934 | 0.0000% |
73 | $1K Pacific | Thu 9th 11:00 PM EST | -- | 1540 | 0.0000% |
74 | $1.5K Friday Night Special | Fri 3rd 9:00 PM EST | -- | 2540 | 0.0000% |
75 | $500 Diamond PLO | Mon 6th 7:30 PM EST | -- | 691 | 0.0000% |
76 | $1K Central | Tue 7th 9:00 PM EST | -- | 2229 | 0.0000% |
77 | $500 VIP PLO | Tue 7th 8:00 PM EST | -- | 1257 | 0.0000% |
78 | $500 Limit Holdem | Thu 30th 8:30 PM EST | -- | 683 | 0.0000% |
79 | $500 Diamond Winner Take All | Fri 31st 7:30 PM EST | -- | 720 | 0.0000% |
Showing 1 to 79 of 79 entries